← Network
Validator
oG4NGWfM…
NodeID-oG4NGWfMf25H6sCXMEEiV4QPxCvbmpZL
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
52 days
Start
Mar 26, 2026, 9:15 AM UTC
End
May 17, 2026, 8:01 AM UTC
Tx hash
2KL68uTES1bxcX…pSVw
Countdown
00
Months
12
Days
04
Hours
20
Minutes
18
Seconds
StartMar 26, 2026, 9:15 AM UTC
EndMay 17, 2026, 8:01 AM UTC
0%
76.55%
100%
Metal Primary Network Stake
Tx hash
2KL68uTES1bxcX…pSVw
Validation reward addr
P-metal169fmqd…anhp
Delegation reward addr
P-metal169fmqd…anhp
Owned stake
420,000 METAL
Total stake
1,161,870.36 METAL
Network share
0.8852%
Available capacity
938,129.64 METAL
max 1,680,000 METAL (4× own)
Delegation
Delegator count
62
Delegation fee
3.50%
Delegator stake
741,870.36 METAL
Available capacity
938,129.64 METAL
Potential rewards
Owned validator stake rewards4,964.16 METAL93%
Delegation fee rewards357.37 METAL7%
Total rewards5,321.53 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2PH8EjToWi…1odP | 622 METAL | 2.91 METAL | in 1h 6m | P-metal1yhnd3hajw7tqukr687j76v8l0adumj4cj9gutx | active |
| YLXByfULXd…i4PC | 9,804.66 METAL | 45.93 METAL | in 3d 11h 39m | P-metal1cupwmnd9knar8qqganltztdtmrxt77y39mwqz2 | active |
| 2jmrxQrEBQ…1zU9 | 2,329 METAL | 10.91 METAL | in 3d 13h 38m | P-metal13f62gwypwjc283yjv8s30jvqhlam8etjqns0hm | active |
| 221EMcEJZn…f5hE | 2,500 METAL | 16.82 METAL | in 7d 19h 24m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2nExQx89Am…YNH5 | 2,500 METAL | 16.82 METAL | in 8d 22h 8m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| iSyc6uC5uM…umuY | 8,266 METAL | 28.39 METAL | in 9d 14h 18m | P-metal10vzzuv0a499wlcnl55ss4ttzh7wnakcnqq8gtl | active |
| duo9uTbcs3…ooA6 | 5,000 METAL | 37.06 METAL | in 10d 11h 35m | P-metal18yllzxt4lzdxhshwmmax2m9gfjxh53xl95ry3z | active |
| 2m4MRffFw5…43yD | 10,559 METAL | 113.47 METAL | in 11d 2h 23m | P-metal1y5aa4fwu3ead0tgnhuh3lly7nngv5ycs4cq8kc | active |
| 9BXeyMEPcg…GRrr | 44.18 METAL | 0.21 METAL | in 11d 4h 5m | P-metal1py3rqx3cja9g2tx9znh3yjcyg8sgp750pr8x9t | active |
| 2mvcoVSiZa…arQB | 2,221.42 METAL | 7.08 METAL | in 11d 4h 19m | P-metal1fj78hmtqezppw943cclusyytkhrr564faefsqt | active |
| DjEAC3UNBA…pNjk | 3,510.15 METAL | 25.21 METAL | in 11d 7h 2m | P-metal15ze50ms24qu7ut0qkfh2p4lptgcshrnrdgfl0h | active |
| w147QhUyEc…KBBT | 1,000 METAL | 7.64 METAL | in 11d 10h 44m | P-metal15nggvzth6gtwwfkzdr3nkwrte23wqpnjqmpd48 | active |
| LNcoxdNz9G…rMgr | 3,882 METAL | 24.26 METAL | in 11d 14h 18m | P-metal1xyt5rpds9ws7l0cw3wdm2xad0mqkzzm0q4ev25 | active |
| 2ZHP22xLWq…GyXE | 1,214.7 METAL | 5.69 METAL | in 11d 23h 10m | P-metal1lranly9rnpuc2mp3ek6xwm68h9g70kj5fy07lh | active |
| DcACGLhRmm…EL76 | 9,888 METAL | 46.29 METAL | in 12d 3h 34m | P-metal1p4z5e4veatltvjcumqtqlqpwjvks3ucn9gkdkw | active |
| A9Gm5soKeJ…zXHZ | 399.99 METAL | 1.83 METAL | in 12d 4h 19m | P-metal1am2ual97cy9z7apgzynvk8ypz3z9uwx6gje5hn | active |
| HPvh2E8zQb…67s9 | 1,199 METAL | 4.04 METAL | in 12d 4h 19m | P-metal1dda2hm0sgzzhnshcepa9g5909v77t2x2ufg598 | active |
| N1FDtBSvN5…CXAP | 43,686 METAL | 330.11 METAL | in 12d 4h 19m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| XF7Msfn9V7…5nka | 2,626 METAL | 20.29 METAL | in 12d 4h 19m | P-metal19hn4p4y6ucu4n5zp69uswenkt06r5zhsvx40qp | active |
| brepEH9de5…KhFD | 72,837 METAL | 331.23 METAL | in 12d 4h 19m | P-metal1vuj5ada3022j520gkth043t3drwes97g5h5929 | active |
| 2P3b6fsKg9…Bkff | 6,754 METAL | 44.99 METAL | in 12d 4h 19m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| 2dcaGhm3HD…6VQM | 13,336.88 METAL | 54.22 METAL | in 12d 4h 19m | P-metal1rewtmr7wz2hm7fd68zh29mn9qaxd4gz95xvt9j | active |
| 2hGuwwjywf…fqLi | 5,480.55 METAL | 19.78 METAL | in 12d 4h 20m | P-metal19yaw32ttk9s7wt0gcp3u6xumgajmahly49qrm4 | active |
| 4swL6ND6fM…9yWr | 1,731 METAL | 18.93 METAL | in 12d 4h 20m | P-metal17gr6ta64u4laxgpwnq453uc8a8whv0zj406gkq | active |
| 5GsB37DmrQ…3s8W | 424.92 METAL | 2.08 METAL | in 12d 4h 20m | P-metal1pk87hjsqcndgafam7g4nze4zh68twefx07eygf | active |
| 5wN8VvFBMa…292p | 747.13 METAL | 3.38 METAL | in 12d 4h 20m | P-metal10t80khw7acw242wyw23lz3rz2tt0pzuha9q0e8 | active |
| 66ZH3z8tN8…DyvU | 17,023 METAL | 114.3 METAL | in 12d 4h 20m | P-metal1utr9z8hx9awyh7jdwxlu5scfq4mu9d5jt8j88r | active |
| 7vWBfFVysU…k3nC | 12,766.25 METAL | 52.38 METAL | in 12d 4h 20m | P-metal1q6l8wujcjepn0a43rwfqjyeshlqkcgtfcy4tmf | active |
| CqTXzxFKFX…nKRq | 505.9 METAL | 2.26 METAL | in 12d 4h 20m | P-metal1aff6kdtgkzcgwhy7mumn0r3klxjwxty22th6tt | active |
| Dt4D83uU96…yPAR | 69.92 METAL | 0.28 METAL | in 12d 4h 20m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| Gtz67tGb3h…qo64 | 4,400 METAL | 49.01 METAL | in 12d 4h 20m | P-metal16hsyw32g3lsz6zhnlj7udzjp8ndgx2nj66pvrk | active |
| JL5qv7axrT…XWc5 | 45,781.25 METAL | 507.32 METAL | in 12d 4h 20m | P-metal1sp9fr6ps8836kecemkprduang05klqzq2velvp | active |
| NVDSqFX47i…ETMU | 1,114 METAL | 7.07 METAL | in 12d 4h 20m | P-metal1zdvsux3mm257dgff74tv802et9zc6pqsrvquuu | active |
| NrwP59KAAc…bZYa | 57,347.64 METAL | 268.02 METAL | in 12d 4h 20m | P-metal18nd87xxcv6h9zaprka7gxk4lgj59ux0w8k9wm4 | active |
| kr24QeFMVp…bphK | 1,551 METAL | 6.12 METAL | in 12d 4h 20m | P-metal1ce4c6787d5k4efwh6rxkmw8kx0sv63n625tq2q | active |
| ni6ag6yVFK…QWf2 | 6,392.18 METAL | 40.51 METAL | in 12d 4h 20m | P-metal1czukwvr4lvxdg7qv23w9snqqerz3fv84d00m3l | active |
| ocYjetkYkB…sx3x | 13,626 METAL | 58.59 METAL | in 12d 4h 20m | P-metal1frksnd4p5na7cyfgep3lrmlgdureh5mkq6t593 | active |
| 212F4UPnYV…dxkp | 5,038 METAL | 23.5 METAL | in 12d 4h 20m | P-metal1zx7es9dyzxpp2eg4s48kjctav69e8fqw3zj675 | active |
| 218BJ3TGea…r8wM | 1,635 METAL | 5.35 METAL | in 12d 4h 20m | P-metal1hqqlgu9xe9me9hxq4l7k0n2lu7ksy4cs5zjsty | active |
| 277eLke2kM…fZSZ | 2,828.36 METAL | 11.58 METAL | in 12d 4h 20m | P-metal1dvswht8lmggfusxyj7nkc2cek9a8agggm6zx5t | active |
| 2AdEFpLU8W…Kwzt | 3,584.01 METAL | 14.44 METAL | in 12d 4h 20m | P-metal17zy26sc39nvxdnpwc3c6zldnj9jp6vf89way05 | active |
| 2Aen8Wf2ti…jHv1 | 240.32 METAL | 1.04 METAL | in 12d 4h 20m | P-metal1dgaght529yrw04x5hfy4gjk8t28ye6k02ng0zn | active |
| 2EkKNGxFVM…1fu6 | 35,139.37 METAL | 405.89 METAL | in 12d 4h 20m | P-metal1d7kd0hyj9gt0pjjux24lfdc5j98h7ldnfwq6ge | active |
| 2GfLgGs9Qd…BVrd | 2,986 METAL | 18.97 METAL | in 12d 4h 20m | P-metal16l3fvkuwgpyjykrqcmdjxc5rzgpl2klvgzqxd5 | active |
| 2HfRdLsaEw…esNP | 28,734.49 METAL | 103.86 METAL | in 12d 4h 20m | P-metal1qzrmxx0c53s4lq63t4dk86j2844jpt2sedallc | active |
| 2JFB8QcqBn…Z6hf | 1,000.02 METAL | 4.43 METAL | in 12d 4h 20m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2LCx2x4nFV…caY9 | 66,335 METAL | 746.65 METAL | in 12d 4h 20m | P-metal1w70ddj8nwfelqc9uuhvscmscgvu6dn65qa9dhp | active |
| 2Lpk58ia4J…FwEg | 4,399.94 METAL | 20.71 METAL | in 12d 4h 20m | P-metal1emk99x5t3kah4g7083nkm84mfrrd5skxr3tzkq | active |
| 2N3fnvS5Ys…qob7 | 637 METAL | 2.97 METAL | in 12d 4h 20m | P-metal1gn63mrhcfw772nj9glheryxqvkgsh40ztkdpt4 | active |
| 2QjfFmJbTs…d5SY | 5,652 METAL | 21.25 METAL | in 12d 4h 20m | P-metal1ljvqcdvre2d8xtde4e4rc2vyq790kz07kt60ua | active |
| 2SBupGJyoj…TobT | 54,056 METAL | 623.56 METAL | in 12d 4h 20m | P-metal19z0n3mnsguze5vzw0egla0jfuas7dzt40xx7sn | active |
| 2T9wEXV7Ls…62zY | 527 METAL | 2.42 METAL | in 12d 4h 20m | P-metal1ycylch8krzyzntuyh3vnn6r5s9ja7p0yt76d4h | active |
| 2XA5m9qk4z…oMVH | 25,174.5 METAL | 199.16 METAL | in 12d 4h 20m | P-metal1tgdds5quylu3zaxvnu0pdgekcfv6hqjr0a0j2m | active |
| 2Z8qDowt2q…xkf6 | 2,789.87 METAL | 11.98 METAL | in 12d 4h 20m | P-metal1uh2qvsztyvtxptq9d5zkrdjz6pfzv6qn5jd6sa | active |
| 2bHFTRLCqQ…jFWn | 38,632 METAL | 160.87 METAL | in 12d 4h 20m | P-metal1pspuhahyysq8pwhm5tzt0rwtl8cjsnvvrtxw4s | active |
| 2dwzpb1mrT…Yhim | 1,464.05 METAL | 6.82 METAL | in 12d 4h 20m | P-metal1ydd38rvgqqugfcdhjxlsa8w0nvt424340enxaa | active |
| 2h6NFii9uG…s5iT | 66,347.93 METAL | 313.02 METAL | in 12d 4h 20m | P-metal1utc64hhc4shmcl3g6ky0hqj3qlm465z80nezrw | active |
| 2igvWPPykr…qNRW | 1,325.82 METAL | 8.46 METAL | in 12d 4h 20m | P-metal146kqhvcvum95qh6sayfhk7fakn7s4d7fj7nc4z | active |
| 2nrG53YT7F…yYBb | 2,539 METAL | 11.42 METAL | in 12d 4h 20m | P-metal1e7hqe7yhc92cpk0te90gme70yuh8wecugxh8s8 | active |
| 2p6uSEgJ8T…kf3n | 6,511.86 METAL | 25.77 METAL | in 12d 4h 20m | P-metal1zgn0m92gk8cfxytfcrdpu4jdwux9wvcdwpl4tk | active |
| 2vnV4hbzsg…SWyL | 1,152.09 METAL | 5.05 METAL | in 12d 4h 20m | P-metal14nmka2vj9edgkcj373hrcpvctk3ldrhde0efes | active |
| 2w2ziaCShR…p3rt | 10,000 METAL | 39.82 METAL | in 12d 4h 20m | P-metal1x89pcp9kqz2n0g74cvqwy7ehzzachy9jm8mr9a | active |
Validating since
Feb 20, 2025, 11:04 AM UTC
Periods observed
9
Cumulative reward (potential + paid)
62,339.13 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2KL68uTES1bx…pSVw | Mar 26, 2026, 9:15 AM UTC | May 17, 2026, 8:01 AM UTC | 420,000 METAL | 4,964.16 METAL | active |
| HaEKTqhSN5a3…AQTJ | Feb 19, 2026, 9:16 AM UTC | Mar 26, 2026, 8:00 AM UTC | 520,000 METAL | 4,515.25 METAL | ended |
| 2bTjYvdZWFxv…g2Pp | Jan 02, 2026, 7:02 AM UTC | Feb 19, 2026, 4:08 AM UTC | 500,000 METAL | 6,110.09 METAL | ended |
| dChJdoRKZPXt…eN1N | Nov 13, 2025, 1:24 PM UTC | Jan 02, 2026, 6:20 AM UTC | 550,000 METAL | 6,926.04 METAL | ended |
| 2GD3tYsNeEnq…PgrF | Oct 01, 2025, 9:02 PM UTC | Nov 13, 2025, 1:09 PM UTC | 540,000 METAL | 6,202.06 METAL | ended |
| 2m4edANMYJMa…hmcA | Aug 07, 2025, 7:46 AM UTC | Oct 01, 2025, 5:54 AM UTC | 500,000 METAL | 8,047.55 METAL | ended |
| 2o6tT2Lnp2wL…fgNF | Jun 12, 2025, 5:36 AM UTC | Aug 07, 2025, 5:15 AM UTC | 515,000 METAL | 8,647.01 METAL | ended |
| fuCL9S1cKiWw…Yiwv | Apr 07, 2025, 7:38 AM UTC | Jun 12, 2025, 5:26 AM UTC | 525,000 METAL | 9,920.62 METAL | ended |
| 2cB3oUuyEZwG…mjn4 | Feb 20, 2025, 11:04 AM UTC | Apr 07, 2025, 4:03 AM UTC | 500,000 METAL | 7,006.36 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.