← Network
Validator
Metallicus, Inc.
NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH
Running metalgo/1.12.2
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
12 months
Start
Jul 07, 2025, 2:24 PM UTC
End
Jul 03, 2026, 2:39 PM UTC
Tx hash
2sRyka5U7w9jKu…EaGW
Countdown
01
Months
29
Days
10
Hours
57
Minutes
52
Seconds
StartJul 07, 2025, 2:24 PM UTC
EndJul 03, 2026, 2:39 PM UTC
0%
83.53%
100%
Metal Primary Network Stake
Tx hash
2sRyka5U7w9jKu…EaGW
Validation reward addr
P-metal16f7jmh…j2ce
Delegation reward addr
P-metal16f7jmh…j2ce
Owned stake
800,000 METAL
Total stake
3,000,000 METAL
Network share
2.2857%
Available capacity
1,000,000 METAL
max 3,200,000 METAL (4× own)
Delegation
Delegator count
96
Delegation fee
20.00%
Delegator stake
2,200,000 METAL
Available capacity
1,000,000 METAL
Potential rewards
Owned validator stake rewards80,599.67 METAL92%
Delegation fee rewards6,718.1 METAL8%
Total rewards87,317.78 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2C3jgupRjK…7isJ | 5,295 METAL | 282.88 METAL | in 15d 18h 51m | P-metal1javmuup5a56xhkqu9qfrucljf3x6qa4l8z8wcl | active |
| 2J2J7rs3jb…fe1r | 1,500 METAL | 84.77 METAL | in 23d 12h 18m | P-metal1vsv9v8lphg7jhvlv8mau9ymrrlfmaa3wr7pgh7 | active |
| sG5PEqqPmg…6wyP | 190 METAL | 5.31 METAL | in 25d 12h 23m | P-metal1hgnxsfgwfedpwtrx8d4qmyd9jkmsngkgr0ehgn | active |
| 2LJtd6frgX…pbmD | 1,001 METAL | 32.29 METAL | in 27d 7h 18m | P-metal1nfym9m4un4g7ckf07n4nwdsuy4dr26u06zjfku | active |
| QAS1QNN4hy…Autj | 1,000 METAL | 78.12 METAL | in 50d 9h 51m | P-metal1whtdm2u5q5q5ry8xxh3v94kpe686j8d9699wlg | active |
| qJSenTR3RL…7Gts | 4,400 METAL | 383.63 METAL | in 56d 18h 18m | P-metal1hw2tudll2p7dhxt0wg8xjj0v9yk76ssyy39dw4 | active |
| 2S3sCzHnyF…vDCi | 8,000 METAL | 259.98 METAL | in 57d 5h 52m | P-metal1r69anxq0repy3nqcrj2etyfhllw7f0s03w87sl | active |
| MYApKhC2cG…SS8V | 1,000 METAL | 88.35 METAL | in 57d 10h 57m | P-metal1xxlhlphhcptrp7e8l8lk0rpd9mufr7kt03m0wm | active |
| Ykk2bFQ3W9…scLE | 500 METAL | 44.17 METAL | in 57d 10h 57m | P-metal12g6w0ceqxxfnfwzr8d5qp7wy2wnapwxc2umpl9 | active |
| 2UcPs2YEfx…8Tzz | 50,000 METAL | 3,669.54 METAL | in 57d 10h 57m | P-metal1ynhm56lctywl4a3v685efea4lc5jw3ythfq40c | active |
| 22dtALGKmC…MhxG | 20,068.71 METAL | 851.53 METAL | in 58d 2h 18m | P-metal120cxl5h9lkpjt72akjmvgrnsphxnkcextpx3qd | active |
| ibnkWAhj9w…2VNd | 784 METAL | 53.91 METAL | in 58d 3h 51m | P-metal1pj9ytd47jpyl5anjtgwqka2gxcuf2e6yzye6l7 | active |
| EWkEGnVF6Z…3RWu | 2,800 METAL | 249.34 METAL | in 58d 11h 15m | P-metal1jrt6wjzptgtgcdypjdhm7mf69sl3yuw6u05acs | active |
| 3HkphPYy9b…ZoTd | 30.08 METAL | 0.47 METAL | in 58d 14h 30m | P-metal1rql063quss5ltzfdweh3mkp0x8lpvjsry7hkx7 | active |
| gPRQe7n9ub…HEUR | 5,273 METAL | 431.67 METAL | in 58d 14h 51m | P-metal1jw6wka3menkkq3kxfxqaegl5ka3p0tada73v39 | active |
| 2kS7gv674w…BueR | 136,362 METAL | 5,149.66 METAL | in 58d 17h 17m | P-metal1th2ylnr6nkde7l84rz8a4g3veq6wlwzxylnlrf | active |
| 6GFsKYPdaH…znQi | 998 METAL | 87.92 METAL | in 58d 18h 54m | P-metal1zjanv047gajmrt2zqf0nwhxmwjnzkxz8gwal0z | active |
| zBsTfpUwRG…ooZi | 640.95 METAL | 24.35 METAL | in 58d 19h 33m | P-metal1ksezwczdjvpw53wnek80dqdhkytr5hzx9lglzc | active |
| vkWj7nzCkb…47Wd | 499 METAL | 23.03 METAL | in 58d 22h 44m | P-metal127v7nhp3nfjyj8mna2d37dkfg732nlzs8mz2gt | active |
| 2rmMMGQmYK…msLC | 4,999 METAL | 418.51 METAL | in 59d 10h 57m | P-metal10ue3fdf8g94seke3httqpmu3037ld396m6pgns | active |
| 2jvLikvxup…pJfa | 1,000 METAL | 83.71 METAL | in 59d 10h 57m | P-metal1c9eyjy8asgfrtgfrer97ellsquj3ssn4jl5vn8 | active |
| 35gDPPvVD5…btxx | 3,232 METAL | 171.08 METAL | in 59d 10h 57m | P-metal1jd7272hlayx963v3j2huxqzvc2dgqycrn990mt | active |
| 3aF1cph9rL…LfHG | 2,966 METAL | 160.28 METAL | in 59d 10h 57m | P-metal146ak82xzpq0jtqxezuyf8f5dy7ppt3xsu73ftk | active |
| 3mYhg6Btqa…GqXL | 112 METAL | 8.74 METAL | in 59d 10h 57m | P-metal1mes0m30dx7e2q264c0a7f2ewdds4jtds8zecql | active |
| 3vkB7rcNSj…AT3d | 2,600 METAL | 255.14 METAL | in 59d 10h 57m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 4pzihicFik…PvUr | 1,611 METAL | 141.06 METAL | in 59d 10h 57m | P-metal10syszt9uwydnjaqc03h7gvqlhq0t6gw8n7n23m | active |
| 5Pb37dVMLC…XqQP | 100 METAL | 8.76 METAL | in 59d 10h 57m | P-metal15dwugzqlnaswtnjpytzuptxlhxey04rh8plyd5 | active |
| 7VEvyCnqZ8…oavZ | 996 METAL | 75.34 METAL | in 59d 10h 57m | P-metal1e8av5ksgt0yp2nq9vwv6mhry49jjnvuv249nyu | active |
| AETqKvPByp…CDKq | 70.18 METAL | 2.38 METAL | in 59d 10h 57m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| AuivYU5fyQ…FuCE | 37.5 METAL | 3.03 METAL | in 59d 10h 57m | P-metal1qfqmpap2cf5jt2jeufe3krjcae3yk4wtnmrxej | active |
| BrUHZfYyar…AE3U | 112.7 METAL | 8.5 METAL | in 59d 10h 57m | P-metal16frn866p9uhd9mmc8lz28ssk4z2m3qfe4t0k49 | active |
| Hyxu4jtPLY…GzE7 | 11,000 METAL | 1,100.78 METAL | in 59d 10h 57m | P-metal1kv7u53grkv20lxxcxug6vx8k7n7ps6jap9gk3v | active |
| JkoNfKkig6…gsTD | 75 METAL | 4.19 METAL | in 59d 10h 57m | P-metal1ry3a44vmqcmjn9h93s473wd5r7t67vcstr24rh | active |
| KWPCsu4N2w…PWow | 85 METAL | 4.62 METAL | in 59d 10h 57m | P-metal18auny7kz7k6xef2yshg0dlezcahvfypn32gyz4 | active |
| KbMJ6nNJ2h…mua3 | 808 METAL | 70.3 METAL | in 59d 10h 57m | P-metal1aenxyk52l7kf2znwp96t0pxae0h3uytvq3tmj0 | active |
| L11FHTHinM…Maca | 210.44 METAL | 17.39 METAL | in 59d 10h 57m | P-metal128fzd2kxaxl2gtfvg3tglkgppk9azey3n5ypc3 | active |
| LqVT6Zm4k6…bfmK | 98 METAL | 8.22 METAL | in 59d 10h 57m | P-metal1gvvx277wcpkf8n3x0yepd09e9czu8x8fhy3lw7 | active |
| NTQvh4Y295…evdC | 5,983 METAL | 395.22 METAL | in 59d 10h 57m | P-metal12s26lw0j5utw037g735fkwpjsk4kc0y8qm6tes | active |
| PCq5yTnunF…azxJ | 284 METAL | 21.03 METAL | in 59d 10h 57m | P-metal1mpa68em6c4nzukfcxgfwalqax8sk5prseu8rt2 | active |
| PGZQpVzCAq…SrR7 | 6,861.23 METAL | 264 METAL | in 59d 10h 57m | P-metal1fhw4m520vakyary3nl4nh3muuld8a8kexsgj4t | active |
| PTd2xRTjta…eT9N | 25,073.1 METAL | 1,056.54 METAL | in 59d 10h 57m | P-metal1yfap6p0ehyzup8qk4d7ykmcupg9wuh0n6mej3l | active |
| TY4hmf45nn…E5iR | 727.42 METAL | 62.06 METAL | in 59d 10h 57m | P-metal128fzd2kxaxl2gtfvg3tglkgppk9azey3n5ypc3 | active |
| Vt55D1M7Fv…xBDW | 959 METAL | 81.85 METAL | in 59d 10h 57m | P-metal1v9njdzy7gmsr90v68my0khg8m8e3c4rnxycvw0 | active |
| YuHbr79Uvm…9DRS | 10,740 METAL | 851.22 METAL | in 59d 10h 57m | P-metal12s26lw0j5utw037g735fkwpjsk4kc0y8qm6tes | active |
| btiu8XnZth…uGVv | 6,000 METAL | 345.18 METAL | in 59d 10h 57m | P-metal1hhmdj5dxn43eqkjwdd33svu4pseympgry6m9vu | active |
| f6SwXeki86…kmeH | 1,000 METAL | 87.35 METAL | in 59d 10h 57m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| hK3eLfTtct…ggxs | 1,090 METAL | 105.45 METAL | in 59d 10h 57m | P-metal1u73ws9wmqk92dzgg6myewwmhlxxyu036uwtsnp | active |
| k2wULPr1Z9…on4u | 240 METAL | 21.21 METAL | in 59d 10h 57m | P-metal1k42qtxfzpnzqcwm4c4wmns4ks4c5al052nk06m | active |
| kHwZNhpGkg…oQyw | 155 METAL | 13.75 METAL | in 59d 10h 57m | P-metal17ysw0fugqmssyv4cvzh9axzqfj8f6m0nuuk8se | active |
| pe7nfsuCJd…Fcg2 | 731 METAL | 38.02 METAL | in 59d 10h 57m | P-metal1kj7dl7ayj5keqscrx476ng5jhy2qw4glx38qal | active |
| rVDZn3tJG9…9mpa | 3,900 METAL | 201.74 METAL | in 59d 10h 57m | P-metal19g5d24tqgeeymun5lz9f7ed90nxnfqk5kdjf8y | active |
| rvD9U3roGn…Qrkp | 200 METAL | 14.73 METAL | in 59d 10h 57m | P-metal10gw7hcmfx2q7d3etp4pnafkrapxjy45dpxwgwh | active |
| tftX4mexAP…vCRi | 186 METAL | 9.08 METAL | in 59d 10h 57m | P-metal1j6mdje8dg9uwyrsp0ylcp2lxynk38mquprv8je | active |
| uWkqpPMZk6…FJFp | 14,435.34 METAL | 339.28 METAL | in 59d 10h 57m | P-metal1mzlmpqs9tyj476te0z3welzcgxrj0h9p2twvmu | active |
| uoDp2RpTRg…cFNd | 384.88 METAL | 12.59 METAL | in 59d 10h 57m | P-metal1l4tnwrvsj4plguzpakdm5wnp5eklvrcnl27692 | active |
| vY3WofweTt…bcaU | 4,553.44 METAL | 151.7 METAL | in 59d 10h 57m | P-metal12s9euw7rk695gute70yf8mtythd480c2fyfjc4 | active |
| yyXHLintyc…hQ7p | 2,000 METAL | 200.05 METAL | in 59d 10h 57m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| zpAdYK3c27…EA4b | 600 METAL | 55.66 METAL | in 59d 10h 57m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 22HM9dirkg…Mm2L | 34.61 METAL | 2.51 METAL | in 59d 10h 57m | P-metal1vhf28j8zsqrttd4rtw7qgx3y372rru660tmmur | active |
| 22amDTZc9q…KYXZ | 140 METAL | 13.97 METAL | in 59d 10h 57m | P-metal1574ahkednpa963xkhhjplfppgue9ntrtzwgy77 | active |
| 22gvjnU5kG…QnN1 | 600.8 METAL | 32.04 METAL | in 59d 10h 57m | P-metal1ucm97eyadt530sg2a96e43tlrdy4n9z2jgaqvc | active |
| 22hqRrFGED…gyZG | 2,100 METAL | 207.84 METAL | in 59d 10h 57m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 22qGaiPEhQ…gD7Y | 28.41 METAL | 0.88 METAL | in 59d 10h 57m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 23EpNy3v6k…yWdi | 671.1 METAL | 39.41 METAL | in 59d 10h 57m | P-metal1hnuwrlvgpw9r9cc3ltgrvt4exnaaklhsnh2hqy | active |
| 23dyL4ZxED…EG8S | 786.23 METAL | 34.81 METAL | in 59d 10h 57m | P-metal1x05da89j435d9s9ceff35gk9ksl8vx9xms5a90 | active |
| 24HtwKKTKV…4FZJ | 4,500 METAL | 448.19 METAL | in 59d 10h 57m | P-metal1px4gjnjrvgq2ps46n4cd59tz2vnh39j2lnpz3s | active |
| 25AuR8TnuA…gkCd | 5,142 METAL | 228.41 METAL | in 59d 10h 57m | P-metal1f8lasktannesvs3wkuveymzqv4l0xkcxmeq6h0 | active |
| 25EejthotT…BZn1 | 3,730 METAL | 119.16 METAL | in 59d 10h 57m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 267Bsh6JKb…AxTr | 44 METAL | 3.41 METAL | in 59d 10h 57m | P-metal1ee626lc8kyynrd57a7suf9uu3pclf2yaj7fdhy | active |
| 26qtbGkcmV…1zFZ | 33 METAL | 2.51 METAL | in 59d 10h 57m | P-metal1qkn5qqxfef8hnppvk36qnh8a6ufwzk8ew6xpkw | active |
| 2B9bEN49AD…t5zj | 2,048 METAL | 171.24 METAL | in 59d 10h 57m | P-metal1rg0j8m05hl8vy9jwzjz9csrpklvr3xenh6e7lu | active |
| 2BUCVHBZyh…xLQZ | 144.85 METAL | 3.2 METAL | in 59d 10h 57m | P-metal17f7pv7rudtmvsnpx6tzxd09k30uzx3ar5h96zn | active |
| 2DL1g1tPjR…ihzB | 67.78 METAL | 4.43 METAL | in 59d 10h 57m | P-metal19d4lycad7ftcsh2hktrdqzs2cv330un84jtywy | active |
| 2F8EbKBeEL…2Amo | 1,019 METAL | 53.18 METAL | in 59d 10h 57m | P-metal14fxe00s52udrmas74j857xc68gej5ndcvr78ny | active |
| 2GKLRuGBo5…GQM9 | 28 METAL | 2.79 METAL | in 59d 10h 57m | P-metal18hqyl9leepkny8yrm0xtv7vwj70ujhew9psphx | active |
| 2HjsF7dkDd…AzEf | 773.66 METAL | 22.7 METAL | in 59d 10h 57m | P-metal156vkp2jqqk4j7nkwmwu2sktmjjfc97z3wkfe9z | active |
| 2KpScBgMzo…ausT | 1,000 METAL | 87.9 METAL | in 59d 10h 57m | P-metal14ncwpwmzsuarl04hx5hr9armf4ns5t78stpacc | active |
| 2KuW8K9ai7…Lade | 910 METAL | 71.5 METAL | in 59d 10h 57m | P-metal18cxqsy85xadcy8xe9rfk6r0wd6vr5zmq4uulke | active |
| 2PWFCvd5Zt…aP6k | 298,054 METAL | 20,015.63 METAL | in 59d 10h 57m | P-metal1th2ylnr6nkde7l84rz8a4g3veq6wlwzxylnlrf | active |
| 2QJJ8WXzpN…jLRW | 323 METAL | 10.75 METAL | in 59d 10h 57m | P-metal13fscxvfqcgdrjcy3j73ranm2qmhly95k7xqnye | active |
| 2VCZ6xMXYZ…xSab | 5,383.49 METAL | 166.69 METAL | in 59d 10h 57m | P-metal1r4vx6wnpy3nxwgru85jgfdw2mgpyxwnh36l8pe | active |
| 2VivSaaoq4…UeuV | 250 METAL | 22.01 METAL | in 59d 10h 57m | P-metal1ypps6fhy0fn7xhyva6p8d2ukak9ue38lmagyh5 | active |
| 2WkYFU5Keh…DAUd | 516 METAL | 45.39 METAL | in 59d 10h 57m | P-metal18jfhlw7pm7m6ap6ctpp8kyynxgducee5g37c9u | active |
| 2Wp3A1KsSu…WMEB | 1,768 METAL | 56.01 METAL | in 59d 10h 57m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2bCP7BH413…V5ZL | 6,166 METAL | 405.49 METAL | in 59d 10h 57m | P-metal176s60t5umwhdw3z5jevms3zqy95tdrdlqf9czw | active |
| 2dzJpVhYn2…Re43 | 4,923.97 METAL | 278.43 METAL | in 59d 10h 57m | P-metal16ztdje5r9xx8wfq5d6ttfm3lad0gl46vwhhsjy | active |
| 2ffS3wKXBv…wNnr | 2,000 METAL | 184.8 METAL | in 59d 10h 57m | P-metal1zxpkpapr5wpzgqpxgd4eay9dnztynawfxq5gnt | active |
| 2ghjVw65uo…VRGF | 1,484,232.73 METAL | 21,529.63 METAL | in 59d 10h 57m | P-metal1qup7x7fx9tf2jft2wue56t4hvepsqalcp24qf0 | active |
| 2hkiJfk1jz…mmYd | 53 METAL | 5.11 METAL | in 59d 10h 57m | P-metal1qshwvvf6h30unep3mj23vjkfukhcjgx5p38yt6 | active |
| 2i7pX61ZiK…XBRL | 4,000 METAL | 228.14 METAL | in 59d 10h 57m | P-metal1ald2u6d237g2m3dhjvuwftgh8450z46zx4tkwj | active |
| 2iPjxFd93a…ek9T | 4,725 METAL | 460.92 METAL | in 59d 10h 57m | P-metal1hvq46vv88jfed6fr9x2p6c8xk2ktwcgfwucjs4 | active |
| 2j91qgRix8…YEzf | 30 METAL | 2.5 METAL | in 59d 10h 57m | P-metal15xhlv95w2hmzp74evfnmqjhry5evxh48rs4zfm | active |
| 2nbKVQTUpw…hGUx | 3,000 METAL | 178.12 METAL | in 59d 10h 57m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2qYhYU3djZ…dFF2 | 1,994 METAL | 166.86 METAL | in 59d 10h 57m | P-metal10ectem7d8923yn9sykmvkgc5433h9wrkxj58u8 | active |
| 2u7xf8H5E9…JYYm | 171.39 METAL | 14.65 METAL | in 59d 10h 57m | P-metal128fzd2kxaxl2gtfvg3tglkgppk9azey3n5ypc3 | active |
| 2wNUZ3tje6…AUG4 | 2,050 METAL | 159.09 METAL | in 59d 10h 57m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
Validating since
Jul 28, 2022, 5:58 AM UTC
Periods observed
4
Cumulative reward (potential + paid)
349,500.62 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2sRyka5U7w9j…EaGW | Jul 07, 2025, 2:24 PM UTC | Jul 03, 2026, 2:39 PM UTC | 800,000 METAL | 80,599.67 METAL | active |
| H9urYrXkLMmr…P6oz | Jul 08, 2024, 12:03 PM UTC | Jul 07, 2025, 12:12 PM UTC | 800,000 METAL | 94,018.21 METAL | ended |
| 2HJGWCRt53yN…pzem | Jul 27, 2023, 11:26 AM UTC | Jul 07, 2024, 11:36 AM UTC | 800,000 METAL | 84,527.72 METAL | ended |
| MAR8s4F1En1h…EPXo | Jul 28, 2022, 5:58 AM UTC | Jul 16, 2023, 11:58 PM UTC | 800,000 METAL | 90,355.02 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.