← Network
Validator
Metallicus, Inc.
NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8
Running metalgo/1.12.2
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
12 months
Start
Jul 07, 2025, 2:27 PM UTC
End
Jul 05, 2026, 2:42 PM UTC
Tx hash
2veAZvwTRzQxj5…1Cuo
Countdown
02
Months
01
Days
10
Hours
56
Minutes
51
Seconds
StartJul 07, 2025, 2:27 PM UTC
EndJul 05, 2026, 2:42 PM UTC
0%
83.07%
100%
Metal Primary Network Stake
Tx hash
2veAZvwTRzQxj5…1Cuo
Validation reward addr
P-metal1tyu7an…reyf
Delegation reward addr
P-metal1tyu7an…reyf
Owned stake
800,000 METAL
Total stake
2,234,041.53 METAL
Network share
1.7021%
Available capacity
1,765,958.47 METAL
max 3,200,000 METAL (4× own)
Delegation
Delegator count
46
Delegation fee
20.00%
Delegator stake
1,434,041.53 METAL
Available capacity
1,765,958.47 METAL
Potential rewards
Owned validator stake rewards81,041.38 METAL98%
Delegation fee rewards1,925.87 METAL2%
Total rewards82,967.24 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| WhwSdxES1o…mgMn | 8,670 METAL | 203.58 METAL | in 6d 16h 45m | P-metal14cmruqqljt3xdlyjeu3vkmxxmjyva5p0dqu8uc | active |
| fohbQNiWJi…sba5 | 1,050 METAL | 89.16 METAL | in 12d 1h 19m | P-metal158x2qrdlutz3v7ww4p4v4tckghspg4a03ypqqd | active |
| 2TDZxPwS3m…KZw9 | 27.97 METAL | 0.13 METAL | in 14d 6h 27m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| c9H2ZfoTpQ…AXBX | 333 METAL | 27.18 METAL | in 22d 8h 20m | P-metal18jrlh3e93790wag60cjp7twrcz62a4dp0fmyy2 | active |
| wsW71P36Nd…3KTi | 2,140 METAL | 176.8 METAL | in 26d 18h 14m | P-metal1z8428mpw2n565864nhwmmrzezk3uyz6xq9j93d | active |
| FUvZjqdifL…JMkj | 2,001 METAL | 64.55 METAL | in 27d 7h 14m | P-metal16dj5rhyy2ztkjljeg3jd5lhxrzpncq8qu06qcf | active |
| swpsUZYCQA…uhXc | 15,135.38 METAL | 377.5 METAL | in 27d 12h 18m | P-metal1j2cu7v07hsk55vmdhq2kczny08jvsjdl9h3ynj | active |
| eiQXFpra2A…zrSM | 1,000 METAL | 91.59 METAL | in 48d 12h 45m | P-metal1pcvvred659r0u73tpa25k0l8eqf34t8azrtjmr | active |
| 2ZKcVxZzQt…Nm2F | 2,140 METAL | 196.79 METAL | in 56d 18h 14m | P-metal16wera6jflxvyymvemdg9hxznetdg5vftzp7gl7 | active |
| YFvYbJLqos…5PpC | 15,069.1 METAL | 427.3 METAL | in 58d 17h 52m | P-metal1cn4l3q6lyr3vm0skfgnhg7ktqsvjvymxh0ysq3 | active |
| URoN1RMMyY…8dqV | 100 METAL | 4.1 METAL | in 60d 10h 56m | P-metal1enkuweczw8kaupz5velkkp3mz0438huke0d83t | active |
| 27eq1nRRoM…zbqs | 10,104 METAL | 842.12 METAL | in 60d 10h 56m | P-metal1r67k2hhqqp6ye49plhxgul0h8a0h52ucew2rql | active |
| 2TMScW8Lb8…YtK2 | 5,375 METAL | 237.37 METAL | in 60d 16h 32m | P-metal12wcn4qnx3jwupd787ykx305hceqzxqh2xps90z | active |
| 6zVC88P5zX…2yiC | 265 METAL | 21.97 METAL | in 60d 18h 14m | P-metal1n8ng48xegmg74deku87pwfsm6v5yrp3sqlegcp | active |
| 2WsBBocVU3…L9NU | 50 METAL | 3.34 METAL | in 60d 18h 48m | P-metal1m8uy4zm835sxgsugc3awkujrlf7ln7jgca7ppg | active |
| Dc1JZxydQm…cav9 | 605.84 METAL | 28.76 METAL | in 61d 4h 41m | P-metal12uqvnsa8nk2shpuw2h95fn3k67gv88g0870tge | active |
| 2Ac46HngGf…rhFm | 40 METAL | 3.58 METAL | in 61d 9h 14m | P-metal1c50tqdz7ugg8uygc7ujlw0x4g9v65m0tt5u99d | active |
| JDorhqfrxd…tG4x | 25 METAL | 1.25 METAL | in 61d 10h 24m | P-metal146839wcxhzd7le90gpezh2dq3e0xwtx0sw9qde | active |
| 1CMnKqpEBo…5TSv | 76,339 METAL | 7,376.4 METAL | in 61d 10h 56m | P-metal12l5u2y4jgmczw5kf3qvqnhg5g5pyflaqwrwnqy | active |
| 2sUQXxaiU8…PHB5 | 546 METAL | 29.29 METAL | in 61d 10h 56m | P-metal1uwgnz4tzt333zzlu8ygwcnna0advr4t2ggjwa0 | active |
| 32xvq2tkwq…H6v5 | 1,500 METAL | 144.45 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 3SGGa4wRS7…ysEu | 75 METAL | 4.21 METAL | in 61d 10h 56m | P-metal1dr2dmhk9n3vpmnurh22t75dpumcv4eae8dkhze | active |
| 5HWH2xL9sM…3SvV | 2,100 METAL | 209.31 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 5c4qCaZJGR…kB25 | 398.59 METAL | 8.38 METAL | in 61d 10h 56m | P-metal1gayqxe6p0luwt2kx4zsrj00xfvkxkxt5amj673 | active |
| EhFcHU2tCN…DYp9 | 29 METAL | 0.67 METAL | in 61d 10h 56m | P-metal1chgmm7hkwlga7qz74928smtun94fg57pnpqwwc | active |
| HmdhLziCtX…tqd1 | 83 METAL | 4.27 METAL | in 61d 10h 56m | P-metal10n4wzx0m82d0qjvarws8tdsxtw797mpan38vdx | active |
| PkDZMiFpTg…urkF | 1,100 METAL | 109.13 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| ViHhVKGENr…DV9f | 25.19 METAL | 1.01 METAL | in 61d 10h 56m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| aoti3VrFfJ…CYko | 4,300 METAL | 416.75 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| icTN3E7hjG…Rw7G | 652 METAL | 32.97 METAL | in 61d 10h 56m | P-metal1upv8adzjy63z3ujlf9znfrkrcag3ua0pz5kz20 | active |
| iw6TM9WQVS…az4o | 999.99 METAL | 36.79 METAL | in 61d 10h 56m | P-metal1gdj8td77f6kwrsn4uvdftfvtxzdq6swywwwn4l | active |
| mGNxHfgucU…8qvK | 142.54 METAL | 2.37 METAL | in 61d 10h 56m | P-metal10fd9fzhafj2uara2vy8xn9tq8gz7h8e7cvyc26 | active |
| n6KM6dnF4B…HUu4 | 4,855 METAL | 473.51 METAL | in 61d 10h 56m | P-metal15fj4433rhveu0s8mk8c5utm90xlc9hhr3e36ll | active |
| xYP9C15mpi…DbKN | 1,042.54 METAL | 84.92 METAL | in 61d 10h 56m | P-metal128fzd2kxaxl2gtfvg3tglkgppk9azey3n5ypc3 | active |
| ymfTY17ohX…FkZ5 | 1,600 METAL | 160.61 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 264Vbwi5vs…sZHK | 1,265,368 METAL | 18,948.86 METAL | in 61d 10h 56m | P-metal1qup7x7fx9tf2jft2wue56t4hvepsqalcp24qf0 | active |
| 28uPm6TuYs…PeDY | 281.59 METAL | 23.32 METAL | in 61d 10h 56m | P-metal128fzd2kxaxl2gtfvg3tglkgppk9azey3n5ypc3 | active |
| 2G7i7FZhqR…WFb9 | 90 METAL | 6.75 METAL | in 61d 10h 56m | P-metal18v72639ljvku8znm7vn6r7ph0er2yguu3aeanu | active |
| 2NhWbFSoZq…E2mr | 101.22 METAL | 1.5 METAL | in 61d 10h 56m | P-metal1yhluquuy633fmy7gh8gw24spf58yyqp67m9hgl | active |
| 2QGEERNjgu…T1P2 | 1,852 METAL | 115.7 METAL | in 61d 10h 56m | P-metal1yph7tw0f8gx7lhx9p5hmc297c7g6ke3m5wnjvl | active |
| 2Z1MfhYTT8…Vk3r | 181 METAL | 7.44 METAL | in 61d 10h 56m | P-metal1svn04gwunvs778x56ghn6yu2mkee9gwzr6nj98 | active |
| 2hWGKQVvbp…H1ZP | 1,460 METAL | 96.47 METAL | in 61d 10h 56m | P-metal1f8lasktannesvs3wkuveymzqv4l0xkcxmeq6h0 | active |
| 2hY2rE8FHH…23Do | 800 METAL | 76.49 METAL | in 61d 10h 56m | P-metal10zqa903tw4vvyuw2w46fzkmlg0c4z4lutuu9cj | active |
| 2n4L5E1L6d…59Hj | 1,026 METAL | 32.3 METAL | in 61d 10h 56m | P-metal1gehr5q52pu76sj5t54pchdhnzusju9ph8zq2tl | active |
| 2qxsUAWbjJ…vur3 | 2,929 METAL | 274.6 METAL | in 61d 10h 56m | P-metal1etpm305wdl3gn6rkmj9urk3dd0ydv6dtpslmhu | active |
| 2rH83zNrir…xQhb | 33.6 METAL | 3.02 METAL | in 61d 10h 56m | P-metal15rpk99psqlx7avj57s7e4827srzs5ma5gjvt2c | active |
Validating since
Jul 28, 2022, 5:58 AM UTC
Periods observed
4
Cumulative reward (potential + paid)
365,780.24 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2veAZvwTRzQx…1Cuo | Jul 07, 2025, 2:27 PM UTC | Jul 05, 2026, 2:42 PM UTC | 800,000 METAL | 81,041.38 METAL | active |
| ofremj4NZku9…WoFK | Jul 08, 2024, 11:59 AM UTC | Jul 05, 2025, 12:09 PM UTC | 800,000 METAL | 108,723.6 METAL | ended |
| zu5rCNaKweeb…WR3C | Jul 27, 2023, 11:24 AM UTC | Jul 06, 2024, 11:34 AM UTC | 800,000 METAL | 84,329.96 METAL | ended |
| BHyJPyG7cE1i…Nthf | Jul 28, 2022, 5:58 AM UTC | Jul 18, 2023, 5:58 AM UTC | 800,000 METAL | 91,685.31 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.