← Network
Validator
Bucket401
NodeID-PxA8He9KBZ1QgDDNntfoxXWBKHijouiaD
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
31 days
Start
May 01, 2026, 11:41 PM UTC
End
Jun 01, 2026, 4:00 PM UTC
Tx hash
2iTKN1cbsjPp7e…TihW
Countdown
00
Months
27
Days
12
Hours
17
Minutes
58
Seconds
StartMay 01, 2026, 11:41 PM UTC
EndJun 01, 2026, 4:00 PM UTC
0%
10.32%
100%
Metal Primary Network Stake
Tx hash
2iTKN1cbsjPp7e…TihW
Validation reward addr
P-metal1k2wqv2…ukwh
Delegation reward addr
P-metal1k2wqv2…ukwh
Owned stake
63,504 METAL
Total stake
119,389.89 METAL
Network share
0.0910%
Available capacity
198,130.11 METAL
max 254,016 METAL (4× own)
Delegation
Delegator count
4
Delegation fee
3.44%
Delegator stake
55,885.89 METAL
Available capacity
198,130.11 METAL
Potential rewards
Owned validator stake rewards435.56 METAL100%
Delegation fee rewards0 METAL0%
Total rewards435.56 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 21r35VYxnP…vcUC | 10,412 METAL | 68.18 METAL | in 26d 14h 17m | P-metal1r4lnu6zx0c0duclhl56hr8tg4v5yemmk8l5ass | active |
| 21MZei5s7S…fNSC | 1,208 METAL | 7.28 METAL | in 26d 17h 17m | P-metal1x4zgukjp8qxtam3p487c5mtf5k2fy8pvd4qyk6 | active |
| 2infb86ywe…YahL | 10,586.89 METAL | 70.98 METAL | in 26d 23h 33m | P-metal1sl0t2pc4xnnse209kq3f5apn95x9mee48rv240 | active |
| noDcr7zBzo…QCnm | 33,679 METAL | 208.19 METAL | in 27d 12h 17m | P-metal1qah43tj73kz48gmmszaqu6htqq8htd0xq6626w | active |
Validating since
Sep 15, 2025, 10:57 PM UTC
Periods observed
8
Cumulative reward (potential + paid)
3,589.88 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2iTKN1cbsjPp…TihW | May 01, 2026, 11:41 PM UTC | Jun 01, 2026, 4:00 PM UTC | 63,504 METAL | 435.56 METAL | active |
| aDVnFE1RDNbD…NCZQ | Apr 02, 2026, 2:08 PM UTC | May 01, 2026, 4:00 PM UTC | 62,989 METAL | 450.7 METAL | ended |
| J5Ws9x8fSu5g…97o7 | Mar 02, 2026, 4:52 PM UTC | Apr 01, 2026, 4:00 PM UTC | 62,469 METAL | 455.33 METAL | ended |
| rCodExuerUhS…sEu8 | Jan 31, 2026, 6:02 PM UTC | Feb 28, 2026, 5:00 PM UTC | 62,017 METAL | 392.4 METAL | ended |
| 2wZJo6stnK72…wCs5 | Dec 22, 2025, 2:16 PM UTC | Jan 31, 2026, 5:00 PM UTC | 60,149 METAL | 600.52 METAL | ended |
| YTnMFan3MqXV…GQB2 | Dec 01, 2025, 3:23 AM UTC | Dec 22, 2025, 3:29 AM UTC | 59,808.87 METAL | 285.49 METAL | ended |
| 2qrGWwsoBwvN…xPNM | Oct 10, 2025, 1:40 AM UTC | Nov 30, 2025, 5:00 PM UTC | 53,126 METAL | 757.59 METAL | ended |
| sqSoL9oXkKt1…8DY5 | Sep 15, 2025, 10:57 PM UTC | Oct 09, 2025, 11:03 PM UTC | 33,936 METAL | 212.28 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.