← Network
Validator
Kellerkind_n0
NodeID-PpUFWmoQuR6gCXGAw2Fkv2fQduQXH3Quu
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
28 days
Start
May 31, 2026, 8:07 PM UTC
End
Jun 28, 2026, 6:00 PM UTC
Tx hash
28mrAVyK9eF4Do…erxP
Countdown
00
Months
08
Days
12
Hours
11
Minutes
31
Seconds
StartMay 31, 2026, 8:07 PM UTC
EndJun 28, 2026, 6:00 PM UTC
0%
69.52%
100%
Metal Primary Network Stake
Tx hash
28mrAVyK9eF4Do…erxP
Validation reward addr
P-metal1fmdya2…wmp4
Delegation reward addr
P-metal1fmdya2…wmp4
Owned stake
90,000 METAL
Total stake
449,995.69 METAL
Network share
0.3317%
Available capacity
4.31 METAL
max 360,000 METAL (4× own)
Delegation
Delegator count
3
Delegation fee
3.50%
Delegator stake
359,995.69 METAL
Available capacity
4.31 METAL
Potential rewards
Owned validator stake rewards558.93 METAL100%
Delegation fee rewards0 METAL0%
Total rewards558.93 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| McunZvZonX…wsZ1 | 977.69 METAL | 6.07 METAL | in 8d 12h 11m | P-metal1ruc6d3v6xl5phl2fyjrhjjwgff4c8dsun8m6w0 | active |
| 2Rnz2jKCi8…GJX5 | 106,098 METAL | 368.97 METAL | in 8d 12h 11m | P-metal1yrqdxw8nc3m6lwrgg3eemapg9rvjyyndw2p2sz | active |
| 2To8kJAQvG…HEN7 | 252,920 METAL | 878.56 METAL | in 8d 12h 11m | P-metal1cupwmnd9knar8qqganltztdtmrxt77y39mwqz2 | active |
Validating since
May 26, 2023, 11:00 PM UTC
Periods observed
23
Cumulative reward (potential + paid)
17,842.96 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 28mrAVyK9eF4…erxP | May 31, 2026, 8:07 PM UTC | Jun 28, 2026, 6:00 PM UTC | 90,000 METAL | 558.93 METAL | active |
| 6UoCXik7euTz…WA3N | Apr 26, 2026, 6:50 PM UTC | May 31, 2026, 6:00 PM UTC | 63,000 METAL | 560.21 METAL | ended |
| 2BQiKUdBKpKu…x8oa | Mar 29, 2026, 7:09 PM UTC | Apr 26, 2026, 6:00 PM UTC | 51,000 METAL | 361.9 METAL | ended |
| 2jXJ1MQQwhwG…nJ25 | Mar 01, 2026, 7:30 PM UTC | Mar 29, 2026, 6:00 PM UTC | 50,000 METAL | 336.19 METAL | ended |
| kBmXvxws32ea…TepH | Feb 08, 2026, 7:24 PM UTC | Mar 01, 2026, 7:00 PM UTC | 50,000 METAL | 259.68 METAL | ended |
| hhNgvTs48zWM…zvTm | Jan 18, 2026, 7:11 PM UTC | Feb 08, 2026, 7:00 PM UTC | 50,000 METAL | 266.91 METAL | ended |
| 2hrZbC24WmM9…HoDw | Dec 24, 2025, 8:18 PM UTC | Jan 18, 2026, 7:00 PM UTC | 53,000 METAL | 338.59 METAL | ended |
| 27epFHNw7c8p…HUFP | Nov 16, 2025, 9:38 PM UTC | Dec 24, 2025, 7:00 PM UTC | 50,000 METAL | 479.79 METAL | ended |
| VUt9BvX1XEv7…Nc5p | Oct 26, 2025, 7:32 PM UTC | Nov 16, 2025, 7:00 PM UTC | 160,000 METAL | 869.34 METAL | ended |
| VEr2H8wwpsdF…VFda | Sep 28, 2025, 6:43 PM UTC | Oct 26, 2025, 7:00 PM UTC | 150,000 METAL | 1,070.61 METAL | ended |
| kaKsLfUnwjSk…vifT | Aug 24, 2025, 6:39 PM UTC | Sep 28, 2025, 6:00 PM UTC | 155,000 METAL | 1,440.11 METAL | ended |
| 2sBTDiMot2p3…tvYP | Jul 26, 2025, 6:57 PM UTC | Aug 24, 2025, 6:00 PM UTC | 150,000 METAL | 1,184.95 METAL | ended |
| 27YPsTPxGd1P…ZJNv | Jun 21, 2025, 6:16 PM UTC | Jul 26, 2025, 6:00 PM UTC | 75,000 METAL | 720.79 METAL | ended |
| 2gDG8mLSvEd6…U9oT | May 17, 2025, 6:22 PM UTC | Jun 21, 2025, 6:00 PM UTC | 65,000 METAL | 636.81 METAL | ended |
| 21Ah3rKYKMCy…Ngho | Apr 26, 2025, 8:54 PM UTC | May 17, 2025, 6:00 PM UTC | 60,000 METAL | 343.19 METAL | ended |
| 2acEnUWyxRzQ…bW1g | Mar 29, 2025, 7:58 PM UTC | Apr 26, 2025, 6:00 PM UTC | 60,000 METAL | 453.25 METAL | ended |
| TdKs4yXusi4f…8PFh | Jun 22, 2024, 6:38 PM UTC | Jul 06, 2024, 6:50 PM UTC | 115,000 METAL | 401.19 METAL | ended |
| JZ82pS12P93C…6HGd | May 25, 2024, 6:59 PM UTC | Jun 22, 2024, 6:00 PM UTC | 115,000 METAL | 817.16 METAL | ended |
| 5pXYds3VQkAi…Tn7e | Apr 20, 2024, 6:43 PM UTC | May 25, 2024, 6:00 PM UTC | 115,000 METAL | 1,180.97 METAL | ended |
| 2EhMx94C2KcN…GnvM | Mar 16, 2024, 7:30 PM UTC | Apr 20, 2024, 6:00 PM UTC | 115,000 METAL | 1,180.89 METAL | ended |
| 2mT2mqvJej4j…SZ1s | Feb 25, 2024, 5:30 PM UTC | Mar 16, 2024, 7:00 PM UTC | 200,000 METAL | 1,180.28 METAL | ended |
| 2RPxpkDTiAjZ…uATa | Dec 25, 2023, 4:51 PM UTC | Feb 25, 2024, 5:00 PM UTC | 150,000 METAL | 3,042.25 METAL | ended |
| utAvhMhgct1s…bbiT | May 26, 2023, 11:00 PM UTC | Jun 25, 2023, 11:07 PM UTC | 19,961 METAL | 158.95 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.