← Network
Validator
Metal Vesting
NodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
29 days
Start
May 26, 2026, 8:29 AM UTC
End
Jun 24, 2026, 8:00 AM UTC
Tx hash
AR1Dgi1qzzU6tt…UG6k
Countdown
00
Months
04
Days
02
Hours
09
Minutes
06
Seconds
StartMay 26, 2026, 8:29 AM UTC
EndJun 24, 2026, 8:00 AM UTC
0%
85.89%
100%
Metal Primary Network Stake
Tx hash
AR1Dgi1qzzU6tt…UG6k
Validation reward addr
P-metal1zgnj6j…qtcs
Delegation reward addr
P-metal1zgnj6j…qtcs
Owned stake
383,065 METAL
Total stake
383,065 METAL
Network share
0.2823%
Available capacity
1,532,260 METAL
max 1,532,260 METAL (4× own)
Delegation
Delegator count
0
Delegation fee
4.00%
Delegator stake
0 METAL
Available capacity
1,532,260 METAL
Potential rewards
Owned validator stake rewards2,472.36 METAL100%
Delegation fee rewards0 METAL0%
Total rewards2,472.36 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| no delegators | |||||
Validating since
Nov 26, 2022, 2:47 AM UTC
Periods observed
35
Cumulative reward (potential + paid)
107,203.51 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| AR1Dgi1qzzU6…UG6k | May 26, 2026, 8:29 AM UTC | Jun 24, 2026, 8:00 AM UTC | 383,065 METAL | 2,472.36 METAL | active |
| cNEHB1WNRz4a…DHQz | Apr 21, 2026, 4:33 PM UTC | May 22, 2026, 2:00 PM UTC | 380,200 METAL | 2,854.12 METAL | ended |
| WRjHRp1nH7BQ…YLrM | Mar 24, 2026, 9:35 PM UTC | Apr 21, 2026, 2:00 PM UTC | 377,595 METAL | 2,614.52 METAL | ended |
| 2NKY7hcjcwFe…ueJW | Feb 21, 2026, 4:09 PM UTC | Mar 22, 2026, 1:00 PM UTC | 375,130 METAL | 2,466.68 METAL | ended |
| 2Lv3TbkxPayT…EMBg | Jan 24, 2026, 1:18 PM UTC | Feb 21, 2026, 1:00 PM UTC | 372,645 METAL | 2,479.33 METAL | ended |
| 6sXiTLee3K9S…rDTq | Dec 23, 2025, 3:55 PM UTC | Jan 24, 2026, 1:00 PM UTC | 369,870 METAL | 2,778.79 METAL | ended |
| FtxtRwrQRXXt…3s2m | Nov 18, 2025, 4:48 PM UTC | Dec 20, 2025, 1:00 PM UTC | 366,899 METAL | 2,972.91 METAL | ended |
| 2ueARaDo7Lby…GTiu | Oct 24, 2025, 7:28 AM UTC | Nov 18, 2025, 1:00 PM UTC | 364,555 METAL | 2,344.09 METAL | ended |
| 2NMCsKa3qy44…tYUa | Sep 23, 2025, 8:50 PM UTC | Oct 23, 2025, 1:00 PM UTC | 361,870 METAL | 2,683.82 METAL | ended |
| 2ort5RNWG2Jd…iYA5 | Aug 23, 2025, 12:02 AM UTC | Sep 23, 2025, 2:00 PM UTC | 358,500 METAL | 3,343.64 METAL | ended |
| GCMJMYv3VCRB…D6a3 | Jul 26, 2025, 3:09 PM UTC | Aug 22, 2025, 2:00 PM UTC | 355,000 METAL | 2,725.14 METAL | ended |
| 2dCff24TE8De…HPc1 | Jun 23, 2025, 4:04 PM UTC | Jul 26, 2025, 2:00 PM UTC | 352,538 METAL | 3,263.6 METAL | ended |
| QZH9JHAFRaEq…Gxzw | May 24, 2025, 5:46 AM UTC | Jun 21, 2025, 2:00 PM UTC | 349,856 METAL | 2,681.15 METAL | ended |
| 1S11WRik6FJK…9GAT | Apr 19, 2025, 3:10 PM UTC | May 23, 2025, 2:00 PM UTC | 346,533 METAL | 3,324.07 METAL | ended |
| 2cWTbPf3UE7o…p9iX | Mar 21, 2025, 1:55 PM UTC | Apr 19, 2025, 2:00 PM UTC | 343,574 METAL | 2,959.43 METAL | ended |
| 2VdK7gsm5bPD…UahU | Feb 20, 2025, 3:29 PM UTC | Mar 21, 2025, 1:00 PM UTC | 340,618 METAL | 2,956.08 METAL | ended |
| GuRhT1yHKtWE…9heD | Jan 17, 2025, 5:37 PM UTC | Feb 20, 2025, 1:00 PM UTC | 337,103 METAL | 3,514.46 METAL | ended |
| FAC8EDy4qgTg…sneD | Dec 20, 2024, 11:03 AM UTC | Jan 17, 2025, 1:00 PM UTC | 334,420 METAL | 2,679.7 METAL | ended |
| HnaN8zTU2WwU…ANX5 | Oct 11, 2024, 1:10 PM UTC | Dec 19, 2024, 1:00 PM UTC | 328,141 METAL | 6,282.37 METAL | ended |
| DVtS4DN4oFzr…kWSR | Aug 16, 2024, 2:32 PM UTC | Oct 11, 2024, 1:00 PM UTC | 323,092 METAL | 5,048.72 METAL | ended |
| 2eLVmxCX2T1z…fuDu | Jul 01, 2024, 2:11 AM UTC | Aug 16, 2024, 2:00 PM UTC | 318,830 METAL | 4,259.73 METAL | ended |
| g3ug1phJedMj…xB4m | May 17, 2024, 5:03 PM UTC | Jun 29, 2024, 2:00 PM UTC | 315,090 METAL | 3,742.76 METAL | ended |
| tBN4nDKdC2Gs…jGFm | Apr 12, 2024, 10:43 PM UTC | May 17, 2024, 2:00 PM UTC | 312,279 METAL | 2,811.35 METAL | ended |
| 8MeF119CzUfr…xXRx | Mar 18, 2024, 8:03 AM UTC | Apr 12, 2024, 2:00 PM UTC | 310,235 METAL | 2,039.67 METAL | ended |
| owJ1qY7n9Nku…ggfK | Jan 30, 2024, 12:30 PM UTC | Mar 16, 2024, 1:00 PM UTC | 306,133 METAL | 4,106.43 METAL | ended |
| 2tUuRHmNKsyK…cSrw | Dec 16, 2023, 2:20 PM UTC | Jan 29, 2024, 1:00 PM UTC | 302,314 METAL | 3,818.69 METAL | ended |
| 2Rr2Z9pLUCjh…AQvG | Oct 20, 2023, 1:24 PM UTC | Dec 15, 2023, 1:01 PM UTC | 297,405 METAL | 4,908.54 METAL | ended |
| 7RCKotdM57zu…cT9w | Aug 19, 2023, 2:45 PM UTC | Oct 20, 2023, 1:01 PM UTC | 292,008 METAL | 5,396.84 METAL | ended |
| 2TnuTEounANY…DKqW | Jun 25, 2023, 6:26 AM UTC | Aug 19, 2023, 2:00 PM UTC | 287,217 METAL | 4,257.78 METAL | ended |
| RNh24LywEYG7…zUfp | Apr 30, 2023, 12:29 AM UTC | Jun 23, 2023, 2:00 PM UTC | 282,764 METAL | 4,162.57 METAL | ended |
| E4GQhN794JVt…jHcm | Feb 28, 2023, 1:37 PM UTC | Apr 29, 2023, 2:00 PM UTC | 260,987 METAL | 4,258.91 METAL | ended |
| KZrr3tFruEyz…GiW5 | Jan 31, 2023, 1:27 PM UTC | Feb 28, 2023, 12:59 PM UTC | 113,365 METAL | 849.71 METAL | ended |
| UdTFGVeZBvWP…7pin | Jan 01, 2023, 1:50 PM UTC | Jan 31, 2023, 1:00 PM UTC | 10,097 METAL | 81.61 METAL | ended |
| 8HpoqGZMFSHg…FUiw | Dec 11, 2022, 7:48 AM UTC | Jan 01, 2023, 1:00 AM UTC | 10,040 METAL | 55.89 METAL | ended |
| 2fc2SrQf7F6n…bDGU | Nov 26, 2022, 2:47 AM UTC | Dec 11, 2022, 3:00 AM UTC | 2,000.01 METAL | 8.06 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.