← Network
Validator
Metal Vesting
NodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
31 days
Start
Apr 21, 2026, 4:33 PM UTC
End
May 22, 2026, 2:00 PM UTC
Tx hash
cNEHB1WNRz4aQz…DHQz
Countdown
00
Months
17
Days
10
Hours
16
Minutes
25
Seconds
StartApr 21, 2026, 4:33 PM UTC
EndMay 22, 2026, 2:00 PM UTC
0%
43.59%
100%
Metal Primary Network Stake
Tx hash
cNEHB1WNRz4aQz…DHQz
Validation reward addr
P-metal15hv5q8…gkks
Delegation reward addr
P-metal15hv5q8…gkks
Owned stake
380,200 METAL
Total stake
1,379,603.66 METAL
Network share
1.0511%
Available capacity
521,396.34 METAL
max 1,520,800 METAL (4× own)
Delegation
Delegator count
18
Delegation fee
4.00%
Delegator stake
999,403.66 METAL
Available capacity
521,396.34 METAL
Potential rewards
Owned validator stake rewards2,631.7 METAL100%
Delegation fee rewards0 METAL0%
Total rewards2,631.7 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| DsusqxZJ78…YP46 | 7,260 METAL | 25.8 METAL | in 5d 14h 16m | P-metal16krh09cr3u0rhv748l7klg23qld9ws3fdrtefr | active |
| f4GcqjoBHK…1Aw7 | 41 METAL | 0.19 METAL | in 8d 13h 51m | P-metal1xdumug9v0t74cyjhl4d66cvvdy7j2pcu6prmv5 | active |
| Q1h3UhmdCr…wdWC | 26,244 METAL | 122.85 METAL | in 11d 20h 32m | P-metal145uj095xnscr2cwy3nrvzyk57atvu4t6nqhdcx | active |
| 2ZfuezF2U2…eRa4 | 13,390.64 METAL | 62.62 METAL | in 14d 22h 58m | P-metal1qttnenxnx6365xvkd53q0e5s9h82yncklsh33x | active |
| tHBhWBXDdM…kx2Y | 39,217.84 METAL | 183.41 METAL | in 14d 23h 40m | P-metal1w47umeuwugzms3gn3zx2cdef789trjj8kj5vw2 | active |
| FnZNbKreDB…AHwu | 14,800.24 METAL | 69.22 METAL | in 15d 1h 51m | P-metal1svy0dymxdkgrqjjxq7et7gu7g5ch83nadxaus4 | active |
| DcfQKTBVVZ…wCqq | 9,416.97 METAL | 54.73 METAL | in 15d 2h 54m | P-metal1lv87f64cq0spugcfm4wkg5gs46h3q8s0p7d8yj | active |
| sFuV5RFvkY…9snb | 255,872.65 METAL | 1,370.27 METAL | in 16d 8h 5m | P-metal1yar32qhzpqnltkjweeglsjfge32mcxw5akfc3k | active |
| 2GKXyzMZHu…eMCx | 102,030 METAL | 592.88 METAL | in 16d 12h 14m | P-metal1akav2eqlj7den5dq7384ryju2qa7fpetuevmrr | active |
| nETn1kU6pT…g3rG | 8,080 METAL | 48.1 METAL | in 17d 9h 16m | P-metal14y3n24x2dl073rwuel6nkmwzy3y4km2jcwqc6d | active |
| znzFbrbdFW…hmmv | 3,474 METAL | 21.98 METAL | in 17d 10h 16m | P-metal1tcrrjphk93mx8a79r2ggtz0d3phvsapusj6d2k | active |
| 26t38Vd6ka…ZXbB | 122.02 METAL | 0.81 METAL | in 17d 10h 16m | P-metal10ez88p5flcs7x6yx4f2uj5apx630dssu287gm2 | active |
| 2LN93dcMSU…92oF | 50,374 METAL | 200.49 METAL | in 17d 10h 16m | P-metal1kmaa8vfee82jpdnygmnp4v9y2p6ql0xgy59t3n | active |
| XcWv8Me1H9…GqFT | 52,927.21 METAL | 320.83 METAL | in 17d 10h 16m | P-metal1l0wxx0zu82g8up6pmzveal3c9jmh907zg28av5 | active |
| 2CKoi8fUA7…YwfE | 70,046.6 METAL | 433.03 METAL | in 17d 10h 16m | P-metal1t0280g7820782nxfw7rg57t7l3ah03spe6wm2e | active |
| 2E6TgN954K…HJYp | 70,357 METAL | 397.79 METAL | in 17d 10h 16m | P-metal1d7nuk2u76ygtk278ttsf9jh82cvnm7v04ru7x0 | active |
| 2g5EiLxDXu…VyiU | 25,749.5 METAL | 159.19 METAL | in 17d 10h 16m | P-metal1a9jspmqx3qtvapgag7m3xtfznfjj2fuv9sn88w | active |
| 2gZTCmFpe3…cCbn | 250,000 METAL | 1,496.26 METAL | in 17d 10h 16m | P-metal1ku6yqs6hfc0purrf9ejmx2vz6kclcugytn4gcc | active |
Validating since
Nov 26, 2022, 2:47 AM UTC
Periods observed
34
Cumulative reward (potential + paid)
104,508.73 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| cNEHB1WNRz4a…DHQz | Apr 21, 2026, 4:33 PM UTC | May 22, 2026, 2:00 PM UTC | 380,200 METAL | 2,631.7 METAL | active |
| WRjHRp1nH7BQ…YLrM | Mar 24, 2026, 9:35 PM UTC | Apr 21, 2026, 2:00 PM UTC | 377,595 METAL | 2,614.52 METAL | ended |
| 2NKY7hcjcwFe…ueJW | Feb 21, 2026, 4:09 PM UTC | Mar 22, 2026, 1:00 PM UTC | 375,130 METAL | 2,466.68 METAL | ended |
| 2Lv3TbkxPayT…EMBg | Jan 24, 2026, 1:18 PM UTC | Feb 21, 2026, 1:00 PM UTC | 372,645 METAL | 2,479.33 METAL | ended |
| 6sXiTLee3K9S…rDTq | Dec 23, 2025, 3:55 PM UTC | Jan 24, 2026, 1:00 PM UTC | 369,870 METAL | 2,778.79 METAL | ended |
| FtxtRwrQRXXt…3s2m | Nov 18, 2025, 4:48 PM UTC | Dec 20, 2025, 1:00 PM UTC | 366,899 METAL | 2,972.91 METAL | ended |
| 2ueARaDo7Lby…GTiu | Oct 24, 2025, 7:28 AM UTC | Nov 18, 2025, 1:00 PM UTC | 364,555 METAL | 2,344.09 METAL | ended |
| 2NMCsKa3qy44…tYUa | Sep 23, 2025, 8:50 PM UTC | Oct 23, 2025, 1:00 PM UTC | 361,870 METAL | 2,683.82 METAL | ended |
| 2ort5RNWG2Jd…iYA5 | Aug 23, 2025, 12:02 AM UTC | Sep 23, 2025, 2:00 PM UTC | 358,500 METAL | 3,343.64 METAL | ended |
| GCMJMYv3VCRB…D6a3 | Jul 26, 2025, 3:09 PM UTC | Aug 22, 2025, 2:00 PM UTC | 355,000 METAL | 2,725.14 METAL | ended |
| 2dCff24TE8De…HPc1 | Jun 23, 2025, 4:04 PM UTC | Jul 26, 2025, 2:00 PM UTC | 352,538 METAL | 3,263.6 METAL | ended |
| QZH9JHAFRaEq…Gxzw | May 24, 2025, 5:46 AM UTC | Jun 21, 2025, 2:00 PM UTC | 349,856 METAL | 2,681.15 METAL | ended |
| 1S11WRik6FJK…9GAT | Apr 19, 2025, 3:10 PM UTC | May 23, 2025, 2:00 PM UTC | 346,533 METAL | 3,324.07 METAL | ended |
| 2cWTbPf3UE7o…p9iX | Mar 21, 2025, 1:55 PM UTC | Apr 19, 2025, 2:00 PM UTC | 343,574 METAL | 2,959.43 METAL | ended |
| 2VdK7gsm5bPD…UahU | Feb 20, 2025, 3:29 PM UTC | Mar 21, 2025, 1:00 PM UTC | 340,618 METAL | 2,956.08 METAL | ended |
| GuRhT1yHKtWE…9heD | Jan 17, 2025, 5:37 PM UTC | Feb 20, 2025, 1:00 PM UTC | 337,103 METAL | 3,514.46 METAL | ended |
| FAC8EDy4qgTg…sneD | Dec 20, 2024, 11:03 AM UTC | Jan 17, 2025, 1:00 PM UTC | 334,420 METAL | 2,679.7 METAL | ended |
| HnaN8zTU2WwU…ANX5 | Oct 11, 2024, 1:10 PM UTC | Dec 19, 2024, 1:00 PM UTC | 328,141 METAL | 6,282.37 METAL | ended |
| DVtS4DN4oFzr…kWSR | Aug 16, 2024, 2:32 PM UTC | Oct 11, 2024, 1:00 PM UTC | 323,092 METAL | 5,048.72 METAL | ended |
| 2eLVmxCX2T1z…fuDu | Jul 01, 2024, 2:11 AM UTC | Aug 16, 2024, 2:00 PM UTC | 318,830 METAL | 4,259.73 METAL | ended |
| g3ug1phJedMj…xB4m | May 17, 2024, 5:03 PM UTC | Jun 29, 2024, 2:00 PM UTC | 315,090 METAL | 3,742.76 METAL | ended |
| tBN4nDKdC2Gs…jGFm | Apr 12, 2024, 10:43 PM UTC | May 17, 2024, 2:00 PM UTC | 312,279 METAL | 2,811.35 METAL | ended |
| 8MeF119CzUfr…xXRx | Mar 18, 2024, 8:03 AM UTC | Apr 12, 2024, 2:00 PM UTC | 310,235 METAL | 2,039.67 METAL | ended |
| owJ1qY7n9Nku…ggfK | Jan 30, 2024, 12:30 PM UTC | Mar 16, 2024, 1:00 PM UTC | 306,133 METAL | 4,106.43 METAL | ended |
| 2tUuRHmNKsyK…cSrw | Dec 16, 2023, 2:20 PM UTC | Jan 29, 2024, 1:00 PM UTC | 302,314 METAL | 3,818.69 METAL | ended |
| 2Rr2Z9pLUCjh…AQvG | Oct 20, 2023, 1:24 PM UTC | Dec 15, 2023, 1:01 PM UTC | 297,405 METAL | 4,908.54 METAL | ended |
| 7RCKotdM57zu…cT9w | Aug 19, 2023, 2:45 PM UTC | Oct 20, 2023, 1:01 PM UTC | 292,008 METAL | 5,396.84 METAL | ended |
| 2TnuTEounANY…DKqW | Jun 25, 2023, 6:26 AM UTC | Aug 19, 2023, 2:00 PM UTC | 287,217 METAL | 4,257.78 METAL | ended |
| RNh24LywEYG7…zUfp | Apr 30, 2023, 12:29 AM UTC | Jun 23, 2023, 2:00 PM UTC | 282,764 METAL | 4,162.57 METAL | ended |
| E4GQhN794JVt…jHcm | Feb 28, 2023, 1:37 PM UTC | Apr 29, 2023, 2:00 PM UTC | 260,987 METAL | 4,258.91 METAL | ended |
| KZrr3tFruEyz…GiW5 | Jan 31, 2023, 1:27 PM UTC | Feb 28, 2023, 12:59 PM UTC | 113,365 METAL | 849.71 METAL | ended |
| UdTFGVeZBvWP…7pin | Jan 01, 2023, 1:50 PM UTC | Jan 31, 2023, 1:00 PM UTC | 10,097 METAL | 81.61 METAL | ended |
| 8HpoqGZMFSHg…FUiw | Dec 11, 2022, 7:48 AM UTC | Jan 01, 2023, 1:00 AM UTC | 10,040 METAL | 55.89 METAL | ended |
| 2fc2SrQf7F6n…bDGU | Nov 26, 2022, 2:47 AM UTC | Dec 11, 2022, 3:00 AM UTC | 2,000.01 METAL | 8.06 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.