← Network
Validator
CryptoLions
NodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
4 months
Start
Mar 16, 2026, 11:31 AM UTC
End
Jul 14, 2026, 4:00 AM UTC
Tx hash
26c4cjoQBzhVQ5…M99r
Countdown
02
Months
10
Days
00
Hours
17
Minutes
52
Seconds
StartMar 16, 2026, 11:31 AM UTC
EndJul 14, 2026, 4:00 AM UTC
0%
41.50%
100%
Metal Primary Network Stake
Tx hash
26c4cjoQBzhVQ5…M99r
Validation reward addr
P-metal1q0t96f…eah2
Delegation reward addr
P-metal1q0t96f…eah2
Owned stake
2,665 METAL
Total stake
13,325 METAL
Network share
0.0102%
Available capacity
0 METAL
max 10,660 METAL (4× own)
Delegation
Delegator count
1
Delegation fee
2.00%
Delegator stake
10,660 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards75.25 METAL100%
Delegation fee rewards0 METAL0%
Total rewards75.25 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| kg8BFryh7z…qaXn | 10,660 METAL | 300.58 METAL | in 70d 0h 17m | P-metal1swhyk5aj9ua7utg3mvfveru9qg5f0y28t02c5l | active |
Validating since
Sep 14, 2022, 9:05 AM UTC
Periods observed
23
Cumulative reward (potential + paid)
725.39 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 26c4cjoQBzhV…M99r | Mar 16, 2026, 11:31 AM UTC | Jul 14, 2026, 4:00 AM UTC | 2,665 METAL | 75.25 METAL | active |
| 23CbgXYcWwGp…ohek | Jan 07, 2026, 2:55 PM UTC | Mar 01, 2026, 8:00 AM UTC | 2,631 METAL | 33.98 METAL | ended |
| 243KkMBndqdY…fJGM | Aug 10, 2025, 6:50 AM UTC | Oct 31, 2025, 7:58 AM UTC | 2,576 METAL | 54.67 METAL | ended |
| 2DaiQkHzAsWf…zLqw | Apr 03, 2025, 1:40 PM UTC | Jul 14, 2025, 7:49 AM UTC | 2,506 METAL | 70.53 METAL | ended |
| Qi4McLa1d8Gb…2HEq | Jan 07, 2025, 12:32 PM UTC | Mar 01, 2025, 12:41 PM UTC | 2,471.51 METAL | 34.51 METAL | ended |
| 2vm4GDm6xT4F…ZNXL | Sep 27, 2024, 8:32 AM UTC | Dec 31, 2024, 9:41 AM UTC | 2,409.27 METAL | 62.24 METAL | ended |
| yAxELGjGWQ1H…adJM | Jul 31, 2024, 1:57 PM UTC | Sep 01, 2024, 2:04 PM UTC | 2,389.22 METAL | 20.05 METAL | ended |
| pGx1dNygppnz…5PaA | Jun 01, 2024, 5:11 AM UTC | Jul 31, 2024, 5:16 AM UTC | 2,350.43 METAL | 38.79 METAL | ended |
| 2mkihPHtd5PK…xPDC | Apr 24, 2024, 4:50 AM UTC | May 31, 2024, 8:58 AM UTC | 2,327.37 METAL | 23.06 METAL | ended |
| phiBPLuEMXiT…aEFL | Mar 21, 2024, 2:28 PM UTC | Apr 22, 2024, 7:00 AM UTC | 2,307.47 METAL | 19.9 METAL | ended |
| 29bSkUmPNhiT…WxTz | Dec 31, 2023, 11:45 AM UTC | Mar 01, 2024, 11:54 AM UTC | 2,268.6 METAL | 38.87 METAL | ended |
| bUY5Co3qDTMt…bgaz | Oct 23, 2023, 6:13 AM UTC | Dec 31, 2023, 6:22 AM UTC | 2,225 METAL | 43.6 METAL | ended |
| 24XVBzCqSJY8…H5HG | Jul 27, 2023, 7:03 PM UTC | Sep 30, 2023, 7:13 AM UTC | 2,181.59 METAL | 37.3 METAL | ended |
| V3Ru59wHqCgo…ET8j | Jun 23, 2023, 11:58 AM UTC | Jul 24, 2023, 12:07 PM UTC | 2,162.86 METAL | 17.75 METAL | ended |
| o9M2v1xWqk5g…2Uyv | May 18, 2023, 9:41 AM UTC | Jun 23, 2023, 9:48 AM UTC | 2,140.73 METAL | 20.54 METAL | ended |
| 2SsovYxZP4wf…neb9 | Apr 18, 2023, 4:27 AM UTC | May 18, 2023, 6:35 AM UTC | 2,122.15 METAL | 17.01 METAL | ended |
| K1YbNzgoW7D8…xmHR | Mar 17, 2023, 11:04 AM UTC | Apr 17, 2023, 10:13 AM UTC | 2,104.72 METAL | 17.43 METAL | ended |
| 2aX2kA4kyGz6…b3Ju | Feb 14, 2023, 8:39 AM UTC | Mar 17, 2023, 10:00 AM UTC | 2,086.41 METAL | 17.37 METAL | ended |
| 2NwL1AknmC6M…pYrX | Jan 14, 2023, 7:57 AM UTC | Feb 14, 2023, 8:05 AM UTC | 2,067.58 METAL | 17.29 METAL | ended |
| cJ8Eh3f7Av3o…NPpa | Dec 14, 2022, 10:12 AM UTC | Jan 13, 2023, 10:18 AM UTC | 2,050.58 METAL | 16.62 METAL | ended |
| B9mSvwaDeA9x…XSpZ | Nov 14, 2022, 8:48 AM UTC | Dec 14, 2022, 8:52 AM UTC | 2,033.36 METAL | 16.51 METAL | ended |
| 2JKYxfEtLDr8…TTdT | Oct 12, 2022, 9:47 AM UTC | Nov 12, 2022, 9:55 AM UTC | 2,016.4 METAL | 16.95 METAL | ended |
| 2uDc71GrTLDx…XMkb | Sep 14, 2022, 9:05 AM UTC | Oct 12, 2022, 9:14 AM UTC | 2,000 METAL | 15.18 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.