← Network
Validator
Solvent
NodeID-LL2vN9c128Y2w3GAj2kvagV25dpyzF9YM
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
3 months
Start
May 17, 2026, 11:15 PM UTC
End
Aug 17, 2026, 11:26 PM UTC
Tx hash
2nNSuo2rKQMYx2…i7KR
Countdown
01
Months
28
Days
18
Hours
56
Minutes
44
Seconds
StartMay 17, 2026, 11:15 PM UTC
EndAug 17, 2026, 11:26 PM UTC
0%
36.10%
100%
Metal Primary Network Stake
Tx hash
2nNSuo2rKQMYx2…i7KR
Validation reward addr
P-metal16a96jm…ldvc
Delegation reward addr
P-metal16a96jm…ldvc
Owned stake
600,000 METAL
Total stake
3,000,000 METAL
Network share
2.2108%
Available capacity
0 METAL
max 2,400,000 METAL (4× own)
Delegation
Delegator count
126
Delegation fee
2.00%
Delegator stake
2,400,000 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards12,723.45 METAL99%
Delegation fee rewards71.18 METAL1%
Total rewards12,794.62 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| ccu7MUrAwv…GwUC | 2,500 METAL | 16.72 METAL | in 1h 14m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2HVciR9zjK…3fpi | 130,000 METAL | 884.33 METAL | in 2h 48m | P-metal173ws6ksvv359czc0dcu30xq3ksw7vfkv65pqpm | active |
| 2FVoB8VhuL…K3SY | 611.94 METAL | 4.32 METAL | in 5h 30m | P-metal1dze6twclrd7n60nntmartfp3fxxj527uyempuw | active |
| 2Cpj62ZwiJ…55Vp | 1,010.24 METAL | 7.32 METAL | in 5h 30m | P-metal1ywt4zzeagwvhyazfkjg3a839muajy7ecvy3ppk | active |
| hpRpPcfsmV…eLb9 | 102,000 METAL | 678.48 METAL | in 16h 47m | P-metal18dnqkfal7ndx2eqyx0nlz6ea0f2eykz3sgzyd8 | active |
| 2tsVCYpQko…wYQt | 25,366.75 METAL | 187.92 METAL | in 18h 56m | P-metal1sev0wppgl8mfayr9gxr6xgww404njz9pj395tu | active |
| 2VoGsfo8eX…jo6T | 9,469.51 METAL | 65.49 METAL | in 19h 43m | P-metal1890xvuvny4snys0n5quxjujg7u0sraxxm04zc8 | active |
| KHotUC39uG…cZfR | 2,500 METAL | 16.72 METAL | in 20h 32m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| Pdq7LKycWZ…vzye | 2,500 METAL | 16.72 METAL | in 20h 32m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2cWTmAoLUG…1qUh | 8,027 METAL | 24.81 METAL | in 1d 16h 20m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2bbTzfhcqE…osCp | 2,500 METAL | 16.72 METAL | in 1d 23h 47m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 19GQWo1wJZ…iW2B | 2,500 METAL | 16.72 METAL | in 2d 17h 48m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| XfgWxP4wyr…fFa6 | 15,106 METAL | 107.86 METAL | in 4d 9h 30m | P-metal1r8mkr6v0n04cvehfdz5hd25d3sdwgft2dxefa3 | active |
| 2A7iNGYxMU…C2CP | 3,593.98 METAL | 11.1 METAL | in 5d 23h 22m | P-metal195e57yt9lcwzckmkah3zzazs3tr677vh804hj9 | active |
| kvw3XrEVct…j6TN | 52,873.38 METAL | 182.01 METAL | in 6d 18h 56m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 5Nr8QTAcGU…QjK6 | 647 METAL | 6.1 METAL | in 9d 4h 21m | P-metal1xpyze59k92s0fl2mk53zl5hz4r56z0u0xd23gh | active |
| 2LBwED2pL6…UmiS | 587.33 METAL | 4.97 METAL | in 10d 3h 30m | P-metal1p84ewzykhajrnmw20x0w2362mjemkrme3km438 | active |
| Q6Evs1ot1p…8hPA | 33 METAL | 0.21 METAL | in 10d 4h 40m | P-metal19utlg955pg97xxv8yvjk6kj5tp642e5t09yec4 | active |
| 26JaTGmLoQ…79Ur | 27,097.72 METAL | 126 METAL | in 10d 7h 2m | P-metal1yaz4dpxkh5h396rpzgmwx89428cff282hzq8jh | active |
| 2er3U42nts…nCQM | 20,114 METAL | 194.27 METAL | in 10d 8h 25m | P-metal12cgzkr4n4vmrmn23cdfa3qdahlyva7xuuzzlc7 | active |
| 2YLAvYh3Ca…ivNj | 38,300.5 METAL | 350.03 METAL | in 10d 11h 26m | P-metal1zqgngykhaf9cry8tkt3g8xy6j726j2upkaef6j | active |
| 2ifQtXP9wo…shFx | 178,885 METAL | 1,762.05 METAL | in 10d 23h 20m | P-metal1x7m7c8hk8w34xecg44mpzzkuuvm72pm3zmnzjy | active |
| X7zCnmSK1D…n5Am | 7,568.08 METAL | 71.33 METAL | in 11d 2h 42m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2iLoEoYHs9…4358 | 2,374 METAL | 14.25 METAL | in 11d 3h 45m | P-metal1l7lwf7mj6j9yqkj7xenf2xup5z8z5s3rmtgxw8 | active |
| 2PUAHFZXAq…b7PQ | 113,624 METAL | 528.26 METAL | in 11d 14h 51m | P-metal1xlxgrahtr7mv72f7cgt763h3t7zqyg264n0thr | active |
| t9aebU6BuV…6Jvt | 8,495.69 METAL | 39.5 METAL | in 11d 15h 44m | P-metal1m0r597djcgakc4faqrxsl6cfzg6f7shqlydnvj | active |
| 3LhihGzjp9…JfCf | 18,658 METAL | 86.74 METAL | in 11d 20h 43m | P-metal1lug950x3qgun7wcr7zjs7pup6sy70fs09wsas4 | active |
| kfdinjjU8H…F3T5 | 25,206.47 METAL | 117.18 METAL | in 11d 21h 34m | P-metal1udvxd4xhsuny64ky0y0ucmgak25zzwvynuw5lm | active |
| 2FqaCapff9…eoTw | 198.96 METAL | 0.93 METAL | in 13d 18h 56m | P-metal1952nyxzj8hfhkgzral40zv595fy09gev670h88 | active |
| 2CS6svCuJ8…MEdq | 34.85 METAL | 0.2 METAL | in 13d 22h 33m | P-metal195qu3cprn8k8x6j26lft729qzrwptlg8j560zr | active |
| HUGpM3BunC…xCo9 | 4,174.08 METAL | 42.61 METAL | in 13d 23h 30m | P-metal10fzypnvn09hfm32wflsefu3hv2zglmhlze2u8f | active |
| 7pLSJ6ey8Q…zVso | 70 METAL | 0.33 METAL | in 14d 13h 3m | P-metal168z9svl9qpvyhgxzdnhpk3a8vy4cp399l9jcyz | active |
| 2Res44T9Lf…G2QH | 16,760 METAL | 95.1 METAL | in 15d 18h 56m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| 2hFqtYW5Wg…cmpA | 310 METAL | 1.23 METAL | in 17d 1h 54m | P-metal1dtm5uyw2uyuf5pufytqafzee25mxhdjl0jvmzf | active |
| uqNzTiuJa5…7Nfm | 2,500 METAL | 16.69 METAL | in 18d 23h 30m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 3X9ets3Abw…e1sQ | 688 METAL | 3.2 METAL | in 19d 11h 54m | P-metal1fgwelsezcvape5k60zwjf6n2zdvtc9zj67gul0 | active |
| LQu9g1P4UV…b6tB | 4,844.66 METAL | 22.5 METAL | in 19d 15h 48m | P-metal17drrs0djhd0qghe70txk6rjr4t6qq7djwsmwfn | active |
| RPyjAqa6ax…U1AM | 2,500 METAL | 16.68 METAL | in 20d 0h 41m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| c79q6FaJhH…hZBX | 4,278.56 METAL | 28.38 METAL | in 20d 6h 30m | P-metal12llqct34dkfgczmr6fepumptxu49h5ktx7zep6 | active |
| 2F8aFvauVU…RNua | 1,118.34 METAL | 5.19 METAL | in 20d 14h 30m | P-metal1zugr0avmsv64w4f0yaaj0egfvjvtlw6demaysx | active |
| 2XwdGyTakx…7vNh | 2,500 METAL | 16.68 METAL | in 20d 21h 1m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| MrmLVJ5voS…Uh5a | 2,500 METAL | 16.68 METAL | in 21d 20h 35m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| e44B31VwAu…3qWP | 7,289.12 METAL | 47.03 METAL | in 22d 0h 41m | P-metal1e7kmu98855vd6tw86t3m9j5vvc4wd2jyum8t2j | active |
| 2DGwhyeWUm…A2cX | 78.77 METAL | 0.92 METAL | in 22d 3h 18m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2BtsWgtZZ6…hNMf | 2,500 METAL | 16.68 METAL | in 23d 2h 40m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2jQV7ZZTJS…LzSe | 37.9 METAL | 0.26 METAL | in 24d 6h 36m | P-metal1aur9gwmmfqykxme5jxc8v2fgxr8dtwlecxm099 | active |
| 23WXzAooSY…fPfo | 1,508 METAL | 18.89 METAL | in 25d 18h 56m | P-metal1h6qumkj2a45md247c83jl88vkljpgkejhv9mwr | active |
| YuBK6ny8Nh…5SnX | 6,490 METAL | 85.19 METAL | in 28d 12h 59m | P-metal1lcctf7hhk98fhs9hz9yr8flq4lw4xrplzfl3cj | active |
| 2iZaxzte9o…Xqkd | 2,500 METAL | 16.67 METAL | in 29d 0h 17m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2HDARMHASp…dkSM | 90,000.32 METAL | 831.66 METAL | in 33d 18h 30m | P-metal1uysenhqjefs60tclxxfsvek3h2m5350eejkmej | active |
| rBkeaF3KHi…pWaE | 30,506.44 METAL | 302 METAL | in 36d 18h 56m | P-metal18x0876tygd7fkpyfuzq2qjqajn7yra4fslhdgu | active |
| 8E2sfGuikw…58HN | 55,200.62 METAL | 867.64 METAL | in 41d 18h 56m | P-metal13rurut0yxy4t068e954ct65epc9vk45fteksgr | active |
| 2SQkMcAPVU…P3B5 | 40 METAL | 0.46 METAL | in 41d 20h 21m | P-metal1ua4fsz96nr85cm3n5l2jl5y0mlqfmz2ns4dyr9 | active |
| JssCpWboxa…F6RF | 126.54 METAL | 2.11 METAL | in 42d 5h 30m | P-metal1xlpsr8a3j60xqxme0ad7vnd6vz5u2sq3pnkps6 | active |
| 2DyUD2Y6h3…8mGC | 10,737 METAL | 203.47 METAL | in 54d 20h 15m | P-metal1wk30r4nd4l85mw7dcrv50aw6kjzs29qanjksru | active |
| 8sixhEkDvZ…Bho2 | 53,046 METAL | 1,102.02 METAL | in 57d 0h 29m | P-metal19z0n3mnsguze5vzw0egla0jfuas7dzt40xx7sn | active |
| 2Ne7wcWqRL…pV64 | 5,100 METAL | 98.07 METAL | in 57d 0h 30m | P-metal1jg3fzl6ejcf03fdfz5pwfj3dulqxh7n5dlxwja | active |
| 2c3ghZrTPJ…RGuL | 5,250 METAL | 81.73 METAL | in 57d 11h 30m | P-metal1z66e0f37m377p99dd75lq6h3h4c4x6plwneq54 | active |
| 2iiP8UfhxF…tM32 | 1,142.56 METAL | 16.74 METAL | in 57d 17h 43m | P-metal1p3uz7qu3p9c06fmgc77q47nvgx2v5l7wcyskxe | active |
| DcHBMX2ADF…3c6k | 1,204.76 METAL | 17.7 METAL | in 57d 17h 49m | P-metal13xk6czznt9jyvh9majak63ju76j0rukf4qr7xv | active |
| vdJ9n1N2KQ…DGDd | 917.01 METAL | 13.44 METAL | in 57d 18h 9m | P-metal1xunem9x0jte7nkvlwmz7n83xzwkmhxfndxhmrw | active |
| A3Xmsbj69g…uC5r | 3,750.51 METAL | 62.86 METAL | in 57d 18h 56m | P-metal1c5v38lewpsajt4z6c99mj7yxn33zjam55n4z3a | active |
| 2Ht5cVAMVa…UGgz | 32,952 METAL | 639.69 METAL | in 57d 18h 56m | P-metal16tz00f8tedacpwjr7udsfz9r40al7tnvwry02j | active |
| 2DPjgH6Pw4…Nkbo | 1,808 METAL | 35.71 METAL | in 57d 23h 7m | P-metal1tux7vhfduh8k8jsempxsm96mujk43vfvth5zju | active |
| 2T4S2eqYq9…J9mk | 725 METAL | 14.32 METAL | in 57d 23h 13m | P-metal1d6349m3ay303w7c3wtdql034r3tucug9r6ud90 | active |
| TCiRMwVSEd…CnNi | 30 METAL | 0.61 METAL | in 57d 23h 23m | P-metal1hxl3655nmqyvarj2p72dvxny9watte3zynesm7 | active |
| 2JA4MyPLXd…p28B | 5,100 METAL | 105.53 METAL | in 58d 0h 30m | P-metal14t0w3llul9qruv733xafrqxsxyx0kx2zjlsge8 | active |
| qa238N5Sp6…Pb2m | 7,746 METAL | 116.02 METAL | in 58d 4h 30m | P-metal1zx6hw6ehwuvdun5glzskrz90zf069a9pskc64n | active |
| UykuJjBfdV…YK9L | 4,419.93 METAL | 89.42 METAL | in 58d 4h 32m | P-metal1xam28v6d43nj32z8v9vpssshqtlm97dde7e5f8 | active |
| jokyeBEvsE…rovs | 5,000 METAL | 74.21 METAL | in 58d 4h 59m | P-metal1wdpfzra0hacvsrvxhx9vc98yllpjfrcsc32z9g | active |
| obTiAFCf2D…fEpR | 1,000 METAL | 13.31 METAL | in 58d 5h 30m | P-metal1yfjq4kwvkn7dre7j70ldv0plurjk2r8uprunvy | active |
| Qcz8Dchkrq…W9CF | 3,597.95 METAL | 75.67 METAL | in 58d 7h 41m | P-metal1mprls7nsnx5prqy40ydxf3wzqrwr677d0z20xv | active |
| 2qQ7pi9yAP…mQt5 | 3,904 METAL | 80.64 METAL | in 58d 8h 30m | P-metal1azteey8ws6mqxwyws0rz74qgfj6ammy20d56lv | active |
| 2nRJTusxAX…Vg6E | 70,000 METAL | 1,412.68 METAL | in 58d 10h 13m | P-metal16suec25e6qggw5xudurlps97trslmugtqfgecd | active |
| 2FMVhKyspt…NQ1b | 3,869.64 METAL | 81.11 METAL | in 58d 11h 14m | P-metal1d385uymgcttkngcr599n586dk83fnckgt279pd | active |
| 2bz8E271yi…zTgh | 49,404.66 METAL | 1,023.36 METAL | in 58d 13h 21m | P-metal1djmt96x09pa3hw3nl64r45qxtnjvhmw4a0n0re | active |
| 2C9m3z6v7P…3LKC | 301.65 METAL | 4.42 METAL | in 58d 15h 52m | P-metal1s24r2x8aeqpm6sgjruddyyz6x3c79dzhm7n8dd | active |
| 7YhcpsWW4W…wgNd | 2,014 METAL | 32.32 METAL | in 58d 16h 29m | P-metal1p5wrd06mfr25lkuj0wf5r47uj8rwesy985s2d0 | active |
| RanCfa851p…LrQZ | 2,839.53 METAL | 59.82 METAL | in 58d 17h 23m | P-metal1ugsc5a780qpzq4my0ltlptpwkhlpwt8dkl8r4c | active |
| 2XKq1iRfJx…7tvW | 21,676.97 METAL | 444.99 METAL | in 58d 17h 29m | P-metal1uvm4lygqlrrkj3g4gmh8wk4ly5yh98wppeec4g | active |
| vca95a3sKx…2EXs | 9,313 METAL | 139.36 METAL | in 58d 18h 56m | P-metal1wyjwk67edaas7nmmu6p557zz4zex2sqcyaswyf | active |
| 2ECHNofyLB…JCnk | 3,373.09 METAL | 53.11 METAL | in 58d 18h 56m | P-metal1k22shjrvktg90j74yameymhwwj3kn6z736d7gv | active |
| 2rWVUcAjSq…RnYR | 196,316.22 METAL | 4,145.72 METAL | in 58d 18h 56m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| Yr2uizpzmp…zKK3 | 33,275 METAL | 684.33 METAL | in 58d 18h 56m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| KVeHHxMHKb…7ryc | 71 METAL | 1.13 METAL | in 58d 18h 56m | P-metal1f0azqz0z56aywk4p70dch6asru62v9qkk4jxc5 | active |
| 24EeDwMWmC…h6GF | 7,038 METAL | 94.52 METAL | in 58d 18h 56m | P-metal1t8wqj5dr9sqyujhj9rtvqrcfvhcsp3wlkmwtkq | active |
| 2RvaxqnCPs…Lrex | 17,000 METAL | 355.39 METAL | in 58d 18h 56m | P-metal1vd9jfg2j6kyfkhrqfh43cjw6vfh6amdk5am8zk | active |
| 2Us7vvZLY5…sdEM | 1,091.18 METAL | 16.37 METAL | in 58d 18h 56m | P-metal1uhm8xejj6az9ly0ygx6m0fn64n4h0hxp34zc52 | active |
| 2caz3GTiuy…KmQc | 2,835 METAL | 56 METAL | in 58d 18h 56m | P-metal1vlvaml0nxmekct5txau0k30ax3gxfdn6m6klpt | active |
| 2jnFLZDzTw…6poN | 8,427.86 METAL | 132.5 METAL | in 58d 18h 56m | P-metal1ksav4s8jcq2x3u06z75s6tju92empwfsfqveje | active |
| BPweZLoq7r…bRwE | 5,058 METAL | 105.11 METAL | in 58d 18h 56m | P-metal1upawwzjl3vlqajdhn934lqxfy62waeygjhezh6 | active |
| D6ujUarZJ5…jQpW | 250,000 METAL | 4,956.65 METAL | in 58d 18h 56m | P-metal1rd3xkgy0lue07jshcg5uax6pz0w8ae7379w57y | active |
| GeKQbZfJn1…47vp | 3,828 METAL | 57.83 METAL | in 58d 18h 56m | P-metal1tl9wch7826sj27mts8hsjydpnmx2laul8elwp3 | active |
| KW47n2QEgz…n9Mw | 80,102.85 METAL | 1,620.81 METAL | in 58d 18h 56m | P-metal14rq9g75qm9n80ystegljjnf7q8du3w3svkn5dv | active |
| 5J3R1S7aiS…njBD | 3,480 METAL | 53.94 METAL | in 58d 18h 56m | P-metal18vhxge79cgt79r5hheju87swzv2ytpttrghj4v | active |
| KoaqrZpW2W…vUGN | 5,154.62 METAL | 109.18 METAL | in 58d 18h 56m | P-metal13eper6vuq8s9l6hqtpss3x7teld835xa8eruge | active |
| Lsc61p3Ycn…umBS | 6,487 METAL | 111.71 METAL | in 58d 18h 56m | P-metal1yq3qzqrr24ett9swwkfcsvcu7fa2u7vjvk2yjx | active |
| TTqn3r1XY2…kBUi | 16,445.01 METAL | 247.12 METAL | in 58d 18h 56m | P-metal1z8j2yknf07m2mjpn23d8xsc2u6ywqf82gv4dga | active |
| UYa8iRQ1FJ…ovdm | 11,179.24 METAL | 219.27 METAL | in 58d 18h 56m | P-metal1vnvk09xnr9y9nv6fuum4847he2wafwwjq689aq | active |
| e2U2phpCqM…XTef | 8,661.56 METAL | 136.38 METAL | in 58d 18h 56m | P-metal1ce5ulhgd84p8hl7h2clzkeaq7vllx92c70f2fg | active |
| jcDeHBPoHE…PKES | 2,850 METAL | 45.8 METAL | in 58d 18h 56m | P-metal1xqu6xx9mkd48s4007u89a7lfuw3pfekp0sdrud | active |
| jy5YezRKMQ…psmS | 39,910 METAL | 836.49 METAL | in 58d 18h 56m | P-metal1nr22vua3cgkhs4p80c7fa895s83a5wzfatrngc | active |
| kK5sE72TJ8…j6qZ | 20,538.03 METAL | 432.51 METAL | in 58d 18h 56m | P-metal1s6684u3w8srusv63tf8kwppz9q9tq538qtylds | active |
| knJteoNooV…TEKB | 670 METAL | 10.04 METAL | in 58d 18h 56m | P-metal1tcw4r39ln4hays8alfjupqe6kc0x5z6g6cqx73 | active |
| knWyMenTDH…M48h | 34,268.27 METAL | 530.96 METAL | in 58d 18h 56m | P-metal1drun3h09wh5h2u6lg8y6eplyxm2669ly327jrq | active |
| uHjbXDErVa…8y9Q | 4,860.27 METAL | 71.92 METAL | in 58d 18h 56m | P-metal1r72etjquegvmhwuze0y75fy49spcc3k46qr577 | active |
| wPHCryRnLJ…Aoyd | 2,187.65 METAL | 45.79 METAL | in 58d 18h 56m | P-metal1xw2nhddede2c80vn5jklc2tyt9mmuyclre5apu | active |
| yPZR7qdnNu…FdF5 | 68 METAL | 1.08 METAL | in 58d 18h 56m | P-metal1tq7d4ez6lvamm9m8xyv35qsgx4yhklqtl3rk0j | active |
| z1FfVBif93…YV4j | 98.01 METAL | 1.52 METAL | in 58d 18h 56m | P-metal1sc6tp03j5rcrl0635yfhq2wc0atzhycqvdwj0d | active |
| 21XS9uynQ3…hZSL | 1,375.49 METAL | 23.47 METAL | in 58d 18h 56m | P-metal1v9mu73txx3scjwk3xtlh6z20txepu330mw0ydv | active |
| 22giA46N45…5ehB | 6,536.66 METAL | 103.08 METAL | in 58d 18h 56m | P-metal1hlpflq02re5v469fwzw7vp3t42u3ay5z79k8yx | active |
| 25GfSAsowK…NbSj | 23,000.09 METAL | 452.54 METAL | in 58d 18h 56m | P-metal1axzljcy4umg07s69k2u77dwxvcfvdxj599zcat | active |
| 25SNCTsejS…bx6E | 784 METAL | 11.76 METAL | in 58d 18h 56m | P-metal10ktuzq8sgfk5gepyg28l4wwmdatzardsmmkxkn | active |
| 278BWaEZoV…yMQU | 14,917.48 METAL | 223.15 METAL | in 58d 18h 56m | P-metal1k6kq7hklax0c7jcp3ku722d0xsjwwqle97dn6r | active |
| 27mV82be3w…NVGx | 120,225.85 METAL | 1,798.9 METAL | in 58d 18h 56m | P-metal1l0vxhuxjwrqgjuuqt8ywlg9j7qz60kmaj2lztv | active |
| 2Grwej5jFs…Dmb9 | 19,342.59 METAL | 285.91 METAL | in 58d 18h 56m | P-metal1yyu956htxl3dhm4zdxe633ykaj2aqtnece2upc | active |
| 2Mh7EGsRQ4…eg1L | 2,335 METAL | 48.98 METAL | in 58d 18h 56m | P-metal1cqynrkd4tj6s5f22je8n2vkg5l35jqf5xxdv5l | active |
| tTAykAMuRQ…hJtd | 11,729.18 METAL | 185.96 METAL | in 58d 18h 56m | P-metal1ugetpxkgyh496jqz4ka6tg26mxdxvdq2x99ctu | active |
| 2QzKLbbvyY…PkP2 | 54.28 METAL | 0.87 METAL | in 58d 18h 56m | P-metal1u6vyep0lqvwrsg6v9xfp326hywmfhfn8fymump | active |
| 2PZ9E5CEnq…VSTY | 67,000 METAL | 1,407.7 METAL | in 58d 18h 56m | P-metal1vys4d0ncrlgev8q3zdcwp3wvzyreqrnmkfmg5v | active |
| 2wBSuSiAdH…KuHA | 4,455 METAL | 88.64 METAL | in 58d 18h 56m | P-metal16hsyw32g3lsz6zhnlj7udzjp8ndgx2nj66pvrk | active |
| 2Yf1yndRHr…s8eY | 6,571.03 METAL | 101.69 METAL | in 58d 18h 56m | P-metal1lpjw34ekwkjuynxuk0erye9fgrt57cq7p6ak29 | active |
| 4QCDN2uygF…bePM | 414.89 METAL | 6.59 METAL | in 58d 18h 56m | P-metal1dgmrdn8kkp9xtjv9cfleuhs5ut9fkawuqu5lq4 | active |
| ooUPNJbN6T…T732 | 253.29 METAL | 3.98 METAL | in 58d 18h 56m | P-metal16ygl8duuwzzs68lv37hlm0w9gh4px2fkshvwg8 | active |
| otAf1sQd3V…GfTK | 7,778 METAL | 120.77 METAL | in 58d 18h 56m | P-metal19s7ct2836pf26de292af8et59jpadqycs9ppeu | active |
| tMqe4rAEys…iRqz | 198.35 METAL | 2.91 METAL | in 58d 18h 56m | P-metal1utcex62jwl3n2yxjgr48ym9fpz8sq3ax3jcxur | active |
Validating since
Aug 17, 2025, 9:17 PM UTC
Periods observed
4
Cumulative reward (potential + paid)
60,597.4 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2nNSuo2rKQMY…i7KR | May 17, 2026, 11:15 PM UTC | Aug 17, 2026, 11:26 PM UTC | 600,000 METAL | 12,723.45 METAL | active |
| 2cZTzsyHd7Lk…NCq2 | Feb 17, 2026, 10:53 PM UTC | May 17, 2026, 10:00 PM UTC | 600,000 METAL | 14,300.14 METAL | ended |
| 2wJuZYshtnHM…mP1P | Nov 18, 2025, 4:13 PM UTC | Feb 17, 2026, 7:17 AM UTC | 600,000 METAL | 14,825.61 METAL | ended |
| iFUGDwa3HzW3…96Dq | Aug 17, 2025, 9:17 PM UTC | Nov 17, 2025, 10:22 PM UTC | 739,999 METAL | 18,748.21 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.