← Network
Validator
Solvent
NodeID-LL2vN9c128Y2w3GAj2kvagV25dpyzF9YM
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
3 months
Start
Aug 18, 2026, 5:34 PM UTC
End
Nov 17, 2026, 11:00 PM UTC
Tx hash
2PVFwHhqsZA3C9…7CAR
Countdown
02
Months
21
Days
19
Hours
35
Minutes
01
Seconds
StartAug 18, 2026, 5:34 PM UTC
EndNov 17, 2026, 11:00 PM UTC
0%
10.32%
100%
Metal Primary Network Stake
Tx hash
2PVFwHhqsZA3C9…7CAR
Validation reward addr
P-metal1a38frz…xds7
Delegation reward addr
P-metal1a38frz…xds7
Owned stake
600,000 METAL
Total stake
2,999,999.48 METAL
Network share
2.4177%
Available capacity
0.52 METAL
max 2,400,000 METAL (4× own)
Delegation
Delegator count
69
Delegation fee
2.00%
Delegator stake
2,399,999.48 METAL
Available capacity
0.52 METAL
Potential rewards
Owned validator stake rewards12,293.07 METAL100%
Delegation fee rewards0 METAL0%
Total rewards12,293.07 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| SijuF2DByh…mVcY | 96,420.53 METAL | 291.1 METAL | in 4d 18h 15m | P-metal178xm309yzznwqmfqyh94c58cggrtjsj67agrve | active |
| 2GpgRF4nLE…9vbx | 107 METAL | 0.33 METAL | in 6d 11h 16m | P-metal18vlnmq7nzac0sdveq3gehqdurwautapt78ry6p | active |
| 2FCRHvKqPB…E9nu | 45,000.55 METAL | 135.82 METAL | in 7d 6h 57m | P-metal1nhfrheawcpq6j7q888adlxa37r7xtupnzuaxd2 | active |
| Sct8DHmxQN…bbM9 | 3,267.94 METAL | 10.57 METAL | in 7d 11h 14m | P-metal1n44susmu54r82g6kul5qyd57hr48th9nqdct8s | active |
| 2nCNwki7KF…rAqc | 1,714.69 METAL | 7.79 METAL | in 11d 14h 59m | P-metal1cn7ldw7txtl3tn544p5ggvzvefvd6klkstp5zy | active |
| 2rd4f3zZnR…8qzb | 615.24 METAL | 2.8 METAL | in 11d 15h 17m | P-metal1v9u97ld5z9r6c6ts529udzjkmev76j3lfvvydq | active |
| dryEvUgmzN…A4vR | 1,000,000 METAL | 4,545.29 METAL | in 11d 16h 5m | P-metal186xrzchwar0k4gkv4eh3mexueuytv3j5fy4vqq | active |
| 2X4NWdHCm2…zQfX | 16,324.94 METAL | 74.2 METAL | in 11d 19h 10m | P-metal14ef3lap7ev40qjsu0yejm7xy3zct33ny8mggy3 | active |
| 2MgwaAVT7k…SfaQ | 38 METAL | 0.17 METAL | in 12d 0h 28m | P-metal1mkk5cp7haa6z92x2g680r7zp35emss44wc55h8 | active |
| 2mD2XuY6vU…gYPR | 2,156 METAL | 9.8 METAL | in 12d 3h 34m | P-metal1gxfr7tywxz7l4pe8quxdyctsakg84rmw3q8pw5 | active |
| 2rUzUD11R1…vsGe | 7,500 METAL | 34.84 METAL | in 12d 14h 34m | P-metal1ugwz4gmawck4y2mpatj7cd0dd8xmf66sdsl3lh | active |
| 2YEpedPZpa…ZDCj | 6,092 METAL | 27.68 METAL | in 12d 15h 51m | P-metal1ennfh8h47mmr9uzf4zw0txw2fv4w4lwrlfygfk | active |
| 2gVHrx47hL…UDu3 | 28,030.02 METAL | 127.37 METAL | in 12d 16h 51m | P-metal1xweftgeq7e8795q2c3g9s9z8hwtvtq37nf78nt | active |
| 3n9o9vXgsB…8pzg | 20,822.86 METAL | 94.62 METAL | in 13d 2h 47m | P-metal1c72gslh95yh3ld0k37gg4n2ngfaek9tjjvtcw2 | active |
| 2amxJkH5yU…Rj76 | 1,394.41 METAL | 6.34 METAL | in 13d 6h 14m | P-metal1yxnv9qht2224enqvgnx5920qjx0lrkygjvgg3h | active |
| mJEACYLnS8…ZAqq | 35,000 METAL | 159.04 METAL | in 13d 6h 55m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2V1BMEoL21…kVxq | 2,000 METAL | 9.09 METAL | in 13d 6h 56m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| EC3gqR7Y83…TqfZ | 13,599.4 METAL | 61.79 METAL | in 13d 10h 9m | P-metal1uwuw75hjc8wydqr9pgkrhjtdra4xvred8yh0t2 | active |
| p6bqmxpMvL…yM8G | 7,989.95 METAL | 38.06 METAL | in 13d 13h 16m | P-metal1e0pu8k52rzuxl8l4cflaym6rl09skepn3fffyt | active |
| jfKqWvAXxB…4aMd | 13,448 METAL | 61.11 METAL | in 13d 14h 25m | P-metal1rewtmr7wz2hm7fd68zh29mn9qaxd4gz95xvt9j | active |
| q8c8rzbV3a…kVFT | 1,013.64 METAL | 4.61 METAL | in 13d 15h 54m | P-metal1awqe5q3v3kwz8gkal2fm8w0wzkn94fx63dc289 | active |
| mYLaC6x9F9…HUNS | 84,583 METAL | 384.33 METAL | in 13d 21h 3m | P-metal1dtzmf8cm7r930s7tlj9hzje8dqzft0csp0h7jy | active |
| wDoY6e1ooV…jd2n | 99,200 METAL | 450.75 METAL | in 13d 22h 59m | P-metal1g64wk8rjld77hxtfhrp2gf8k8x3uj5s754jlcu | active |
| 21Xmh6XPXw…zD1r | 1,580 METAL | 7.18 METAL | in 14d 1h 55m | P-metal12f06gra0pw6cnr0kyztm565mzrvc5t9x565cfp | active |
| 2JVVdxQnpL…GPic | 1,005 METAL | 4.57 METAL | in 14d 5h 16m | P-metal1xtswetmglphp7474yvqfpu0c7240xalf4xtv64 | active |
| K3BcF5d9As…Nidy | 2,072.28 METAL | 9.42 METAL | in 14d 8h 38m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2Hv27Bw8Ni…GSb9 | 50 METAL | 0.26 METAL | in 14d 22h 56m | P-metal1a5xxw5rhfz7k7tkeurq73070d8jj24apzj9n95 | active |
| 2eJDqs2V3w…xuds | 3,277 METAL | 17.98 METAL | in 17d 18h 34m | P-metal1v4ljnat8qf6z4hlcf6fv97hw5snhjwy6ztrj7x | active |
| 2AqAMf7jo1…M3oi | 39.54 METAL | 0.23 METAL | in 18d 0h 31m | P-metal1n2xaqua5u90scfxkkq5gnqr7w7scunjzczueav | active |
| 2Tk7fNbJ9C…cuJ5 | 199,849 METAL | 1,262.49 METAL | in 20d 18h 34m | P-metal1dw0u2hnz8req29w6qrqelw4hd3yr6f8vh6qen5 | active |
| LKmkRoK841…EK5Y | 2,500 METAL | 16.31 METAL | in 21d 21h 7m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| mU445tJhad…Rvco | 2,500 METAL | 16.3 METAL | in 23d 0h 11m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2NXp4J6HYS…omEj | 16,007.26 METAL | 112.22 METAL | in 23d 6h 38m | P-metal1duzd2pexfpt480tgkm4cydjfthl3xdeypm33pd | active |
| 4KZvGTWxfa…iKdY | 3,015.44 METAL | 22.34 METAL | in 24d 19h 21m | P-metal1eqcsf239mfcpk0kvat64pe7ukga58qt2kv780p | active |
| rU8H8Avnue…FLMx | 29,991.96 METAL | 216.88 METAL | in 25d 22h 11m | P-metal1v452f43y6v0ls8g6wzyvu7qrlx940w69khgp9q | active |
| 2CTzhFLvJX…8EgR | 98.34 METAL | 0.86 METAL | in 32d 19h 34m | P-metal1352lk8nmpcwg8vawupd9j38v77suj7f5lf99u7 | active |
| 2PB9gEnfG9…sYwj | 6,953 METAL | 65.44 METAL | in 36d 13h 57m | P-metal1eet0pd3r2396xwazd43z6826upzue2882s5hsy | active |
| p3gorNmtDZ…Ga4b | 6,615 METAL | 87.94 METAL | in 52d 20h 34m | P-metal139jtqsseeu0xj993gs6rtyde78y8vgy5y8xr7v | active |
| 23fnLnfPNH…nv9j | 104,413.1 METAL | 1,647.94 METAL | in 63d 12h 11m | P-metal1g2397nfvg2jndljfem8kju5n66xe3q4tv4vqmc | active |
| xMPRkEc8oX…PEDi | 5,401.8 METAL | 101.68 METAL | in 74d 19h 58m | P-metal10cre5gdwdpur3qjyupyhlyhzewt8tmnjyjz4x6 | active |
| 26oiCXsWYA…G1KX | 1,222.1 METAL | 24.34 METAL | in 80d 20h 13m | P-metal13xk6czznt9jyvh9majak63ju76j0rukf4qr7xv | active |
| uCNyAke9iH…ZwqX | 4,452.6 METAL | 88.79 METAL | in 80d 23h 7m | P-metal1p3uz7qu3p9c06fmgc77q47nvgx2v5l7wcyskxe | active |
| Euo6G83MKN…uyDH | 930.79 METAL | 18.56 METAL | in 80d 23h 10m | P-metal1kyx6w9mf7gtqa56tjm9drdug0w0ty9a3sjjphy | active |
| r4m4zoCHjP…MSWA | 2,676.59 METAL | 53.59 METAL | in 81d 10h 34m | P-metal1qm4smq5yav2gm4pamdtq08llv6ctdrjtn90f6e | active |
| 2fwFcEru1L…amoW | 2,898.15 METAL | 58.55 METAL | in 81d 18h 29m | P-metal1cjkv88etwt3lnac982cfh96aq3e6vv9lg2gxx4 | active |
| Ar7SaU9CVc…JTXd | 7,323 METAL | 147.57 METAL | in 81d 19h 34m | P-metal1qmg4xn8s7dvjjkdsnjlnrq2w4lw0ulgemgl8qh | active |
| 21yqTdoQ18…vFQU | 55.37 METAL | 1.13 METAL | in 81d 19h 35m | P-metal1ferc9dca25wv26frr8z4ndz05q7a07enrkpf0j | active |
| w9w79SxS8A…gfkW | 2,157.34 METAL | 43.11 METAL | in 81d 19h 35m | P-metal18c422ae87a3m2gpqw4v8g9px4ldmkffq8sxjuy | active |
| tXFxDzmqk1…9yow | 231.84 METAL | 4.68 METAL | in 81d 19h 35m | P-metal1qg6h4e4n50zfxsjp5mtd2ys35sq5n0ffzmlknm | active |
| 21gS83BXvC…xic8 | 4,090.47 METAL | 82.02 METAL | in 81d 19h 35m | P-metal1nuyy25mj3xwpsnke3yst53gftsnnfg3pcwnzjg | active |
| 252pz6Ejhs…cHnF | 525 METAL | 10.44 METAL | in 81d 19h 35m | P-metal1ztgjm6ftlknc5kwc8c8skum6vz9250t95hmphu | active |
| 2CzEfGjimN…Hj6m | 250,000 METAL | 5,107.31 METAL | in 81d 19h 35m | P-metal137cm35y8h5uyt7j7c7rvwlzhx6ptvhdc763qkf | active |
| 2DPpRmYLxa…R5mm | 129,362.63 METAL | 2,567.86 METAL | in 81d 19h 35m | P-metal1czukwvr4lvxdg7qv23w9snqqerz3fv84d00m3l | active |
| 2w9oS18Ata…NEdx | 14,602.86 METAL | 297.52 METAL | in 81d 19h 35m | P-metal1777tv808pn3esksuwm98l8ey4z0zy9kddxh398 | active |
| kYcyLDmm46…9mVh | 2,432 METAL | 49.31 METAL | in 81d 19h 35m | P-metal1ly8mkxhj4vm9w8wn6w6jt6y4r3kw9ua8s3pj6n | active |
| g3UEeY41JG…wgDq | 773.5 METAL | 15.49 METAL | in 81d 19h 35m | P-metal1hza4jtjp68axnuc6jsd5cljyd3f7k605nygvnq | active |
| uxmZQLKt9G…HSLD | 128 METAL | 2.61 METAL | in 81d 19h 35m | P-metal10l3yn5ghqgtf0hxgp6qnzgujhef7sscepwwpqz | active |
| 2DTFKVaBo8…eYCS | 10,000 METAL | 200.37 METAL | in 81d 19h 35m | P-metal1gmvcvvnpvrssxzpdkupq5sr8v5nh765s00h457 | active |
| 2Er3Jg5acQ…RvK4 | 2,000 METAL | 40.75 METAL | in 81d 19h 35m | P-metal1wy33hz7c7q2lphwwe4qdmh4uumhh5gwnvn0mus | active |
| 2YLTsjLK2g…LWej | 4,930 METAL | 100.7 METAL | in 81d 19h 35m | P-metal14za8jqz7na2anyppzfy6l6vqw07qhp4y4dw359 | active |
| J1m3zj3j9H…LsAx | 34,028 METAL | 691.42 METAL | in 81d 19h 35m | P-metal12qlkwuxfuuvx2ekqdz9wwtex9hasf4yshsxn7z | active |
| S6xQryGiDD…Ccga | 3,534 METAL | 70.98 METAL | in 81d 19h 35m | P-metal1dnpvd70a9gj2fc9ea2qf9pl95revunr9dhm4sd | active |
| T8EaEibUAw…DAt5 | 5,160 METAL | 103.39 METAL | in 81d 19h 35m | P-metal1pgfwtmy6wgjf7h65z94g90f3arajsevq3j4sv2 | active |
| U8F3MmnYQK…xik4 | 6,365 METAL | 127.8 METAL | in 81d 19h 35m | P-metal16hsyw32g3lsz6zhnlj7udzjp8ndgx2nj66pvrk | active |
| X1wNjbcyaV…6Wkf | 2,232.52 METAL | 44.65 METAL | in 81d 19h 35m | P-metal189hc3a32ds3zfvaqrndz0vdu8ht2925vhvffc5 | active |
| emxBw28Tx3…4hzR | 8,040 METAL | 163.36 METAL | in 81d 19h 35m | P-metal1lpv7raj2v2hpdprndn8anvrzkrft4nfmy8w0fw | active |
| h5sktbPqTg…vtbN | 9,998.22 METAL | 203.88 METAL | in 81d 19h 35m | P-metal1d8me9wdrmctyzhe0k0s2zhlfnta804z62zt7xy | active |
| jWLEPb7qVP…spaW | 1,070.6 METAL | 21.2 METAL | in 81d 19h 35m | P-metal1qg6h4e4n50zfxsjp5mtd2ys35sq5n0ffzmlknm | active |
| sCDexKcguE…veWb | 17,092 METAL | 348.14 METAL | in 81d 19h 35m | P-metal17q8pxj9hkneqqza3nj83avq2ugm4nuzaqy5vjc | active |
Validating since
Aug 17, 2025, 9:17 PM UTC
Periods observed
5
Cumulative reward (potential + paid)
73,847.3 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2PVFwHhqsZA3…7CAR | Aug 18, 2026, 5:34 PM UTC | Nov 17, 2026, 11:00 PM UTC | 600,000 METAL | 12,293.07 METAL | active |
| 2nNSuo2rKQMY…i7KR | May 17, 2026, 11:15 PM UTC | Aug 17, 2026, 11:26 PM UTC | 600,000 METAL | 13,680.27 METAL | ended |
| 2cZTzsyHd7Lk…NCq2 | Feb 17, 2026, 10:53 PM UTC | May 17, 2026, 10:00 PM UTC | 600,000 METAL | 14,300.14 METAL | ended |
| 2wJuZYshtnHM…mP1P | Nov 18, 2025, 4:13 PM UTC | Feb 17, 2026, 7:17 AM UTC | 600,000 METAL | 14,825.61 METAL | ended |
| iFUGDwa3HzW3…96Dq | Aug 17, 2025, 9:17 PM UTC | Nov 17, 2025, 10:22 PM UTC | 739,999 METAL | 18,748.21 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.