← Network
Validator
CryptoGoddess
NodeID-KoA1LwtD8Y3zdZm1afUWfSxTThJs2RKLw
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
31 days
Start
May 27, 2026, 8:32 PM UTC
End
Jun 27, 2026, 8:40 PM UTC
Tx hash
z8sK4tzr2PJdrF…VSAG
Countdown
00
Months
07
Days
14
Hours
52
Minutes
23
Seconds
StartMay 27, 2026, 8:32 PM UTC
EndJun 27, 2026, 8:40 PM UTC
0%
75.42%
100%
Metal Primary Network Stake
Tx hash
z8sK4tzr2PJdrF…VSAG
Validation reward addr
P-metal1xzx2qm…zuu6
Delegation reward addr
P-metal1xzx2qm…zuu6
Owned stake
12,159.98 METAL
Total stake
60,799.9 METAL
Network share
0.0448%
Available capacity
0 METAL
max 48,639.92 METAL (4× own)
Delegation
Delegator count
6
Delegation fee
3.00%
Delegator stake
48,639.92 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards84.05 METAL100%
Delegation fee rewards0 METAL0%
Total rewards84.05 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 7FzQdDRuS6…ibXy | 24,181.4 METAL | 75.29 METAL | in 7d 14h 37m | P-metal18uanqdrsa5drwrfmwg0mwufuczt3wfzmp8kfkz | active |
| QEW58LnmNM…fdzr | 976 METAL | 4.19 METAL | in 7d 14h 51m | P-metal1ll0e8z0m8n6x86l8hszecrh74ycdxylext7xwy | active |
| L1C28JVSFe…t5qa | 135.73 METAL | 0.46 METAL | in 7d 14h 52m | P-metal1u76fyqd90ufsy2evxnh6k8tdw8mq0hscev76cq | active |
| xDRHjxekyc…6Je3 | 4,770.11 METAL | 16.8 METAL | in 7d 14h 52m | P-metal1jq4zcy0la2m58pwjaafdn9nl3rmr9klec7fpkg | active |
| 2UovYp667A…JcNn | 10,570 METAL | 41.81 METAL | in 7d 14h 52m | P-metal1ffn4dwzqtqrpag7vrzrten9qu3678rk6xu3w7n | active |
| 2jq4DCip8W…zsVa | 8,006.68 METAL | 28.88 METAL | in 7d 14h 52m | P-metal1c9gsslfu4v94lj7p0ayyytw58hc6tr3n7wn3nk | active |
Validating since
Aug 19, 2025, 4:44 PM UTC
Periods observed
9
Cumulative reward (potential + paid)
800.27 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| z8sK4tzr2PJd…VSAG | May 27, 2026, 8:32 PM UTC | Jun 27, 2026, 8:40 PM UTC | 12,159.98 METAL | 84.05 METAL | active |
| VnjAp24KQS9m…yxiB | Apr 27, 2026, 5:25 PM UTC | May 27, 2026, 5:32 PM UTC | 12,079 METAL | 81.07 METAL | ended |
| zdBVbSUTEmkQ…n6nn | Mar 27, 2026, 4:42 PM UTC | Apr 27, 2026, 5:00 PM UTC | 11,987 METAL | 91.93 METAL | ended |
| 4TVsWZ6RcVUS…qXE2 | Dec 28, 2025, 1:46 AM UTC | Mar 27, 2026, 12:48 AM UTC | 10,348 METAL | 258.22 METAL | ended |
| B6fjRo8UvYca…YL9T | Nov 24, 2025, 2:44 AM UTC | Dec 24, 2025, 2:38 AM UTC | 10,264 METAL | 83.33 METAL | ended |
| 2TNMVLgFWg3E…Jhjk | Oct 22, 2025, 3:21 PM UTC | Nov 22, 2025, 4:06 PM UTC | 10,189 METAL | 75.2 METAL | ended |
| 2vZUT8shXgkx…RDA5 | Oct 01, 2025, 2:35 PM UTC | Oct 22, 2025, 2:38 PM UTC | 10,133 METAL | 56 METAL | ended |
| 2MuSoogXyizz…C1sY | Sep 10, 2025, 1:37 AM UTC | Oct 01, 2025, 1:08 AM UTC | 10,075 METAL | 57.97 METAL | ended |
| n6bMcnWLk8Nz…BpK3 | Aug 19, 2025, 4:44 PM UTC | Sep 09, 2025, 7:45 PM UTC | 2,145 METAL | 12.51 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.