← Network
Validator
xprlabs
NodeID-KTeHesLKRpdhbCjxchAjTFQYABp6z5iqi
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
4 months
Start
Jan 18, 2026, 9:12 AM UTC
End
May 18, 2026, 12:00 PM UTC
Tx hash
8Fxee8g6M5op6b…XZKi
Countdown
00
Months
13
Days
08
Hours
15
Minutes
20
Seconds
StartJan 18, 2026, 9:12 AM UTC
EndMay 18, 2026, 12:00 PM UTC
0%
88.89%
100%
Metal Primary Network Stake
Tx hash
8Fxee8g6M5op6b…XZKi
Validation reward addr
P-metal1tfp46w…wt6z
Delegation reward addr
P-metal1tfp46w…wt6z
Owned stake
90,000 METAL
Total stake
301,957.83 METAL
Network share
0.2301%
Available capacity
148,042.17 METAL
max 360,000 METAL (4× own)
Delegation
Delegator count
10
Delegation fee
7.00%
Delegator stake
211,957.83 METAL
Available capacity
148,042.17 METAL
Potential rewards
Owned validator stake rewards2,570.13 METAL96%
Delegation fee rewards120.36 METAL4%
Total rewards2,690.49 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2fYXv6EEi8…EQwn | 93,915 METAL | 575.69 METAL | in 5d 4h 56m | P-metal1wa0enan03dvaalwvzt23rhdjf0pdfrejsrjat0 | active |
| 2AaBVzCB1o…bfnF | 1,280 METAL | 9.03 METAL | in 8d 8h 14m | P-metal1933736mm4kqfktt35delwd5pfpwmp7f35vqcwk | active |
| 2TwcVccxKv…ND3e | 7,000 METAL | 32.84 METAL | in 12d 10h 25m | P-metal1722970p6lqlukh7xpfp70ldmvjprzjllmzqtn0 | active |
| CXUq457JME…joZo | 280 METAL | 3.84 METAL | in 12d 11h 14m | P-metal1uaazd4p3ah3wh926y90s0q4s067ck0n95up70s | active |
| 2GimVKq4sB…YdY2 | 757.37 METAL | 19.3 METAL | in 12d 22h 28m | P-metal15nn79srnue8asjngv3deaa5plqnkfqy7chdmpe | active |
| 2rz4o1zhPc…xVqX | 945 METAL | 17.52 METAL | in 13d 7h 41m | P-metal14l0e8r7g4lecrvclyxkwerp99uzzjsyyjvjwpg | active |
| 4e5n9n9xih…v6GS | 100,000 METAL | 355.63 METAL | in 13d 8h 15m | P-metal15pfwl4jlcy65dpfqydlu9mwqdx4gm4ac5v2ccv | active |
| 8EnRGNMSzA…JUYt | 350 METAL | 9.79 METAL | in 13d 8h 15m | P-metal1q0lyxck5s53fc3gapkgva6vhmt654wh655xt6h | active |
| TUfppvwpnE…Z68n | 7,272 METAL | 189.86 METAL | in 13d 8h 15m | P-metal1ksm4lvnfh7y60342p9dk5a3r882npnm67mrg3k | active |
| 2fmFzansk8…WT9c | 158.46 METAL | 3.87 METAL | in 13d 8h 15m | P-metal1pm79kqsec6qct8egux7whar73p99uv0vmm76q3 | active |
Validating since
Mar 27, 2023, 7:56 PM UTC
Periods observed
11
Cumulative reward (potential + paid)
11,092.84 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 8Fxee8g6M5op…XZKi | Jan 18, 2026, 9:12 AM UTC | May 18, 2026, 12:00 PM UTC | 90,000 METAL | 2,570.13 METAL | active |
| 2sVGAJjpTWVw…wUW7 | Oct 15, 2025, 2:05 PM UTC | Jan 15, 2026, 7:00 PM UTC | 90,000 METAL | 2,333.71 METAL | ended |
| 2gjNHj63P3Rf…gYbU | Jul 14, 2025, 1:38 PM UTC | Oct 14, 2025, 10:00 AM UTC | 80,000 METAL | 2,281.83 METAL | ended |
| YMMDdohxX39k…i2mu | Apr 23, 2025, 12:05 AM UTC | Jul 13, 2025, 10:00 PM UTC | 83,560.65 METAL | 2,134.23 METAL | ended |
| 2b4KbWgk6HFM…zmTz | Jan 21, 2025, 9:28 PM UTC | Apr 22, 2025, 8:00 PM UTC | 24,619.36 METAL | 690.65 METAL | ended |
| rxKMLy2upVJE…HC9N | Oct 21, 2024, 8:15 PM UTC | Jan 21, 2025, 9:00 PM UTC | 14,728.9 METAL | 402.8 METAL | ended |
| sBs6UuRyVgo5…bPA2 | Jul 21, 2024, 8:43 PM UTC | Oct 21, 2024, 8:00 PM UTC | 7,796.6 METAL | 220.02 METAL | ended |
| 21KdmMDxBPaQ…rYdA | Apr 30, 2024, 7:28 PM UTC | Jul 21, 2024, 7:34 PM UTC | 7,604.63 METAL | 191.96 METAL | ended |
| 2WJtLNVxNkYz…thZw | Mar 30, 2024, 2:07 PM UTC | Apr 30, 2024, 2:14 PM UTC | 3,522.23 METAL | 31.57 METAL | ended |
| 2nrEKNdGwvuF…bqTT | Sep 28, 2023, 4:17 AM UTC | Mar 30, 2024, 5:15 AM UTC | 2,236.76 METAL | 123.61 METAL | ended |
| A2kV9fafaMNG…7HDW | Mar 27, 2023, 7:56 PM UTC | Sep 27, 2023, 8:00 PM UTC | 2,111.05 METAL | 112.32 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.