← Network
Validator
KDtHKnaM…
NodeID-KDtHKnaMyKD8Z9Bg7v3C2jtyaoXZGbJfu
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
54 days
Start
Apr 02, 2026, 9:31 AM UTC
End
May 26, 2026, 9:01 AM UTC
Tx hash
QJ964XwgkDoDZ5…WmQz
Countdown
00
Months
21
Days
05
Hours
15
Minutes
05
Seconds
StartApr 02, 2026, 9:31 AM UTC
EndMay 26, 2026, 9:01 AM UTC
0%
60.69%
100%
Metal Primary Network Stake
Tx hash
QJ964XwgkDoDZ5…WmQz
Validation reward addr
P-metal1a0vz52…xvxs
Delegation reward addr
P-metal1a0vz52…xvxs
Owned stake
445,000 METAL
Total stake
2,225,000 METAL
Network share
1.6952%
Available capacity
0 METAL
max 1,780,000 METAL (4× own)
Delegation
Delegator count
48
Delegation fee
3.00%
Delegator stake
1,780,000 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards5,461.59 METAL94%
Delegation fee rewards323.08 METAL6%
Total rewards5,784.67 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| RZWNLLQKr8…gBRe | 1,862.04 METAL | 5.79 METAL | in 3d 19h 8m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| AtAfeLu9AP…yaNk | 2,306.17 METAL | 10.8 METAL | in 4d 4h 16m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| RYTEqPfjrn…Y4jf | 1,853.6 METAL | 8.68 METAL | in 9d 14h 21m | P-metal1hgs9a2tj34ntc4cwavsshusrv8k5x66chvuaye | active |
| 2Ff4G82K4D…m4jF | 61,480.11 METAL | 192.01 METAL | in 10d 16h 17m | P-metal14ypfsamwszqwzccytwky20ldjzlw7kl6953rfz | active |
| 2gSMkMnZk8…WNWi | 25,442 METAL | 258.61 METAL | in 12d 3h 59m | P-metal17z477n3pse0kslzgweg7756vvr7xs32hvs2re2 | active |
| viD5cdARBt…9Z12 | 2,500 METAL | 16.81 METAL | in 12d 22h 13m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2Ep54wm3Vq…3z1R | 54,040 METAL | 252.86 METAL | in 13d 6h 31m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| Vwiv6LGZnp…7q21 | 392.3 METAL | 1.83 METAL | in 17d 11h 27m | P-metal1hnzlz56zucdnld0g7sk95a939jnwkxne3wxpvg | active |
| 2NVyTj9h93…mdSR | 5,000 METAL | 56.46 METAL | in 19d 1h 14m | P-metal1267yvfka64me9kdv3nupw9laxhr5s8s46u5vqk | active |
| 2dKSFY1AK6…TGnZ | 9,800 METAL | 115.88 METAL | in 20d 5h 15m | P-metal1vtdtc28r8w7zlelmwk9g5yqkh04se7sfgvw8rq | active |
| 2NvSxuyXiu…6uHN | 360.35 METAL | 4.26 METAL | in 20d 15h 20m | P-metal1q0suklc3grn5h7j5ng6wp3e20cnjtmt3crej50 | active |
| 2Unp5wp9BS…sW45 | 206,590 METAL | 1,104.54 METAL | in 20d 17h 15m | P-metal1qyrmegzf7pswq5lzhkuragu2nmywqdj08ra4jz | active |
| ZQxM4pkfPp…Vo8J | 151 METAL | 1.78 METAL | in 20d 23h 1m | P-metal1af4czejzhdd7q8mswvnu29hg7jyvjtr9fdr4m8 | active |
| VWWnUoUYLM…jdca | 2,500 METAL | 11.67 METAL | in 20d 23h 56m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2W2KLxajdr…M85f | 2,962.83 METAL | 35.04 METAL | in 21d 0h 13m | P-metal1zkd0cz4962f7jz0ga0h0pjfev8qhsdu8rj270c | active |
| CE9GJ2AB3U…brkr | 93.94 METAL | 0.81 METAL | in 21d 5h 15m | P-metal1ltuuttwtvku8u2yt9xugfr9hrq2wcv5w5ka7qz | active |
| SikkhYS6as…6vk1 | 280 METAL | 3.38 METAL | in 21d 5h 15m | P-metal1xe3wxfjg73fluxekrvseclkup0sht0zy5nqsrq | active |
| pkLyjcEh9y…N1Cu | 12,111 METAL | 143.85 METAL | in 21d 5h 15m | P-metal1e8j7r0whz5w2rp26egmll828lf9e98n6620yw5 | active |
| 26oLADnR3y…pje1 | 100 METAL | 1.19 METAL | in 21d 5h 15m | P-metal124p5h3kse78mpg4n4kqwdln87f4jz807xdw6es | active |
| 2Wq9Gmz6Na…pvbQ | 200 METAL | 2.37 METAL | in 21d 5h 15m | P-metal1vsd0929nrzv8w9egahx80cy0hmfymcet8xujj4 | active |
| o7CpRVq185…q8zf | 1,015 METAL | 7.13 METAL | in 21d 5h 15m | P-metal14rl2dxc04p0wvffa9mgksfcg39qs8v6vxj6cqw | active |
| 2SsBfyxZTB…xWpN | 12,076 METAL | 66.41 METAL | in 21d 5h 15m | P-metal16qxaqk0fzqp2tuzfjl4tnr0e2ajava8070qy00 | active |
| 74Xd4Fr9ec…hFpr | 470.63 METAL | 5.49 METAL | in 21d 5h 15m | P-metal1h5dx0k4xh489d5dptfztq8hgl56shmgluwgpxh | active |
| AEUbp8Ea3E…pEYa | 4,430 METAL | 52.19 METAL | in 21d 5h 15m | P-metal10gedkxkz2fnsn2xckanresy0mtkz4masyul54u | active |
| DaXQJnmkwz…6ec2 | 277 METAL | 1.53 METAL | in 21d 5h 15m | P-metal1hd9n4d6jtc7cvpcd4tgcmcahmswjr3lj5ncc50 | active |
| EpzpcAaqKm…x3NJ | 739.64 METAL | 8.64 METAL | in 21d 5h 15m | P-metal1rtn0dh99hh7ujnr83pee9jkry4tlqmm4l3mqdl | active |
| HZy8PkuMRU…TWGb | 8,332.3 METAL | 46.19 METAL | in 21d 5h 15m | P-metal1hhukmnjfz3ckxch0a5dt6q8en0tqkeu9wz44rn | active |
| J9j6ho7u2y…f3pV | 794.67 METAL | 9.32 METAL | in 21d 5h 15m | P-metal16lf99cyfyc0pflsdh594hxqazguh89es3hqytv | active |
| SZoDpjUn8r…VDDW | 7,003.01 METAL | 81.37 METAL | in 21d 5h 15m | P-metal1tkk6h2jdjky03myh486krdtcfvtsuv6wnxh2ml | active |
| ZRVFLdzheD…RNDx | 3,015 METAL | 36.35 METAL | in 21d 5h 15m | P-metal12h4ag8er5xdku8hpkudhxsa53cc85czrs2qgps | active |
| d9Kj3aemNj…izxD | 100 METAL | 1.21 METAL | in 21d 5h 15m | P-metal17agp8mj4ypxzmt4jqk0pyfjlwyvn7kvx6q3sup | active |
| fbcT9TtW1j…DRcB | 2,015.69 METAL | 23.41 METAL | in 21d 5h 15m | P-metal1ne5dzpzptqlzke7n5jxcfshkn8062ukjvpr2ec | active |
| t5JnDpwFAP…EGcu | 2,372.43 METAL | 16.63 METAL | in 21d 5h 15m | P-metal1q6e2rp6nu60zu680uzvtg5e8kfwkhk02utm0u4 | active |
| uKYQgzAQeP…qNcu | 2,800.72 METAL | 33.55 METAL | in 21d 5h 15m | P-metal1mwwnq9fhmrffhlcd0e56xkaaex9xg8p6zkmvqx | active |
| xrxAdaewKD…7XJJ | 63.09 METAL | 0.75 METAL | in 21d 5h 15m | P-metal1k8lagd0h4rk8c99xsrua8gmd3zcn8wgjxmjvzh | active |
| 222667Q5r3…K5Ph | 1,557.89 METAL | 13.41 METAL | in 21d 5h 15m | P-metal12vx9gghyqgcnptze5hhdz0zq7f9ec2wv7qd629 | active |
| 23zY1cthAv…cpek | 1,135 METAL | 13.64 METAL | in 21d 5h 15m | P-metal1g3sr2nq9l35k8x2hfhpr9zfgulextukk9k8uwm | active |
| 27tDwiMYZe…ZgoW | 2,218 METAL | 26.41 METAL | in 21d 5h 15m | P-metal1529kvwtfgz7ymgcef028e9kjg8ya7c8fc4xd4q | active |
| 28Jim4sQoA…Dzow | 41,617.02 METAL | 231.12 METAL | in 21d 5h 15m | P-metal1pkfkuyhpm3xt3jfrl5wzx6xpezk9ng9zjh6n5q | active |
| 2SpaHFyE6f…KMwC | 577.49 METAL | 6.8 METAL | in 21d 5h 15m | P-metal1vr4vzw82zeusywf0zdr6cu8sdkaf9s3vdj77xp | active |
| 2UzFpzTq5Y…3f6J | 1,243,833.3 METAL | 6,741.9 METAL | in 21d 5h 15m | P-metal1shsgwr8p6prpq452yrghkp6sguyk7fkn8ufnz3 | active |
| 2WHopMK9RZ…XSpX | 280.23 METAL | 3.29 METAL | in 21d 5h 15m | P-metal1jjsy8367xh7etkw03s9xplzysxzl2l8w0dw9me | active |
| 2aZqTzh83K…ewak | 24,939.72 METAL | 135.89 METAL | in 21d 5h 15m | P-metal1g277u8re968yyanr6zk8wleeld2637zee22hyn | active |
| 2asTvCDx7A…b7Sy | 771.87 METAL | 4.23 METAL | in 21d 5h 15m | P-metal1c3j0k895egtsngpxzh7neafkadyjfydvkprg4k | active |
| 2c81XufyTj…2cVo | 742.5 METAL | 9.01 METAL | in 21d 5h 15m | P-metal14q5r9z2maf5dss3m4ndhu6yf3fg0rhymdn3syw | active |
| 2ceecQRqsA…oSZH | 14,800 METAL | 81.04 METAL | in 21d 5h 15m | P-metal1yxxjufejk6c9nu2amlnr60rvc6c4j6p7n65tev | active |
| 2dDg9Uwvja…cMsb | 5,000 METAL | 33.56 METAL | in 21d 5h 15m | P-metal13fgurytfz5mrr30mfgaxctglgxljyelc6vcxsv | active |
| 2g4Ms71j75…A13U | 6,996.46 METAL | 85.62 METAL | in 21d 5h 15m | P-metal10x3yrps95l7yd009njus3papkl29kc4fwdkln4 | active |
Validating since
Feb 25, 2025, 12:28 PM UTC
Periods observed
9
Cumulative reward (potential + paid)
54,970.18 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| QJ964XwgkDoD…WmQz | Apr 02, 2026, 9:31 AM UTC | May 26, 2026, 9:01 AM UTC | 445,000 METAL | 5,461.59 METAL | active |
| 2rTSNNMyjCHG…QtNm | Feb 19, 2026, 9:20 AM UTC | Apr 02, 2026, 7:27 AM UTC | 520,000 METAL | 5,496.57 METAL | ended |
| uu8FmBEqR2Cx…c2xk | Jan 08, 2026, 3:13 PM UTC | Feb 19, 2026, 6:21 AM UTC | 550,000 METAL | 5,746.26 METAL | ended |
| CmTPTEjmNfN5…HdA2 | Nov 20, 2025, 11:28 AM UTC | Jan 08, 2026, 7:10 AM UTC | 570,000 METAL | 7,159.87 METAL | ended |
| qjnLLTS5NysL…DisW | Oct 08, 2025, 1:03 PM UTC | Nov 20, 2025, 7:10 AM UTC | 135,000 METAL | 1,504.48 METAL | ended |
| SQe3BC77P8Dq…Z3YZ | Aug 22, 2025, 7:13 AM UTC | Oct 08, 2025, 7:20 AM UTC | 400,000 METAL | 4,762.17 METAL | ended |
| qomhUmLTSLhG…6Jm4 | Jun 25, 2025, 12:27 PM UTC | Aug 22, 2025, 6:36 AM UTC | 500,000 METAL | 8,782.22 METAL | ended |
| 75juX4rdB5Pc…JTW2 | Apr 22, 2025, 11:55 AM UTC | Jun 25, 2025, 12:01 PM UTC | 500,000 METAL | 9,287.3 METAL | ended |
| 2ZuCEJuoriDs…bEkj | Feb 25, 2025, 12:28 PM UTC | Apr 22, 2025, 3:33 AM UTC | 400,000 METAL | 6,769.71 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.