← Network
Validator
HiT596PK…
NodeID-HiT596PK6T3jKqPycLVHNGEtLW4crJ16L
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
58 days
Start
Aug 03, 2026, 8:15 PM UTC
End
Sep 30, 2026, 11:28 AM UTC
Tx hash
2KPS9e8NX4jXN9…VLJC
Countdown
01
Months
03
Days
08
Hours
02
Minutes
21
Seconds
StartAug 03, 2026, 8:15 PM UTC
EndSep 30, 2026, 11:28 AM UTC
0%
42.16%
100%
Metal Primary Network Stake
Tx hash
2KPS9e8NX4jXN9…VLJC
Validation reward addr
P-metal12r36pm…96gc
Delegation reward addr
P-metal12r36pm…96gc
Owned stake
600,000 METAL
Total stake
2,992,902.65 METAL
Network share
2.4120%
Available capacity
7,097.35 METAL
max 2,400,000 METAL (4× own)
Delegation
Delegator count
66
Delegation fee
3.00%
Delegator stake
2,392,902.65 METAL
Available capacity
7,097.35 METAL
Potential rewards
Owned validator stake rewards7,675.87 METAL100%
Delegation fee rewards13.17 METAL0%
Total rewards7,689.04 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| pMbTFvPFbR…hjtr | 18,295 METAL | 83.64 METAL | in 1h 20m | P-metal1e9rlah2g4hpx4n42qr9k8cjcvlznp8n40ytmrk | active |
| HWk1TTPyYT…sk76 | 10,419.56 METAL | 47.63 METAL | in 13h 12m | P-metal1ms2vzef0c35jgakcl0rr65mvsgjfgzslqgg0nr | active |
| 2sa2tcStoY…g4xi | 60,790 METAL | 277.9 METAL | in 19h 20m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2wfHMdN9hT…i7ZH | 19,000 METAL | 86.86 METAL | in 1d 3h 20m | P-metal1sl3uastdu7lpz4rw0l4vrhtluz4efszj30yqcd | active |
| fbAUiLe5Yn…Ry4p | 35,438 METAL | 161.99 METAL | in 1d 8h 2m | P-metal1dtzmf8cm7r930s7tlj9hzje8dqzft0csp0h7jy | active |
| 2DetLBfqv9…vZqC | 556 METAL | 2.54 METAL | in 1d 12h 41m | P-metal1te6ta027g3304wdye7yrap2e8d2h28k7spj488 | active |
| zdkJFWoduA…5SQL | 214,473.45 METAL | 980.35 METAL | in 2d 12h 23m | P-metal1sx6j6w0k28ykaw206dlwlq5n0hwqh7gyu4xlns | active |
| tLpjtogLFF…nJC6 | 3,860 METAL | 17.64 METAL | in 2d 12h 57m | P-metal1gqhjne02hs3j0ldt7ce66zfl23k83y753p3h2n | active |
| YjzsqhuKf8…qfw5 | 12,251.96 METAL | 58.6 METAL | in 3d 1h 45m | P-metal13r2xcmrehfpt62ncqpld6q8ltzqu3uer6tw7kl | active |
| 27YmKtVZoJ…K34k | 1,612 METAL | 9.15 METAL | in 3d 19h 29m | P-metal17cdku3qr7nqm239lwdeqauw9rwg0pgf72emads | active |
| RcdWW9aDs9…nwtS | 13,677.19 METAL | 44.23 METAL | in 12d 7h 13m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2n6QWGt92K…YBtP | 13,175.73 METAL | 62.78 METAL | in 12d 9h 18m | P-metal12q8uknv83qck8zzs7dujvh927zu80t8jtarh3a | active |
| SNLwoU2Fce…gzdU | 40 METAL | 0.18 METAL | in 15d 4h 4m | P-metal1kxw0dtucyq6xsa7u2573nw8ffrldsyng4cc0pv | active |
| 2DAYN9z99X…GdG7 | 532.77 METAL | 2.42 METAL | in 15d 4h 13m | P-metal1e0fequ5l73y064tnjwzg873rkwt7xm4e22vvg3 | active |
| 84GUENMQRv…tShj | 33.07 METAL | 0.27 METAL | in 18d 1h 10m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| j5s5HBgp5W…LkKN | 1,692 METAL | 7.68 METAL | in 18d 6h 17m | P-metal1lyk4uy3s0vwazdxwlywyapy8xx9nk65q4ymvek | active |
| 2RqGhfH6fR…Jbax | 39.04 METAL | 0.35 METAL | in 18d 8h 2m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2SKyntMdPR…CPib | 16,433.57 METAL | 89.54 METAL | in 18d 13h 34m | P-metal1nxpyqpg3ce6cjxjqlmn3jrdwtelyqgmvvurkt5 | active |
| eWdoRAuixw…dPZh | 182.15 METAL | 1.6 METAL | in 18d 18h 12m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| WiLCkHgbeP…E4Cg | 2,052.75 METAL | 9.32 METAL | in 19d 16h 27m | P-metal1ma82c8pvgrl3qfjpfhcu9rqv73vvm9l6th8kq3 | active |
| 2o7aK8bjLp…Hy8q | 4,142.04 METAL | 36.43 METAL | in 20d 5h 9m | P-metal10xxehev2nrx304l0rgjdvtsy44p9n8kdfwdfvy | active |
| 2cY1o6aFKh…7gni | 3,200 METAL | 20.86 METAL | in 25d 22h 16m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 246P4nFGUL…rAGS | 10,235 METAL | 65.4 METAL | in 27d 18h 34m | P-metal1c0z2dlxrlzz77c78k4qxfyzxfmr9f565gsw7yt | active |
| 2fp6ybAxfj…QSDn | 15,745 METAL | 164.96 METAL | in 29d 3h 34m | P-metal15wqszjgrk3ja68ftyl0sf6thy4gen9fg00alcy | active |
| 2Kp4Y4NS5X…wLj8 | 101 METAL | 0.86 METAL | in 29d 5h 46m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2k3zLsn7sY…w6NL | 4,419.15 METAL | 49.71 METAL | in 31d 18h 33m | P-metal1v2rnjv5fdmhz96rn9xjhxxjkhaalx97xdcuvu3 | active |
| Umu2A7x5xF…3tGo | 692.81 METAL | 8.55 METAL | in 32d 8h 2m | P-metal1gpeqygxuzg4y5g28purrpvmuld6xcum3yzayvy | active |
| 2vvVKeY1Dp…huD5 | 1,338.25 METAL | 12.37 METAL | in 32d 18h 33m | P-metal12c3s6ag0qqzsngkv8pk3cvka57dqjf7lq8j7ej | active |
| 2N7LvbzK2x…xNHA | 2,713 METAL | 30.62 METAL | in 32d 18h 33m | P-metal19hn4p4y6ucu4n5zp69uswenkt06r5zhsvx40qp | active |
| 98QkqbSTmY…HrKL | 4,561.12 METAL | 54.56 METAL | in 32d 18h 33m | P-metal1gskj4yc3h4e9d508568s2ld6n35v2lpg5pf3x7 | active |
| 26ckgj7HD6…7bFL | 44.58 METAL | 0.37 METAL | in 32d 19h 34m | P-metal1qwuqlgmux3zkxzfwz5sq3plltj92ajfn44wtq0 | active |
| 2A4vc912Pk…XeAL | 978.2 METAL | 7.56 METAL | in 32d 23h 39m | P-metal1c52tcrgcqq5k53a7elvnnqrwsad46rte47aevc | active |
| smTZTqF2iE…m1mU | 2,515.7 METAL | 22.26 METAL | in 32d 23h 49m | P-metal1swr744svysn4fpmkrvns3dvklj9d9ktp7303d3 | active |
| p5XwbcVyjZ…m2pe | 3,935.87 METAL | 45.58 METAL | in 33d 1h 16m | P-metal18veg74fpnnhh465ygp5se3sklktmkufmra9uvu | active |
| 2wByWGuzPz…aefg | 4,916 METAL | 38.64 METAL | in 33d 1h 33m | P-metal1g7s2dwkmk8540kglrcyfn75nhhm5pqj53pzmeh | active |
| 2bz3FyYQgo…1RCq | 275,604.65 METAL | 3,232.76 METAL | in 33d 2h 34m | P-metal1ev9umdg3upnqfvztwzraz6j9xh9fy52tfutlg5 | active |
| APfHDQ7tF6…UXqD | 55,526 METAL | 638.69 METAL | in 33d 4h 34m | P-metal125wsms7qhkewd3t295p06nz7kggpz6sctgenj9 | active |
| 2pPDpqiTnm…N9jD | 201,656.88 METAL | 2,559.73 METAL | in 33d 7h 59m | P-metal1g277u8re968yyanr6zk8wleeld2637zee22hyn | active |
| 2tTvZDSz8L…cAJ7 | 35,318.39 METAL | 444.6 METAL | in 33d 8h 2m | P-metal1p7weayqq52rz90p6tvprevdhmrc0cqx4cc89zr | active |
| 6CHox29eET…6dYb | 2,689 METAL | 33.45 METAL | in 33d 8h 2m | P-metal1u2tax3ryknuamqmw40883j8k58ke5kgcfzhadq | active |
| 6SrtxiW9iY…qk1w | 2,747.61 METAL | 32.38 METAL | in 33d 8h 2m | P-metal1k2lrrqz9f5rjtvzlj6axhcvqt567fg3f8rjc48 | active |
| xUVyAH9o9g…rktz | 200 METAL | 2.5 METAL | in 33d 8h 2m | P-metal18qp9sr5zh4qzz8xzndvmspwfnazmaplads5zdx | active |
| ztuEvcqMup…kPbS | 6,813 METAL | 79.04 METAL | in 33d 8h 2m | P-metal1vna3k7vj47pmwzh6h3ugkmtscv72l20fdlhzle | active |
| 2NNBx96Kai…fYZc | 31,204.36 METAL | 377.88 METAL | in 33d 8h 2m | P-metal104fts7zc8acflz4mqhc9zfscdg6axge4y6qtm8 | active |
| 2e5reXtdK5…nJtx | 14,693.86 METAL | 167.77 METAL | in 33d 8h 2m | P-metal18h8fs82raw97haky63nrsa793yf6h3a6cmm3yt | active |
| 2egRC59cAk…gX6u | 20,000 METAL | 177.86 METAL | in 33d 8h 2m | P-metal15rtjank8nca5qarf3kknkhxnfuwegemgnj0ezy | active |
| CUArTjMSwv…LQ4w | 668 METAL | 8.28 METAL | in 33d 8h 2m | P-metal1zzw2sjtl2llys6hnresnq5tfav94h3frjkhs79 | active |
| cMe6WoS4nv…svDn | 652 METAL | 6.13 METAL | in 33d 8h 2m | P-metal155rp9xa0egfhcycfmkcgg0akgg6076xg26grje | active |
| exse6wxZ75…CckA | 1,448.9 METAL | 10.84 METAL | in 33d 8h 2m | P-metal1hlv8qcf3np3f4rudmkg4fk7eu3qmkqgw32aus7 | active |
| G1GBqaMCyV…bsUA | 92,098.09 METAL | 1,081.69 METAL | in 33d 8h 2m | P-metal1kx33y3v6rhqr7ztth5wkwjwnrxx5cqtdkmsa8e | active |
| 6vuh9G6oi4…RNkj | 3,653.92 METAL | 34.44 METAL | in 33d 8h 2m | P-metal1t9k6lelpxnz6j6g22hd7rwvyjg72n9qd5m58ua | active |
| 2bncUeQTZd…fpt1 | 7,500 METAL | 70.66 METAL | in 33d 8h 2m | P-metal14hzavhrq62xfp9msd228fkjazqhfxddjp5awxw | active |
| jmAt1vX5wV…bfTV | 385.3 METAL | 2.96 METAL | in 33d 8h 2m | P-metal1qg6h4e4n50zfxsjp5mtd2ys35sq5n0ffzmlknm | active |
| jYb7gAnMyv…EkRZ | 1,666 METAL | 20.88 METAL | in 33d 8h 2m | P-metal12txrqyqm69kw5az7k5qn2tk4msz8cqc9kf5k0d | active |
| 6qE5Sk5GJK…kH95 | 486.19 METAL | 6.09 METAL | in 33d 8h 2m | P-metal14ey4n8wqr9zfr9nnz74v7xryklhrttnf4zrh7t | active |
| J7iw97AuJH…9fbH | 457,492 METAL | 5,789.28 METAL | in 33d 8h 2m | P-metal1th2ylnr6nkde7l84rz8a4g3veq6wlwzxylnlrf | active |
| 1582xHC4b7…7kRj | 91 METAL | 0.74 METAL | in 33d 8h 2m | P-metal1zqr5pylu7x4mhv3dqj53q2ks49sr5psne59adh | active |
| gxdvc1AkXF…NE16 | 261,737 METAL | 2,984.26 METAL | in 33d 8h 2m | P-metal1pnv4gz6wap3eservcy2fuzk7te3s045jgprdyq | active |
| 2J3ELQ8yAT…xafz | 3,672.11 METAL | 34.58 METAL | in 33d 8h 2m | P-metal1m384zs3p797d9yrmc7hm2n352ppne0zuwq8kgg | active |
| 3aoqaF28uS…4ifm | 4,206 METAL | 35.93 METAL | in 33d 8h 2m | P-metal1aydxfnh546nyj75828g3l02e9pasr9pdg32y4q | active |
| 6Y3kJ11VPK…jAG1 | 1,286.17 METAL | 15.77 METAL | in 33d 8h 2m | P-metal1t9k6lelpxnz6j6g22hd7rwvyjg72n9qd5m58ua | active |
| o3eDKWR18k…pekw | 302,817 METAL | 3,472.69 METAL | in 33d 8h 2m | P-metal1czukwvr4lvxdg7qv23w9snqqerz3fv84d00m3l | active |
| o74gM1g9vT…n4mT | 19,557 METAL | 228.36 METAL | in 33d 8h 2m | P-metal1vvmw37ywsahr449uxds5muz7etz4n4hwnss2l8 | active |
| u9p7NiXo3G…m3R4 | 77.44 METAL | 0.9 METAL | in 33d 8h 2m | P-metal1cuzvv0jpfmegd0nqsjlty26peadgzpuq4m5ym6 | active |
| 2g1g6EkkF3…yLSi | 1,440 METAL | 17.76 METAL | in 33d 8h 2m | P-metal1r9hq8805c36ct2wpx6k86zstgzc5ar9gfraxwq | active |
| 2hHnqsL5TK…nj71 | 101,422.84 METAL | 1,294.73 METAL | in 33d 8h 2m | P-metal1kx33y3v6rhqr7ztth5wkwjwnrxx5cqtdkmsa8e | active |
Validating since
Mar 08, 2025, 9:36 AM UTC
Periods observed
11
Cumulative reward (potential + paid)
71,516.79 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2KPS9e8NX4jX…VLJC | Aug 03, 2026, 8:15 PM UTC | Sep 30, 2026, 11:28 AM UTC | 600,000 METAL | 7,675.87 METAL | active |
| 2j3TNxuRS2oG…LBsh | Jul 02, 2026, 2:55 PM UTC | Aug 03, 2026, 10:08 AM UTC | 365,700 METAL | 2,862.86 METAL | ended |
| APmsiebhTZWN…yLv1 | Jun 04, 2026, 6:29 PM UTC | Jul 01, 2026, 9:42 AM UTC | 341,451 METAL | 2,161.7 METAL | ended |
| 2ZBuc26kf68J…QNps | Apr 14, 2026, 4:15 PM UTC | Jun 04, 2026, 8:26 AM UTC | 210,000 METAL | 2,671.59 METAL | ended |
| 25n6NGqturQ9…Fz39 | Feb 26, 2026, 10:05 AM UTC | Apr 11, 2026, 7:13 AM UTC | 510,000 METAL | 5,665.76 METAL | ended |
| qNZqqQ6swbPg…okDP | Jan 15, 2026, 7:28 AM UTC | Feb 26, 2026, 7:36 AM UTC | 550,000 METAL | 5,772.67 METAL | ended |
| 2QWRw5ijVHq1…TgPh | Dec 04, 2025, 7:47 AM UTC | Jan 15, 2026, 7:00 AM UTC | 550,000 METAL | 5,757.07 METAL | ended |
| ECNzXCE2drwT…Kbn9 | Sep 17, 2025, 1:09 PM UTC | Dec 04, 2025, 6:14 AM UTC | 499,999.96 METAL | 10,918.96 METAL | ended |
| 2vbU6CePPfxB…qL36 | Jul 24, 2025, 7:33 AM UTC | Sep 17, 2025, 9:41 AM UTC | 500,000 METAL | 8,197.9 METAL | ended |
| UwyChdh7bWaX…SJV6 | May 30, 2025, 4:17 AM UTC | Jul 24, 2025, 7:23 AM UTC | 500,000 METAL | 8,215.27 METAL | ended |
| QLXRAfiabNYx…T4Eh | Mar 08, 2025, 9:36 AM UTC | May 30, 2025, 3:44 AM UTC | 500,000 METAL | 11,617.15 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.