← Network
Validator
Amari Labs
NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
32 days
Start
Aug 09, 2026, 10:25 PM UTC
End
Sep 10, 2026, 8:22 PM UTC
Tx hash
WG7joJ8THUgASc…ZNRa
Countdown
00
Months
13
Days
16
Hours
53
Minutes
49
Seconds
StartAug 09, 2026, 10:25 PM UTC
EndSep 10, 2026, 8:22 PM UTC
0%
57.06%
100%
Metal Primary Network Stake
Tx hash
WG7joJ8THUgASc…ZNRa
Validation reward addr
P-metal16ezysw…fg0f
Delegation reward addr
P-metal16ezysw…fg0f
Owned stake
600,000 METAL
Total stake
3,000,000 METAL
Network share
2.4177%
Available capacity
0 METAL
max 2,400,000 METAL (4× own)
Delegation
Delegator count
40
Delegation fee
2.22%
Delegator stake
2,400,000 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards4,190.31 METAL100%
Delegation fee rewards0 METAL0%
Total rewards4,190.31 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| jxd3dEhDuU…e3we | 208,445.45 METAL | 722.14 METAL | in 18h 4m | P-metal1lcr4s6ufr8j9w43hzz602hddhzhgh7kavr2hxy | active |
| 7YsZaJpaQ8…oZpa | 99,931.03 METAL | 396.27 METAL | in 2d 11h 43m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| QkUwpG33PR…xFGS | 12,364.17 METAL | 47.21 METAL | in 2d 15h 11m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| F5dJarHXk1…iUDM | 95.71 METAL | 0.32 METAL | in 2d 16h 3m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| rW9GahD17f…wbj6 | 2,511.28 METAL | 10.92 METAL | in 2d 21h 36m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2j1KCfPMqt…BxhA | 19,090.73 METAL | 87.24 METAL | in 3d 2h 26m | P-metal15p4rk6tka5tgxrldkr2a8ej2ul0qex7qx4v5a9 | active |
| DpqoPPEveh…LxCC | 18,894.8 METAL | 86.35 METAL | in 3d 7h 26m | P-metal1rajffknqtgx98w2k6xhnj859hm22700ktvhwfw | active |
| 9HwxTpWs9E…p5E2 | 6,000 METAL | 27.41 METAL | in 4d 6h 15m | P-metal1f7pgkma0ncxck2w6ahvfm58fs8yz9t9sjldv2w | active |
| XS5QhtYTzM…HWNe | 10,500 METAL | 47.97 METAL | in 4d 13h 26m | P-metal1a23jth5mzfx4tvzkd8v9tms6h7fvyps9hqmhca | active |
| fVL4Z3SiAx…fixc | 4,888.68 METAL | 22.33 METAL | in 4d 17h 40m | P-metal1865ttjtufcgzersws6cumasz4tpwtkae5p0fdm | active |
| 28Q5Zu7qrY…TZ2u | 102,500 METAL | 468.26 METAL | in 4d 19h 0m | P-metal18dnqkfal7ndx2eqyx0nlz6ea0f2eykz3sgzyd8 | active |
| pzp8v1RHVQ…Mv2z | 4,000 METAL | 18.27 METAL | in 5d 5h 56m | P-metal1h2g77k2ec24azk07ts8n7pgzrwdlm957kgh84x | active |
| Dq9aK2zUpM…gyhW | 20,155 METAL | 89.86 METAL | in 5d 23h 12m | P-metal19s4surw3hfgyjrhglf0rday2edc6syks357qvp | active |
| DF9N8UZ5oj…MuqK | 1,464 METAL | 6.69 METAL | in 6d 5h 28m | P-metal1v6gk4yudwdq3sl37856vg0vegfa24e0ly85z2f | active |
| 2UQopiLufd…hvVW | 239.92 METAL | 1.1 METAL | in 6d 7h 33m | P-metal1v8lu5lhzqtlg7qjuzgsxgr8kel04lugp67qugy | active |
| L9NkByQFDw…ua4a | 680.31 METAL | 3.11 METAL | in 6d 9h 12m | P-metal1t9k6lelpxnz6j6g22hd7rwvyjg72n9qd5m58ua | active |
| 2gbqht34ev…hiGH | 10,313.96 METAL | 46.92 METAL | in 7d 3h 45m | P-metal16d0dgjwtgg9kgvd279a3pg8lg5vsecyz33rttd | active |
| 2WUPYwM3Qa…2f3v | 7,800 METAL | 38.97 METAL | in 7d 14h 31m | P-metal19stzjw693evalat4zrxr5msjgad7aarktz7s36 | active |
| 2W4gJyBgDj…2qxh | 708,462.41 METAL | 4,328.48 METAL | in 9d 21h 32m | P-metal1787rczkr83tcln3j5x70f29z8lln8eeehkh2a9 | active |
| 2w2VhZHSS3…iJ69 | 596,801 METAL | 3,811.68 METAL | in 13d 0h 30m | P-metal1z2thj2vr6lgq7m3sychrm6sfesyqx8ydaftsry | active |
| 2bvn8RCcTc…7k6Q | 33,000 METAL | 207.55 METAL | in 13d 3h 3m | P-metal1l35ekvg0hwn94yxjczcutmuwsmj9auymn7y00f | active |
| 24e94WysqK…qyd8 | 1,223.04 METAL | 8.29 METAL | in 13d 16h 47m | P-metal1x0ed2gyeugfnyfd8c4a0qhzxf2q6sm6gfg037m | active |
| 2mueAjwapF…e6Cw | 8,835.44 METAL | 60.68 METAL | in 13d 16h 53m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| gvnwDmqLAw…uxV7 | 8,141 METAL | 54.99 METAL | in 13d 16h 53m | P-metal1vfhksjpx9det5rgpcvate206zgnufddgd4tq7s | active |
| jJFpw8FD1V…od83 | 13,808.34 METAL | 82.78 METAL | in 13d 16h 53m | P-metal16y37cwvc6q7mmkg7kay3288t2r9jpstuv35mpc | active |
| 5uXjT1HZeJ…tCB7 | 323,200 METAL | 2,195.22 METAL | in 13d 16h 53m | P-metal1l0jm209lqxdn8za2ap0sc44a440yasypqxqe3s | active |
| YpnirnnkzU…LPg5 | 6,011 METAL | 40.37 METAL | in 13d 16h 53m | P-metal1pxwdyuwk69m9ttrycqgzzljuf6vkwyjgvaas2t | active |
| sKiNQ74EqD…yAvY | 19,315.4 METAL | 117.15 METAL | in 13d 16h 53m | P-metal1mw3l638fjmpaszkemu2pgyetvl7fuqzmquadc6 | active |
| sr4aY51Jrs…8Hdx | 116,343.81 METAL | 760.71 METAL | in 13d 16h 53m | P-metal140cpdwf59w266re6s6kc4g65l6g2dzhq2aac0u | active |
| 2Xi6U169JL…kheo | 582 METAL | 3.6 METAL | in 13d 16h 53m | P-metal1t9k6lelpxnz6j6g22hd7rwvyjg72n9qd5m58ua | active |
| 2cUpaySJFC…heQr | 42.86 METAL | 0.29 METAL | in 13d 16h 53m | P-metal1e4kn6g7yg4zwzuljxu3z7m2rgg3slwup4l4zme | active |
| 2eZEoGMtQE…DUT9 | 4,060.63 METAL | 25.66 METAL | in 13d 16h 53m | P-metal15d7cnfdpl945d2ql6lmcn2emcrxyfc9ztjul80 | active |
| 2jSJqy3PBk…8rcd | 3,000 METAL | 18.73 METAL | in 13d 16h 53m | P-metal1lawly2vzf706zr2lzghuxl6wju3m4w65ae9x9l | active |
| qPBG6iKjat…76kz | 10,306.32 METAL | 63.81 METAL | in 13d 16h 53m | P-metal138tcwemn4ltmrpqx5uyjq96d3hwx3ff7hmm80d | active |
| 2f4Rhix6bu…yntH | 3,442 METAL | 21.3 METAL | in 13d 16h 53m | P-metal1ngxlkwsvdpjtvlqczgq4lq2hrdpm0fg7ave0vp | active |
| BARfFCTPCM…MXgs | 1,106.7 METAL | 7.52 METAL | in 13d 16h 53m | P-metal1f5gr6grlc8q7g3rd9mtun68gqva6w6dq66zf6v | active |
| yoP6hDiNFV…wfbZ | 6,530 METAL | 39.29 METAL | in 13d 16h 53m | P-metal1vd9jfg2j6kyfkhrqfh43cjw6vfh6amdk5am8zk | active |
| 29qyWsNwBy…pMLY | 3,591.05 METAL | 24.69 METAL | in 13d 16h 53m | P-metal1u8fl6q2vwjqnm9p5a4lgg3nwkfc5jj9wl3kl3w | active |
| 2CJf4EyMdR…2dUF | 237 METAL | 1.43 METAL | in 13d 16h 53m | P-metal104t83g0nz9msf3jp9flnf5wzljpp4tym4fux87 | active |
| voiQ3jCiJR…u9ov | 2,084.96 METAL | 12.67 METAL | in 13d 16h 53m | P-metal173kcp946ap22wf763dd7046hucjyyzkcwmdr9x | active |
Validating since
May 31, 2023, 10:12 PM UTC
Periods observed
22
Cumulative reward (potential + paid)
192,665.41 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| WG7joJ8THUgA…ZNRa | Aug 09, 2026, 10:25 PM UTC | Sep 10, 2026, 8:22 PM UTC | 600,000 METAL | 4,190.31 METAL | active |
| 2VzjfBoxaFhp…Uhz6 | Jul 10, 2026, 9:40 PM UTC | Aug 09, 2026, 8:22 PM UTC | 600,000 METAL | 4,418.56 METAL | ended |
| 2pSoXy58RGoc…chn8 | Jun 25, 2026, 8:33 PM UTC | Jul 10, 2026, 8:22 PM UTC | 600,000 METAL | 2,067.67 METAL | ended |
| 2bmmx7kobKkQ…JgrC | May 31, 2026, 8:47 PM UTC | Jun 25, 2026, 8:22 PM UTC | 600,000 METAL | 3,529.27 METAL | ended |
| 297oBX9xxxsi…V5xi | Apr 30, 2026, 8:36 PM UTC | May 31, 2026, 8:22 PM UTC | 600,000 METAL | 4,644.72 METAL | ended |
| cKvmS38bSPbH…d7ma | Mar 29, 2026, 9:50 PM UTC | Apr 30, 2026, 8:22 PM UTC | 600,000 METAL | 4,814.15 METAL | ended |
| U1v8xiq2p5be…VVfq | Feb 28, 2026, 9:32 PM UTC | Mar 29, 2026, 5:27 PM UTC | 600,000 METAL | 4,278.53 METAL | ended |
| qgKqAevoJqFd…X1eA | Jan 28, 2026, 10:37 PM UTC | Feb 28, 2026, 9:22 PM UTC | 600,000 METAL | 4,442.44 METAL | ended |
| 2g21Ub6JiVos…5NH2 | Dec 30, 2025, 11:23 PM UTC | Jan 28, 2026, 9:22 PM UTC | 600,000 METAL | 4,392.23 METAL | ended |
| huTWYmBeawb9…vCzu | Nov 28, 2025, 9:43 PM UTC | Dec 30, 2025, 9:22 PM UTC | 600,000 METAL | 4,894.43 METAL | ended |
| CAoc4xkAUHej…es3K | Oct 29, 2025, 10:39 PM UTC | Nov 28, 2025, 9:22 PM UTC | 600,000 METAL | 4,569.17 METAL | ended |
| ieW6z4ZNVZ7a…VSoc | Sep 30, 2025, 9:46 PM UTC | Oct 29, 2025, 9:22 PM UTC | 600,000 METAL | 4,440.82 METAL | ended |
| CZuNMKqHKeNH…hFzY | Aug 31, 2025, 9:22 PM UTC | Sep 30, 2025, 9:11 PM UTC | 600,000 METAL | 4,697.36 METAL | ended |
| 27WmJ7KtNbHM…TcMq | Aug 01, 2025, 12:35 PM UTC | Aug 31, 2025, 9:11 PM UTC | 600,000 METAL | 4,750.17 METAL | ended |
| n3y567DDrFTS…1KWK | Jul 02, 2025, 12:18 AM UTC | Aug 01, 2025, 11:00 AM UTC | 600,000 METAL | 4,830.71 METAL | ended |
| BKXwJ5f7HVhT…pMhw | Jun 01, 2025, 1:56 PM UTC | Jul 01, 2025, 9:11 PM UTC | 600,000 METAL | 5,193.69 METAL | ended |
| oMRxpBp1Aica…d9i9 | May 02, 2025, 3:39 AM UTC | May 31, 2025, 7:00 PM UTC | 600,000 METAL | 4,706.1 METAL | ended |
| 2S5f7EPNS3Ss…mteS | Mar 31, 2025, 10:47 PM UTC | Apr 30, 2025, 9:11 PM UTC | 600,000 METAL | 4,782.24 METAL | ended |
| 29ktYJhoC9zR…S2Jm | Jun 30, 2024, 8:10 PM UTC | Mar 31, 2025, 9:11 PM UTC | 443,600 METAL | 40,892.32 METAL | ended |
| 2S6oHHbZ9WFY…PQMn | Apr 30, 2024, 10:17 PM UTC | Jun 30, 2024, 4:00 PM UTC | 600,000 METAL | 10,896.73 METAL | ended |
| d773KQd2pPHS…t1Bd | Dec 31, 2023, 1:24 PM UTC | Apr 30, 2024, 9:11 PM UTC | 600,000 METAL | 23,887.48 METAL | ended |
| 3ZgNEczi5ztE…5UzM | May 31, 2023, 10:12 PM UTC | Dec 31, 2023, 11:00 AM UTC | 600,000 METAL | 37,346.3 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.