← Network
Validator
GMetal ☀️
NodeID-GPDPZ6kUcvE4q6Y3z1UmJfP3Jfpt6SrHr
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
2 months
Start
Mar 28, 2026, 11:16 AM UTC
End
May 28, 2026, 11:31 AM UTC
Tx hash
rrQ6bfD9XByHTK…hdnW
Countdown
00
Months
23
Days
07
Hours
46
Minutes
09
Seconds
StartMar 28, 2026, 11:16 AM UTC
EndMay 28, 2026, 11:31 AM UTC
0%
61.77%
100%
Metal Primary Network Stake
Tx hash
rrQ6bfD9XByHTK…hdnW
Validation reward addr
P-metal15u64uz…yp54
Delegation reward addr
P-metal15u64uz…yp54
Owned stake
40,000 METAL
Total stake
157,285.62 METAL
Network share
0.1198%
Available capacity
42,714.38 METAL
max 160,000 METAL (4× own)
Delegation
Delegator count
6
Delegation fee
5.50%
Delegator stake
117,285.62 METAL
Available capacity
42,714.38 METAL
Potential rewards
Owned validator stake rewards557.53 METAL98%
Delegation fee rewards13.67 METAL2%
Total rewards571.2 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| cj8pceABYT…51ir | 77,126.33 METAL | 245.63 METAL | in 1d 21h 45m | P-metal1en6zzx4yy27y2sq3r3tlcnftrnkucgche768aj | active |
| jhMEqmYoXe…aS9i | 2,000.96 METAL | 9.33 METAL | in 7d 6h 41m | P-metal1kfn92t6dxd9d95ukcdu0tf7785zrzk69v64ywk | active |
| vawy45knMg…2TXV | 5,000 METAL | 44.22 METAL | in 20d 1h 15m | P-metal1zcqgn59asp8xa8d22asmhhesngllcwwkfdtk52 | active |
| pSQcKdqPn2…Rwbc | 25,728 METAL | 344.15 METAL | in 22d 18h 15m | P-metal17ca20sn4yy3wk0wv7jstd222qqpu7dg8av74c2 | active |
| 28rSDGUvwQ…BPin | 7,030.33 METAL | 43.99 METAL | in 22d 20h 27m | P-metal1t735x28fm4gw7hmv8t8xw7a8lvt5n23jpf4v43 | active |
| uEZ69P5iWk…9DHs | 400 METAL | 5.37 METAL | in 23d 7h 46m | P-metal1cl2fc7uuc5rcre6tjtf7rs3eynvwyewtjt7gyz | active |
Validating since
May 01, 2025, 1:05 AM UTC
Periods observed
6
Cumulative reward (potential + paid)
3,800.5 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| rrQ6bfD9XByH…hdnW | Mar 28, 2026, 11:16 AM UTC | May 28, 2026, 11:31 AM UTC | 40,000 METAL | 557.53 METAL | active |
| 2982cC3azXRj…KKsS | Jan 23, 2026, 2:17 PM UTC | Mar 23, 2026, 1:30 AM UTC | 40,000 METAL | 601.32 METAL | ended |
| vkCgm7MiB8go…sE24 | Oct 21, 2025, 3:15 AM UTC | Jan 21, 2026, 3:15 AM UTC | 40,675 METAL | 1,040.17 METAL | ended |
| 24CX6Ma7Ny6Q…bdBi | Aug 17, 2025, 5:38 AM UTC | Oct 17, 2025, 3:00 AM UTC | 39,999 METAL | 676.11 METAL | ended |
| gHkBMssAcNqb…gLqq | Jun 17, 2025, 8:23 AM UTC | Aug 17, 2025, 1:00 AM UTC | 44,545 METAL | 764.61 METAL | ended |
| 2nVhraL37FEj…qU5m | May 01, 2025, 1:05 AM UTC | Jun 01, 2025, 6:00 AM UTC | 19,000 METAL | 160.76 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.