← Network
Validator
AbtSec - MADblocks
NodeID-B1hsNPKgi6C89AFybyPFPvDQC2gHxMv7H
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
35 days
Start
Apr 11, 2026, 6:05 PM UTC
End
May 16, 2026, 6:00 PM UTC
Tx hash
28tmvfNHwcm6Ba…EFw7
Countdown
00
Months
11
Days
14
Hours
17
Minutes
40
Seconds
StartApr 11, 2026, 6:05 PM UTC
EndMay 16, 2026, 6:00 PM UTC
0%
66.87%
100%
Metal Primary Network Stake
Tx hash
28tmvfNHwcm6Ba…EFw7
Validation reward addr
P-metal1cqj0d8…6zm0
Delegation reward addr
P-metal1cqj0d8…6zm0
Owned stake
385,100 METAL
Total stake
1,594,679.95 METAL
Network share
1.2150%
Available capacity
330,820.05 METAL
max 1,540,400 METAL (4× own)
Delegation
Delegator count
4
Delegation fee
4.50%
Delegator stake
1,209,579.95 METAL
Available capacity
330,820.05 METAL
Potential rewards
Owned validator stake rewards3,029.85 METAL98%
Delegation fee rewards63.96 METAL2%
Total rewards3,093.8 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2U9N957z7L…UxGC | 679,421 METAL | 3,183.47 METAL | in 2d 8h 51m | P-metal103yh3c60yzrmck0fw2qze0v5tzw38aa95rvsam | active |
| bs4fJv1bF1…Zt7p | 27,658.95 METAL | 129.58 METAL | in 3d 11h 37m | P-metal1cupwmnd9knar8qqganltztdtmrxt77y39mwqz2 | active |
| 2SHzGVJGdc…5hX8 | 2,500 METAL | 16.82 METAL | in 6d 21h 17m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| U2v7w8Edng…N8M2 | 500,000 METAL | 3,254.43 METAL | in 10d 17h 17m | P-metal16z97rw70q5jdw8lcymexx7dxxzxu52y8x3t77c | active |
Validating since
Jan 31, 2024, 10:04 PM UTC
Periods observed
21
Cumulative reward (potential + paid)
67,483.48 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 28tmvfNHwcm6…EFw7 | Apr 11, 2026, 6:05 PM UTC | May 16, 2026, 6:00 PM UTC | 385,100 METAL | 3,029.85 METAL | active |
| 2qRP49qi62LJ…1my3 | Mar 07, 2026, 7:09 PM UTC | Apr 11, 2026, 6:00 PM UTC | 385,057 METAL | 3,476.67 METAL | ended |
| fDrhvXd4SKUB…qqDT | Feb 07, 2026, 7:11 PM UTC | Mar 07, 2026, 7:00 PM UTC | 382,356 METAL | 2,701.2 METAL | ended |
| 8utfRrvi5f7v…4tgm | Jan 03, 2026, 7:46 PM UTC | Feb 07, 2026, 7:00 PM UTC | 378,904 METAL | 3,451.42 METAL | ended |
| Era2dXzQW2Qj…LbUP | Dec 03, 2025, 7:14 PM UTC | Jan 03, 2026, 7:00 PM UTC | 376,207 METAL | 2,697.24 METAL | ended |
| hrB6u7Aqnyad…8Y1T | Nov 01, 2025, 7:11 PM UTC | Dec 03, 2025, 7:00 PM UTC | 373,008 METAL | 3,198.86 METAL | ended |
| 2DsLPhv6d3F1…XG7N | Sep 27, 2025, 7:35 PM UTC | Nov 01, 2025, 7:00 PM UTC | 370,000 METAL | 3,008.57 METAL | ended |
| 2ugNSru97euB…9f6q | Aug 23, 2025, 6:17 PM UTC | Sep 27, 2025, 6:00 PM UTC | 367,000 METAL | 3,797.57 METAL | ended |
| HjDRTfLXxmL7…pnzd | Jul 18, 2025, 6:11 PM UTC | Aug 23, 2025, 6:00 PM UTC | 365,000 METAL | 3,983.33 METAL | ended |
| r5QDGhycr5Fj…tQ4p | Jun 14, 2025, 7:25 PM UTC | Jul 18, 2025, 6:00 PM UTC | 362,617 METAL | 3,633.62 METAL | ended |
| 2Bd1m42sWrSs…Yru3 | May 10, 2025, 6:14 PM UTC | Jun 14, 2025, 6:00 PM UTC | 355,904 METAL | 3,451.39 METAL | ended |
| 2EJ3dsxAiwGp…pziP | Apr 05, 2025, 6:12 PM UTC | May 10, 2025, 6:00 PM UTC | 352,771 METAL | 3,133.66 METAL | ended |
| e4EcBxpv3NUL…VLX2 | Mar 01, 2025, 7:11 PM UTC | Apr 05, 2025, 6:00 PM UTC | 349,220 METAL | 3,525.26 METAL | ended |
| 2gjwdbsnHz32…fvMk | Jan 25, 2025, 7:11 PM UTC | Mar 01, 2025, 7:00 PM UTC | 345,485.85 METAL | 3,734.72 METAL | ended |
| 28HAmTjPmj9C…1Q2y | Nov 16, 2024, 7:14 PM UTC | Jan 25, 2025, 7:00 PM UTC | 335,919.54 METAL | 7,212.96 METAL | ended |
| 2JMMsFtr7Kwx…uRgv | Sep 14, 2024, 4:51 PM UTC | Nov 16, 2024, 7:00 PM UTC | 283,555.76 METAL | 5,629.5 METAL | ended |
| CzPocKgFWaAw…3AP3 | Jul 17, 2024, 4:35 PM UTC | Sep 14, 2024, 4:40 PM UTC | 242,040.02 METAL | 4,308.46 METAL | ended |
| 2fAPw7Euvzty…CqhU | Jun 01, 2024, 4:54 PM UTC | Jul 17, 2024, 4:01 PM UTC | 140,515.97 METAL | 1,871.05 METAL | ended |
| 2L9ct75kU3G5…dizW | Apr 12, 2024, 5:53 PM UTC | Jun 01, 2024, 2:00 PM UTC | 69,378.31 METAL | 983.66 METAL | ended |
| ZCi65cM5TXZm…GPYe | Mar 02, 2024, 6:21 PM UTC | Apr 12, 2024, 4:30 PM UTC | 43,217.92 METAL | 523.87 METAL | ended |
| UbJaGx6vMAU7…zh4d | Jan 31, 2024, 10:04 PM UTC | Mar 02, 2024, 5:10 PM UTC | 16,045.34 METAL | 130.62 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.