← Network
Validator
Proton NZ
NodeID-AZZTeGQvmZN5M5LFGoBpzh4zjie3hauth
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
5 months
Start
Jan 27, 2026, 9:55 PM UTC
End
Jun 29, 2026, 10:58 PM UTC
Tx hash
uZtY5FQnKQm6RN…Ebb1
Countdown
01
Months
25
Days
19
Hours
15
Minutes
17
Seconds
StartJan 27, 2026, 9:55 PM UTC
EndJun 29, 2026, 10:58 PM UTC
0%
63.54%
100%
Metal Primary Network Stake
Tx hash
uZtY5FQnKQm6RN…Ebb1
Validation reward addr
P-metal1rkc4tr…yspv
Delegation reward addr
P-metal1rkc4tr…yspv
Owned stake
152,667 METAL
Total stake
762,335 METAL
Network share
0.5808%
Available capacity
1,000 METAL
max 610,668 METAL (4× own)
Delegation
Delegator count
29
Delegation fee
5.00%
Delegator stake
609,668 METAL
Available capacity
1,000 METAL
Potential rewards
Owned validator stake rewards5,642.84 METAL94%
Delegation fee rewards356.25 METAL6%
Total rewards5,999.09 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2JkZ9H5bv2…pKLD | 1,000 METAL | 16.12 METAL | in 4d 3h 17m | P-metal1susp2g80qfakkm0w6xlv4ulz9zyh82g2ztrqpz | active |
| 2v8obNtAyb…gqw1 | 5,978 METAL | 28 METAL | in 6d 3h 39m | P-metal1hqqlgu9xe9me9hxq4l7k0n2lu7ksy4cs5zjsty | active |
| EaxUx899cM…tNPM | 1,448 METAL | 6.78 METAL | in 8d 4h 42m | P-metal1hqqlgu9xe9me9hxq4l7k0n2lu7ksy4cs5zjsty | active |
| 2TW8no4mJR…yYL5 | 1,000 METAL | 16.47 METAL | in 32d 3h 17m | P-metal1ce5c4awkpanjum3hsv7hze27jecnp0uze5gweg | active |
| Yc5WycSEjg…XCim | 325,592.14 METAL | 4,670.28 METAL | in 33d 21h 16m | P-metal1g7dkq3y3aeyfhy7crxnzu3tx6a06u6a97lhv48 | active |
| 2auvNJujgn…r7ze | 5,000 METAL | 79.25 METAL | in 50d 1h 16m | P-metal1rvt76ud37kcw4kt9tfpwc2gzmrwdu7xvqzrncj | active |
| 2uw4a5EJeW…p2P9 | 5,000 METAL | 82.52 METAL | in 52d 6h 36m | P-metal16fx85evr6qql4c54klwwf8yy6cwgraf3fzt4j0 | active |
| 2u4vSt7GCr…44wZ | 4,000 METAL | 69.86 METAL | in 53d 11h 37m | P-metal1dpdhc33v0dgmhdv09n2s2stg3pavf3heuax9ya | active |
| cjKN1zpGRb…bQxY | 500 METAL | 7.91 METAL | in 54d 19h 14m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2Wd3xAgsXE…wEM7 | 790.3 METAL | 13.23 METAL | in 55d 15h 51m | P-metal1ee0zrnlkkyjndt6mw0semfvyr7rc9xsvzudqqt | active |
| cRTixDwpK3…f6eX | 1,168.36 METAL | 21.81 METAL | in 55d 16h 39m | P-metal1dfgnd3nz5uuu338jxnqcjv6gemnnjfl7q2u045 | active |
| 2DaBh54fg3…w5vg | 31,226.23 METAL | 974.21 METAL | in 55d 19h 14m | P-metal1tcxemp8r5dt432th20nx4z97z8guuwys8lau6j | active |
| 5Cq7pSNgfK…w15E | 103,480.88 METAL | 2,088.15 METAL | in 55d 19h 15m | P-metal1cwhns0prjmdm0pnyzgp26vh576cz0tann0q424 | active |
| 73QJQx3Ft5…sKUf | 29,093.05 METAL | 1,068.89 METAL | in 55d 19h 15m | P-metal189yy804h7rpll4xxwyn60zvnajnpre34zfpufq | active |
| JcQKf423gu…M2aH | 2,436.76 METAL | 71.98 METAL | in 55d 19h 15m | P-metal180u7lawe453f0pfea75ze5eyvse7u6qcqnc74r | active |
| MjsMkvvdBk…NgRZ | 2,497.95 METAL | 79.36 METAL | in 55d 19h 15m | P-metal1c93txva43cxda2dqp03vkp5w8me08wtmk5hs5m | active |
| SuEoukFKZ6…ngvp | 11,551.66 METAL | 353.98 METAL | in 55d 19h 15m | P-metal1xxvgyq5hu0jcekg0whtk527prxdfcjv0lnrnza | active |
| Xn715JotM1…L4EP | 65 METAL | 2.39 METAL | in 55d 19h 15m | P-metal1ypucuys5mvy3mmqkqfgjqxu77sltvewdhxya39 | active |
| ZALLXJPyz9…ShMU | 1,445 METAL | 41.45 METAL | in 55d 19h 15m | P-metal1h3w37mfyctnr3hgwhhvqg6gm82wcd0scjezxc8 | active |
| bUu5TcGHBE…gVsv | 108.97 METAL | 1.49 METAL | in 55d 19h 15m | P-metal1qup7x7fx9tf2jft2wue56t4hvepsqalcp24qf0 | active |
| hh1oqHWRL3…XS1d | 204.39 METAL | 6.37 METAL | in 55d 19h 15m | P-metal1s4svqpk6u8vqs45zh25ncyynm9s9zvaulckkgt | active |
| jSbjPr9Uqe…mdGh | 3,735.59 METAL | 116.18 METAL | in 55d 19h 15m | P-metal12v6q9pmdv0hdkly6dc8eask6c66kzp84aqcwu8 | active |
| o2hSv8inp5…e8EY | 150.58 METAL | 3.52 METAL | in 55d 19h 15m | P-metal17afx0e0ka6v5cavdescj08nwlfsenlh00ed4j4 | active |
| sCe8xqEUmJ…WGhV | 24,999.99 METAL | 409.63 METAL | in 55d 19h 15m | P-metal19ld2mepg7nmd4leawh7fzjjlx766xz4k3amdw8 | active |
| yc6Yt51vVY…U8dw | 38,204 METAL | 1,401.99 METAL | in 55d 19h 15m | P-metal1hmyvkq8267tpcc5h3kpanxky03fgsnet8j580w | active |
| 22pavPuMi7…WTfo | 4,829 METAL | 158.59 METAL | in 55d 19h 15m | P-metal1pc634txqk6ccru7p7tnlm95dm8s7gr3j9m34h6 | active |
| 26HucNBQJG…VppZ | 1,977 METAL | 61.68 METAL | in 55d 19h 15m | P-metal1gqgevy00jyq65djwhtf4mxwpdm7fd83zv799rk | active |
| 27e9u3crHt…n2BN | 960 METAL | 29.82 METAL | in 55d 19h 15m | P-metal1z4yew9z9chsrfs2md325q96ww7etavd7tkv8qd | active |
| 2WBExQEXLt…CbNU | 1,225.16 METAL | 24.07 METAL | in 55d 19h 15m | P-metal138vt346unmgmku3f94x6jp0jvzz7ylf33s6xd9 | active |
Validating since
Aug 22, 2022, 6:46 PM UTC
Periods observed
10
Cumulative reward (potential + paid)
22,483 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| uZtY5FQnKQm6…Ebb1 | Jan 27, 2026, 9:55 PM UTC | Jun 29, 2026, 10:58 PM UTC | 152,667 METAL | 5,642.84 METAL | active |
| 2fsPcQ4aRtyE…N1oA | Jun 15, 2025, 8:15 PM UTC | Dec 30, 2025, 7:21 PM UTC | 144,000 METAL | 7,942.45 METAL | ended |
| 2dBPejxom3c6…4TEv | Jan 26, 2025, 5:43 AM UTC | Mar 31, 2025, 7:20 AM UTC | 140,000 METAL | 2,467.57 METAL | ended |
| 2d3bKWAi6vi5…r96N | Sep 16, 2024, 7:37 PM UTC | Jan 07, 2025, 7:41 PM UTC | 142,000 METAL | 0 METAL | ended |
| 2hDpMUx4zjbe…Qfv4 | Jan 30, 2024, 6:35 PM UTC | Apr 30, 2024, 7:45 PM UTC | 138,351.05 METAL | 3,906.46 METAL | ended |
| 2nM474fNFTdB…jiGQ | Jan 07, 2024, 5:35 AM UTC | Jan 28, 2024, 5:44 AM UTC | 86,174.12 METAL | 460.38 METAL | ended |
| 2fyQSepAH6Pd…mKv9 | Nov 27, 2023, 5:23 PM UTC | Jan 06, 2024, 5:32 PM UTC | 85,000 METAL | 1,065.05 METAL | ended |
| 2LXr1qghCT7F…u3tB | Oct 01, 2023, 3:42 PM UTC | Oct 30, 2023, 3:20 PM UTC | 84,000 METAL | 751.71 METAL | ended |
| 2NjEdoXpCoTi…oaHP | Sep 13, 2022, 3:57 AM UTC | Sep 13, 2023, 3:57 AM UTC | 2,011.35 METAL | 235.18 METAL | ended |
| 2HCDLFVd1yuE…A2Wi | Aug 22, 2022, 6:46 PM UTC | Sep 12, 2022, 6:55 PM UTC | 2,000 METAL | 11.35 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.