← Network
Validator
Metal.Solar.West
NodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
12 months
Start
Mar 27, 2026, 12:21 AM UTC
End
Mar 27, 2027, 12:20 AM UTC
Tx hash
wSbbteeQm7Gqdo…Udoo
Countdown
07
Months
00
Days
20
Hours
53
Minutes
00
Seconds
StartMar 27, 2026, 12:21 AM UTC
EndMar 27, 2027, 12:20 AM UTC
0%
42.23%
100%
Metal Primary Network Stake
Tx hash
wSbbteeQm7Gqdo…Udoo
Validation reward addr
P-metal193qn7r…0j8h
Delegation reward addr
P-metal193qn7r…0j8h
Owned stake
708,000 METAL
Total stake
2,402,509.93 METAL
Network share
1.9362%
Available capacity
1,137,490.07 METAL
max 2,832,000 METAL (4× own)
Delegation
Delegator count
88
Delegation fee
9.00%
Delegator stake
1,694,509.93 METAL
Available capacity
1,137,490.07 METAL
Potential rewards
Owned validator stake rewards68,596.28 METAL97%
Delegation fee rewards1,773.04 METAL3%
Total rewards70,369.32 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2HpQYxGZhX…raCk | 5,914 METAL | 27.04 METAL | in 16h 31m | P-metal1tkuk6p389rurxphfgahdcmxl2a52snnvpnwx9d | active |
| aUXwf5Hpbc…93vC | 2,235.73 METAL | 10.22 METAL | in 2d 4h 34m | P-metal1vwslzemr4jldsd4cptq2hcurrswq5q3w6aedgk | active |
| CMdpWTWcxR…RGpr | 11,850 METAL | 77.84 METAL | in 3d 10h 9m | P-metal1ef2yswput9vpxy332ars063utwz7wfc9rtyj2w | active |
| 21qTS1bTBe…G61Q | 212 METAL | 1.38 METAL | in 3d 20h 51m | P-metal1xa73mt3n42jhwux9pev007fa4ujhjle0x72xlu | active |
| 2vKccuYPwo…mRmw | 858.6 METAL | 10.99 METAL | in 4d 17h 44m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2qHFtp4qyS…eG3U | 6,787 METAL | 99.63 METAL | in 8d 20h 56m | P-metal1303q987yzxf9cjlpfdc3h27umc4r596wj5sqs6 | active |
| a61fMLWSbF…Nc9p | 13,210.17 METAL | 60.03 METAL | in 12d 15h 21m | P-metal173gws05yht7yx3hh823qytcq5yvskc2t5ln34g | active |
| 2oZHDSTE1a…4Hhj | 12,050 METAL | 81.92 METAL | in 12d 15h 58m | P-metal1gfwu32dt72e20q42fcy8vfqjkmd6l3dgasksmh | active |
| S66rPkqvVU…mkCQ | 10,009 METAL | 90.55 METAL | in 16d 4h 2m | P-metal1tuvsjqxns546jevwjxad8e7ke0twzpdazspt2w | active |
| 2WEE3fnZ6R…wLCT | 53,656 METAL | 367.91 METAL | in 17d 0h 29m | P-metal1t729hrtd6lk7qmqq4tf85l77ja6u4cqtrdvdf2 | active |
| w4mHxdWWs9…NgKe | 23,300 METAL | 215.32 METAL | in 24d 8h 9m | P-metal149qs7rss3xzdm5wp4eyzns0say6x56zut35tq0 | active |
| MoWgdoUvXA…98sT | 56,326 METAL | 1,037.19 METAL | in 33d 8h 50m | P-metal1z8gg5el72amwh90k05cy3tpswlf88yuflp7kzl | active |
| QKnswMScqY…24vX | 8,838.94 METAL | 236.72 METAL | in 94d 21h 52m | P-metal14ztddmlqa7rg509qx796n7gfzck8spjjewyewy | active |
| 2BPg6zaASh…DPTT | 803.21 METAL | 18.1 METAL | in 99d 11h 24m | P-metal1euq2svqp9s78cphl7vw5hx4zugq506l30xh867 | active |
| zFHYzQiZH3…AMHb | 65,130 METAL | 3,587.83 METAL | in 100d 13h 55m | P-metal13jyh3f0ay2tvt7ytj20x4qzwxhk89m2fljpf6u | active |
| Hxjb2THGPG…78yb | 64,253.43 METAL | 3,669.33 METAL | in 109d 20h 52m | P-metal1357e8zqrgc36tx7etd4yknn7f5ujew7xapa37w | active |
| 2sYb8LoCnK…8CrJ | 4,018 METAL | 111.57 METAL | in 112d 12h 55m | P-metal1gdj8td77f6kwrsn4uvdftfvtxzdq6swywwwn4l | active |
| RDeWZxhtV5…c2e8 | 5,000 METAL | 333.17 METAL | in 125d 2h 32m | P-metal1y3jmgx8g57atu0kqjtdvdeqpg9ujuyumz4wq2d | active |
| 2KXGD3CAtH…6BPL | 14,804.54 METAL | 943.49 METAL | in 126d 19h 32m | P-metal16d8c87z4cct94euz2qp0ng7yqgv9zh6kj5l5fa | active |
| 2Bc3mkia1N…3YCP | 994.57 METAL | 57.5 METAL | in 126d 19h 33m | P-metal1qzp5jhtsju390putrcpqsupcfhpw4th3mxkht0 | active |
| 5E2WrBKKJN…2PqR | 2,707.83 METAL | 157.6 METAL | in 126d 19h 33m | P-metal1qvr78n805qnudqzdrdatlq56er5nedfh27ytyr | active |
| 23TmCfmncM…v5hJ | 1,523.45 METAL | 93.49 METAL | in 126d 19h 33m | P-metal1a9vhyqzkuw9fsl4dwj44zx7tng9jhxldjnlxk6 | active |
| CNnirAApem…MZA2 | 775.32 METAL | 43.38 METAL | in 126d 20h 32m | P-metal1lh6d8urrhled6ujujamdmlqtrmxxgqhx6rs7r7 | active |
| g3BHD5zPK4…bXfW | 521.09 METAL | 22.34 METAL | in 141d 14h 32m | P-metal1vaw84lq6zc6058q34440me7fx2gvzda2dkcted | active |
| 2cqrbNt5oS…Eb5p | 5,149.96 METAL | 255.71 METAL | in 155d 22h 39m | P-metal1q62j4d0mfcsua0z5ju4ayyzq8xw4c5nh8d4nl9 | active |
| 2HsfZZZSXR…ZWtW | 5,000 METAL | 377.37 METAL | in 156d 2h 32m | P-metal1wlxtzvtqa5jw30dhtxquklsss6kdfxshhjf2fk | active |
| qFmDVpeZjf…1cak | 34,580.52 METAL | 1,997.47 METAL | in 157d 4h 14m | P-metal1nmnx04gxam2k7nn5t9gvhlz60zjhqhkhd38aj5 | active |
| YpdUtcK6Jv…bnpg | 100,000 METAL | 5,888.09 METAL | in 157d 17h 26m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| 2wWumB4rhC…wj6L | 520.12 METAL | 22.08 METAL | in 172d 14h 47m | P-metal1p2wl3075c6d053skl2p2dpunr4p9y4l4zsersm | active |
| q1AX9V3yDY…Nfn4 | 5,000 METAL | 417.6 METAL | in 184d 2h 32m | P-metal1jvcesdqwp89uv79vckcd6elrvlf3lzv2ggmz7v | active |
| 2hwzgbQvEi…Ey9G | 103,429.85 METAL | 6,899.03 METAL | in 185d 15h 55m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| 2JjsgdC5Jj…W5ic | 400.63 METAL | 24.2 METAL | in 203d 20h 52m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2mKo87MHmi…WiZ7 | 5,260 METAL | 260.22 METAL | in 205d 2h 32m | P-metal1uzslnd699l229ld62lfwzahru0gy27cudepz99 | active |
| 2VK6u9iqm7…cqHA | 7,500 METAL | 542.67 METAL | in 206d 2h 32m | P-metal1yxytccaqd0dk4h22mwj5am36t7emkq8jxhdmnn | active |
| 2M7HCh2iYu…DLeR | 6,900 METAL | 502.81 METAL | in 207d 2h 32m | P-metal13s0d8wk2ynrr4894a4h4um3df9r5e0w2feyse6 | active |
| 28vcTQ4UAT…FAVH | 1,000 METAL | 61.5 METAL | in 207d 20h 52m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2HquMsKJKd…zDsa | 7,500 METAL | 558.24 METAL | in 208d 2h 32m | P-metal1ekhd238d0dr3wc248h49yxg6rf7etf0la03435 | active |
| KbZWbqgXB4…JZZw | 5,000 METAL | 455.31 METAL | in 209d 2h 32m | P-metal1p8dept6rkzgvfenmr8y386dgyy02lrx38gsp4a | active |
| yawt68Zu19…48V2 | 229 METAL | 18.68 METAL | in 209d 20h 52m | P-metal14wlplh6qxzudtx90cngtumfjcx9n0qguck8rnn | active |
| bMsDQvDbz6…xUJi | 1,046.12 METAL | 93.49 METAL | in 209d 20h 52m | P-metal13pz9sqhgdkmxt9x3r6xd0tezq4ujrkdue950et | active |
| fhPfZEYawd…3sJk | 1,700 METAL | 141.02 METAL | in 209d 20h 52m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2NohTxgD3C…g5nS | 800 METAL | 49.65 METAL | in 209d 20h 52m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2a17cFjiVe…YAcg | 800 METAL | 42.47 METAL | in 209d 20h 52m | P-metal1z8s6q8gpy3twcp4yak3uxlek7hhet69ux6j4rp | active |
| BiJemUuDT6…oD35 | 7,273 METAL | 487.56 METAL | in 210d 2h 27m | P-metal1fxanh95y0xyvav6vmwavzn7kn0lq7nn0en2wyl | active |
| j3ptufaJR3…MsCc | 2,855 METAL | 231.41 METAL | in 210d 2h 32m | P-metal1xyr72qaywgl0u6p84rucahhrxwxtf8tkkpre8r | active |
| Mg7JRoia35…UeTv | 2,000 METAL | 113.6 METAL | in 210d 7h 57m | P-metal1426p3dnx6ek9855amw5fg2a640mvgvgd3y0yxv | active |
| 7czrCvRcxL…hTYK | 102,500 METAL | 7,568 METAL | in 210d 14h 53m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| AN4R18FDYU…kcPb | 2,000 METAL | 118.25 METAL | in 210d 20h 52m | P-metal15js3lhtxacscvty4xuc3d4qjzzmtslj0dp2q88 | active |
| 2Wjkb9Dk2E…b2zZ | 6,223.16 METAL | 312.99 METAL | in 210d 20h 52m | P-metal1j20053e2m9w5xr8g845zxe2pwe476xjr56q74q | active |
| 4JfTpiq19y…FrJF | 233.52 METAL | 15.72 METAL | in 210d 20h 53m | P-metal1gs8nf408sfxkfjctgapwsn8ejrc6sr2q42sgqy | active |
| 6iTUUUkW4i…VXiB | 12,394.95 METAL | 782.48 METAL | in 210d 20h 53m | P-metal1kdxt8uah2gczvrrzgnaa6y6eptrdpqyugvl603 | active |
| 8tRbUNFoaA…XamN | 7,769.36 METAL | 522.07 METAL | in 210d 20h 53m | P-metal1czcnkaq7k7styjgf42krzy8mac5te6w5dk3dn2 | active |
| FKtkoG6tdc…pqDv | 20,041.64 METAL | 1,264.45 METAL | in 210d 20h 53m | P-metal1uhx7t27mwvnv9w8m76m9cv0nvs82dtja0tshl9 | active |
| Hxq9hJnvhD…Brfe | 350 METAL | 18.3 METAL | in 210d 20h 53m | P-metal1gdj8td77f6kwrsn4uvdftfvtxzdq6swywwwn4l | active |
| TitzKiMd7U…yXXu | 555.48 METAL | 51.63 METAL | in 210d 20h 53m | P-metal1t2eptcd8jfnxvjl3hvwgztlk7lrfr83z64q29m | active |
| VEZz9CGCWT…dAP7 | 24,876.83 METAL | 2,135.42 METAL | in 210d 20h 53m | P-metal1yywl09lc3tyg23utulczlfnvq5t8wlqnxsh57v | active |
| XtHQ8bNeaF…Ev1S | 34 METAL | 2.95 METAL | in 210d 20h 53m | P-metal1upv8adzjy63z3ujlf9znfrkrcag3ua0pz5kz20 | active |
| bVkJFiKJop…RTYU | 8,761.35 METAL | 584.49 METAL | in 210d 20h 53m | P-metal1fkazxfgvjh25w98zqzqw2jyd96adrp56rnqxhg | active |
| ftQquzAhwo…YQbL | 22,107.66 METAL | 1,240.94 METAL | in 210d 20h 53m | P-metal1ljjzqqxedd7q422t8fzg84qa58sk0ahkuwvnaz | active |
| m2iDheqyvr…PJxA | 5,000 METAL | 447.51 METAL | in 210d 20h 53m | P-metal13qe864kt5r5xza8dj5lnunyucpxdapg66fd03m | active |
| n1ToaLkdfa…BdBa | 35.54 METAL | 2.9 METAL | in 210d 20h 53m | P-metal1vhm7nmrj7jsh867etz7a07rf84uvuftdld4f3f | active |
| qyqUKQFUuq…WYnf | 28.78 METAL | 1.91 METAL | in 210d 20h 53m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| szjncaDYR1…8fhb | 1,378.79 METAL | 89.61 METAL | in 210d 20h 53m | P-metal1xszyazwxd6juswpnhmhjz93nq7tmj5jke4fhql | active |
| u9BX9QGPXW…RtgP | 36.5 METAL | 3.18 METAL | in 210d 20h 53m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| vzukRx5mVF…2Fax | 500 METAL | 26.26 METAL | in 210d 20h 53m | P-metal19zynex83r6gptv9qt5jh3mfz5dfukklpwkqssj | active |
| yzeGtFKZ63…KTq2 | 444 METAL | 39.49 METAL | in 210d 20h 53m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2ATbR7wyX8…xHQJ | 5,000.01 METAL | 447.51 METAL | in 210d 20h 53m | P-metal138cfrnmgmjjkgnnp5xs8et8wx8q622f48fn27g | active |
| 2Ciq4Vekkt…sAfo | 26.47 METAL | 2.11 METAL | in 210d 20h 53m | P-metal1vhm7nmrj7jsh867etz7a07rf84uvuftdld4f3f | active |
| 2EMDiy89hK…Nv7M | 404 METAL | 20.44 METAL | in 210d 20h 53m | P-metal1hfaptmuxzhvtv2cf34kemjfahf3l57r2e80peg | active |
| 2FvQsYkzR4…gsJs | 188 METAL | 13.92 METAL | in 210d 20h 53m | P-metal1xqvr40f92jkesm9f8cj8tfq2j0ef0pvv0hd5ad | active |
| 2GtTEYN6CX…ZVvx | 75,880.37 METAL | 4,588.03 METAL | in 210d 20h 53m | P-metal1h3mrxv2gwqem36fvl0vfunguqg25jqt3psqsa7 | active |
| 2H4keRkT3i…j614 | 121.09 METAL | 8.18 METAL | in 210d 20h 53m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2Mv8v7eRG5…J7X3 | 95,000 METAL | 6,288.82 METAL | in 210d 20h 53m | P-metal1wf87avglm3z4n44e4gua8pajaeeya82ewjesn8 | active |
| 2N9UP23Mse…hBHv | 39.44 METAL | 3.51 METAL | in 210d 20h 53m | P-metal1vhm7nmrj7jsh867etz7a07rf84uvuftdld4f3f | active |
| 2TCF2zVyHK…tAaF | 25.09 METAL | 2.06 METAL | in 210d 20h 53m | P-metal1vhm7nmrj7jsh867etz7a07rf84uvuftdld4f3f | active |
| 2VJSkYZbpc…wWH8 | 47 METAL | 3.84 METAL | in 210d 20h 53m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2VcH1hjQbh…4dFE | 268,368.81 METAL | 19,503.44 METAL | in 210d 20h 53m | P-metal1lpjxlcwu5tsz5lwk0dn2wmaq0x8gg2r9xph238 | active |
| 2ZLz7QKWDj…zCkU | 36 METAL | 2.94 METAL | in 210d 20h 53m | P-metal1vhm7nmrj7jsh867etz7a07rf84uvuftdld4f3f | active |
| 2aCcgPXM6q…3m8c | 29,825.54 METAL | 2,861.05 METAL | in 210d 20h 53m | P-metal1964rjkua5570phl3v53cdpldppp3rh0lzs7m7y | active |
| 2dZNzVxn7y…hVgf | 492.06 METAL | 43.13 METAL | in 210d 20h 53m | P-metal1rcqjmwl7tyjen7s03sjyfxy5ansvmgn6vvpr4k | active |
| 2eqyjnRmjo…BAiN | 25 METAL | 2.23 METAL | in 210d 20h 53m | P-metal1fjrhkcw8ps0yzxsuu3d8ded0mhvldwlpndwf0u | active |
| 2euwhmnK9D…6bW5 | 308.79 METAL | 20.76 METAL | in 210d 20h 53m | P-metal1nrxmpyz4f6m5pcmwrvyzlkvkc25apjx4j7fd29 | active |
| 2gmaEoG3VZ…UGp2 | 100.3 METAL | 9.33 METAL | in 210d 20h 53m | P-metal1dqehf29jgyava3m58xr8j722ueg6hrwm3253up | active |
| 2gpHjbrtZr…6mgJ | 5,000 METAL | 422.12 METAL | in 210d 20h 53m | P-metal1xsmlzqf4vnlatdrj7zs8rnwllrh5rjpaytpplq | active |
| 2jQKKKNr6X…SRQj | 261,667.25 METAL | 22,097.54 METAL | in 210d 20h 53m | P-metal1tq73uyafjma83ypfzj2chpqyjuy027c9zcru4h | active |
| 2nXhKf3FfB…3Bqd | 544.46 METAL | 45.42 METAL | in 210d 20h 53m | P-metal1dkd9s95j5ac5us4n3sswm5f8z2pau6rgymcvv5 | active |
| 2oRMryC8sP…ASgZ | 12,621.76 METAL | 918.08 METAL | in 210d 20h 53m | P-metal17xq2qxyer7x39p2aeefg0avhee2fqz7ejaeycw | active |
| 2wAUMnDjcU…BQcq | 53,793.85 METAL | 4,879.24 METAL | in 210d 20h 53m | P-metal1zaw99utxmtqtjyr9smafyyxaajalg3jmmdvsqa | active |
Validating since
Nov 15, 2022, 9:50 PM UTC
Periods observed
11
Cumulative reward (potential + paid)
288,519.84 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| wSbbteeQm7Gq…Udoo | Mar 27, 2026, 12:21 AM UTC | Mar 27, 2027, 12:20 AM UTC | 708,000 METAL | 68,596.28 METAL | active |
| wjfwCwMc4viW…4heo | Mar 26, 2025, 8:52 PM UTC | Mar 26, 2026, 8:40 PM UTC | 633,333 METAL | 79,797.17 METAL | ended |
| 28NhNS9V9bzg…EzHE | Mar 26, 2024, 7:23 AM UTC | Mar 26, 2025, 7:23 AM UTC | 564,690 METAL | 76,408.2 METAL | ended |
| 2cumAia534aV…5ZDb | Mar 13, 2023, 9:15 PM UTC | Mar 12, 2024, 9:13 PM UTC | 505,620 METAL | 58,268.15 METAL | ended |
| gNYbEnSTv2HX…r2kH | Feb 23, 2023, 2:29 AM UTC | Mar 09, 2023, 2:37 AM UTC | 500,235 METAL | 1,860.37 METAL | ended |
| jd4miWoUvC4U…pja7 | Feb 03, 2023, 6:36 PM UTC | Feb 17, 2023, 6:43 PM UTC | 229,000 METAL | 852.56 METAL | ended |
| sxnoAPm5An6V…Srb5 | Jan 18, 2023, 6:28 AM UTC | Feb 01, 2023, 6:35 AM UTC | 150,000 METAL | 560.98 METAL | ended |
| 2ae9LnaDa91A…FKmM | Jan 03, 2023, 9:42 PM UTC | Jan 17, 2023, 9:49 PM UTC | 140,000 METAL | 524.16 METAL | ended |
| sVmpz1AQU5Zz…aZnj | Dec 16, 2022, 12:14 AM UTC | Jan 01, 2023, 12:21 AM UTC | 140,000 METAL | 600.6 METAL | ended |
| 2Vw3fntmADPe…h8CS | Nov 30, 2022, 10:49 PM UTC | Dec 14, 2022, 10:56 PM UTC | 140,000 METAL | 525.48 METAL | ended |
| 2gEQymAE5fyE…H9WZ | Nov 15, 2022, 9:50 PM UTC | Nov 29, 2022, 9:56 PM UTC | 140,000 METAL | 525.91 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.