← Network
Validator
9AfG3EDJ…
NodeID-9AfG3EDJZ9SA371pcxao9sRoYRFeDLfL2
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
21 days
Start
Apr 27, 2026, 2:51 PM UTC
End
May 18, 2026, 3:06 PM UTC
Tx hash
5audXiLtPhUZBx…2zcY
Countdown
00
Months
13
Days
11
Hours
24
Minutes
48
Seconds
StartApr 27, 2026, 2:51 PM UTC
EndMay 18, 2026, 3:06 PM UTC
0%
35.86%
100%
Metal Primary Network Stake
Tx hash
5audXiLtPhUZBx…2zcY
Validation reward addr
P-metal18kwnsp…qjk7
Delegation reward addr
P-metal18kwnsp…qjk7
Owned stake
2,000,000 METAL
Total stake
3,000,000 METAL
Network share
2.2857%
Available capacity
7,000,000 METAL
max 8,000,000 METAL (4× own)
Delegation
Delegator count
2
Delegation fee
10.00%
Delegator stake
1,000,000 METAL
Available capacity
7,000,000 METAL
Potential rewards
Owned validator stake rewards9,356.24 METAL100%
Delegation fee rewards0 METAL0%
Total rewards9,356.24 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| HVR8bk1sf9…tUgG | 10,000 METAL | 46.28 METAL | in 13d 11h 24m | P-metal1tv56mqqrsga88vj9u9rf6pdck899scp3jvkvts | active |
| 2LmEsqPoDf…QR5Z | 990,000 METAL | 4,202.96 METAL | in 13d 11h 24m | P-metal1shsgwr8p6prpq452yrghkp6sguyk7fkn8ufnz3 | active |
Validating since
Jan 30, 2023, 2:43 PM UTC
Periods observed
50
Cumulative reward (potential + paid)
609,176.46 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 5audXiLtPhUZ…2zcY | Apr 27, 2026, 2:51 PM UTC | May 18, 2026, 3:06 PM UTC | 2,000,000 METAL | 9,356.24 METAL | active |
| 27UYEk5QEFYH…aNx6 | Apr 06, 2026, 2:11 PM UTC | Apr 27, 2026, 2:21 PM UTC | 2,000,000 METAL | 9,411.84 METAL | ended |
| 2YTUqh5hLvyp…StLt | Mar 11, 2026, 10:26 AM UTC | Apr 01, 2026, 10:36 AM UTC | 2,000,000 METAL | 9,417.67 METAL | ended |
| ZeiXD5iJjvTF…i3cM | Feb 17, 2026, 10:06 PM UTC | Mar 10, 2026, 10:15 PM UTC | 3,000,000 METAL | 14,173.38 METAL | ended |
| xr5ZHCNzuZhp…TJax | Jan 13, 2026, 8:05 PM UTC | Feb 03, 2026, 8:15 PM UTC | 2,000,000 METAL | 9,487.5 METAL | ended |
| tvTqtibsBqBc…zy6Y | Dec 23, 2025, 1:56 PM UTC | Jan 13, 2026, 2:06 PM UTC | 2,000,000 METAL | 9,522.37 METAL | ended |
| 2fbMKQpWHHuV…aiWT | Nov 28, 2025, 9:18 PM UTC | Dec 19, 2025, 9:28 PM UTC | 2,000,000 METAL | 9,554.99 METAL | ended |
| 24eFL2cFpPCT…kr2F | Oct 27, 2025, 10:05 PM UTC | Nov 17, 2025, 10:15 PM UTC | 2,000,000 METAL | 9,606.99 METAL | ended |
| zwRL5EJCb8o8…zzmo | Sep 27, 2025, 12:02 PM UTC | Oct 18, 2025, 12:12 PM UTC | 2,000,000 METAL | 9,656.45 METAL | ended |
| 2JoNsuxJZqnZ…d2Bn | Sep 05, 2025, 2:46 AM UTC | Sep 26, 2025, 2:56 AM UTC | 2,000,000 METAL | 9,696.8 METAL | ended |
| JZpRqqcYzRYw…nmEW | Aug 11, 2025, 8:05 AM UTC | Sep 01, 2025, 8:14 AM UTC | 2,000,000 METAL | 10,067.33 METAL | ended |
| hzb3pheSe5hU…F3NA | Jul 19, 2025, 10:13 AM UTC | Aug 09, 2025, 10:23 AM UTC | 2,000,000 METAL | 9,904.03 METAL | ended |
| 2b5v5bHRtzB3…ddLS | Jun 27, 2025, 6:44 PM UTC | Jul 18, 2025, 6:54 PM UTC | 2,000,000 METAL | 9,929.31 METAL | ended |
| 2W1QD6WBdBmf…6da4 | Jun 05, 2025, 12:08 PM UTC | Jun 26, 2025, 12:17 PM UTC | 2,000,000 METAL | 9,950.36 METAL | ended |
| 2NFQZRVG2T6m…WArW | May 13, 2025, 6:18 PM UTC | Jun 03, 2025, 6:27 PM UTC | 3,000,000 METAL | 14,953.64 METAL | ended |
| 4DZ9HqLGGbjD…PCRY | Apr 22, 2025, 4:24 PM UTC | May 13, 2025, 4:34 PM UTC | 2,000,000 METAL | 10,231.71 METAL | ended |
| ox8KQTqN4wGZ…bpKy | Mar 18, 2025, 8:32 AM UTC | Apr 08, 2025, 8:42 AM UTC | 2,000,000 METAL | 10,069.28 METAL | ended |
| ZrULB2XhfCdB…rxMx | Feb 24, 2025, 7:35 PM UTC | Mar 17, 2025, 7:44 PM UTC | 2,000,000 METAL | 10,057.7 METAL | ended |
| 2U6GrTYzBYYQ…rAKg | Jan 31, 2025, 10:36 PM UTC | Feb 21, 2025, 10:46 PM UTC | 2,000,000 METAL | 10,081.6 METAL | ended |
| 2uZFbBWssmFG…MNBu | Jan 04, 2025, 12:17 PM UTC | Jan 25, 2025, 12:26 PM UTC | 2,000,000 METAL | 10,223.59 METAL | ended |
| 23DycE2Pg9Ke…rsAp | Dec 13, 2024, 6:09 PM UTC | Jan 03, 2025, 6:19 PM UTC | 2,000,000 METAL | 10,247.84 METAL | ended |
| 2Fx7GtmuoxMs…FkC8 | Nov 18, 2024, 9:40 PM UTC | Dec 09, 2024, 9:50 PM UTC | 2,000,000 METAL | 10,188.72 METAL | ended |
| 22QmR4bptXA6…Lbtu | Oct 26, 2024, 4:25 PM UTC | Nov 16, 2024, 4:35 PM UTC | 2,000,000 METAL | 10,217.79 METAL | ended |
| 2GAjshEhC7rb…9Hhs | Oct 05, 2024, 4:06 PM UTC | Oct 26, 2024, 4:16 PM UTC | 2,000,000 METAL | 10,237.88 METAL | ended |
| 2RY35AJS4X5G…D3fu | Sep 02, 2024, 1:14 PM UTC | Sep 23, 2024, 1:24 PM UTC | 2,000,000 METAL | 10,269.94 METAL | ended |
| 9AAmTqJYWrdH…7BZw | Aug 06, 2024, 8:56 AM UTC | Aug 27, 2024, 9:06 AM UTC | 2,000,000 METAL | 10,300.42 METAL | ended |
| 2wYzH5iU9me2…ActD | Jul 15, 2024, 12:59 PM UTC | Aug 05, 2024, 1:07 PM UTC | 2,000,000 METAL | 10,401.07 METAL | ended |
| ZDYNQ4YzeX29…R4fE | Jun 22, 2024, 4:37 PM UTC | Jul 13, 2024, 4:47 PM UTC | 2,000,000 METAL | 10,505.1 METAL | ended |
| sNfgQjMo2NPj…tgkK | May 30, 2024, 7:50 AM UTC | Jun 20, 2024, 7:59 AM UTC | 2,000,000 METAL | 10,992.4 METAL | ended |
| 23DGwnA7pnyF…79az | May 08, 2024, 4:59 PM UTC | May 29, 2024, 5:09 PM UTC | 2,000,000 METAL | 10,578.24 METAL | ended |
| 9womX6vx5hsn…3HLt | Apr 17, 2024, 10:55 AM UTC | May 08, 2024, 10:57 AM UTC | 1,000,000 METAL | 5,282.53 METAL | ended |
| t49vZoQv85A3…i1bC | Mar 23, 2024, 5:34 PM UTC | Apr 13, 2024, 5:44 PM UTC | 2,000,000 METAL | 10,600.48 METAL | ended |
| tqxx3BHsMghD…GMaF | Mar 01, 2024, 6:06 PM UTC | Mar 22, 2024, 6:16 PM UTC | 2,000,000 METAL | 10,622.16 METAL | ended |
| cvEMJRLY6saG…HcbF | Feb 09, 2024, 5:12 PM UTC | Mar 01, 2024, 5:22 PM UTC | 2,000,000 METAL | 10,649.48 METAL | ended |
| j1ViZzbEBfMH…c6b6 | Jan 14, 2024, 10:51 PM UTC | Feb 04, 2024, 11:01 PM UTC | 3,000,000 METAL | 16,019.38 METAL | ended |
| 4SgpG8ULRAUE…TXQP | Dec 19, 2023, 6:26 PM UTC | Jan 09, 2024, 6:36 PM UTC | 3,000,000 METAL | 16,070.58 METAL | ended |
| V3qGyNCqSwjv…QuaU | Nov 28, 2023, 3:55 PM UTC | Dec 19, 2023, 4:05 PM UTC | 3,000,000 METAL | 16,107.27 METAL | ended |
| KPz4oqxfoCqn…nYQX | Nov 07, 2023, 3:31 PM UTC | Nov 28, 2023, 3:41 PM UTC | 3,000,000 METAL | 16,136.26 METAL | ended |
| 25DXXP2Jrc3o…nads | Oct 15, 2023, 12:20 PM UTC | Nov 05, 2023, 12:30 PM UTC | 3,000,000 METAL | 16,174.03 METAL | ended |
| K1v1zQ8fHZRV…u2ge | Sep 23, 2023, 5:20 PM UTC | Oct 14, 2023, 5:30 PM UTC | 3,000,000 METAL | 16,214.92 METAL | ended |
| Kr1Vh6by3k2D…U222 | Sep 01, 2023, 6:25 AM UTC | Sep 22, 2023, 6:34 AM UTC | 3,000,000 METAL | 16,252.46 METAL | ended |
| Rz1dbUFwpw9C…bGu5 | Aug 09, 2023, 9:16 AM UTC | Aug 30, 2023, 9:26 AM UTC | 3,000,000 METAL | 16,285.92 METAL | ended |
| 2LF2GC7swWgL…vZBC | Jul 19, 2023, 8:55 AM UTC | Aug 09, 2023, 9:04 AM UTC | 3,000,000 METAL | 16,485.04 METAL | ended |
| 2avEyRkBtTn4…HLoo | Jun 27, 2023, 7:58 PM UTC | Jul 18, 2023, 8:08 PM UTC | 3,000,000 METAL | 16,579.91 METAL | ended |
| 29wNF73sCQXu…LwDp | Jun 06, 2023, 7:40 PM UTC | Jun 27, 2023, 7:50 PM UTC | 3,000,000 METAL | 16,622.48 METAL | ended |
| YdSt7Aym53km…TiXE | May 12, 2023, 2:17 PM UTC | Jun 02, 2023, 2:27 PM UTC | 3,000,000 METAL | 16,682.95 METAL | ended |
| 2Po6haCtbzcJ…d2hy | Apr 17, 2023, 11:19 PM UTC | May 08, 2023, 11:29 PM UTC | 3,000,000 METAL | 16,718.65 METAL | ended |
| 2hW4vZCD5zmu…9Jbk | Mar 27, 2023, 9:58 AM UTC | Apr 17, 2023, 10:07 AM UTC | 3,000,000 METAL | 16,752.55 METAL | ended |
| 2i6aZZCGmt7A…j9E4 | Feb 27, 2023, 3:45 PM UTC | Mar 20, 2023, 3:54 PM UTC | 3,000,000 METAL | 16,796.86 METAL | ended |
| 2gjogQsvQfCj…Qa3L | Jan 30, 2023, 2:43 PM UTC | Feb 20, 2023, 2:52 PM UTC | 3,000,000 METAL | 16,830.33 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.