← Network
Validator
Studio 22
NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt
Running metalgo/1.12.2
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
41 days
Start
Apr 21, 2026, 12:22 PM UTC
End
Jun 01, 2026, 10:00 AM UTC
Tx hash
BJDVQjn9bugc6A…dMMg
Countdown
00
Months
27
Days
06
Hours
15
Minutes
55
Seconds
StartApr 21, 2026, 12:22 PM UTC
EndJun 01, 2026, 10:00 AM UTC
0%
33.35%
100%
Metal Primary Network Stake
Tx hash
BJDVQjn9bugc6A…dMMg
Validation reward addr
P-metal1agwj85…5yxz
Delegation reward addr
P-metal1agwj85…5yxz
Owned stake
152,555 METAL
Total stake
762,775 METAL
Network share
0.5811%
Available capacity
0 METAL
max 610,220 METAL (4× own)
Delegation
Delegator count
12
Delegation fee
3.90%
Delegator stake
610,220 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards1,405.6 METAL100%
Delegation fee rewards0 METAL0%
Total rewards1,405.6 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2cuUgMhzxL…TnW7 | 50,000 METAL | 234.11 METAL | in 8d 0h 50m | P-metal1h9l07ptdmyvtz8ghw0cm35h2hrq6t34lzsh7lt | active |
| 2is2tQa4yT…UbQT | 26,720.6 METAL | 125.11 METAL | in 8d 1h 27m | P-metal1th2l40vln3wlnt00sfktc07p7acemm6e0rzfvz | active |
| 2J2sJbQDTg…nArH | 48,056 METAL | 225 METAL | in 8d 5h 30m | P-metal1rseyrrcm7q4wgg8ent3qmvvldjysyy40twwykx | active |
| 2eJ68SP9po…3ZGh | 1,000 METAL | 4.68 METAL | in 8d 8h 55m | P-metal15x7s5t929623nzer6hc382vxdjmfc5fu9a7r7n | active |
| 3WTLUrnKWB…QADw | 3,998 METAL | 18.72 METAL | in 8d 9h 18m | P-metal1x4g49s0jqx4qg074wprfh24sqxp0a4el305uu0 | active |
| yi9rVxDy5F…ZAgs | 2,000 METAL | 9.32 METAL | in 9d 7h 15m | P-metal146p2d7yvk9uepg793futpnmwtn94z5jc9t6z3c | active |
| 2NgRoX85FL…CvE5 | 110,843.88 METAL | 518.94 METAL | in 9d 14h 23m | P-metal1uvpjtcht9w69c2xp59rvv2tlkh8g3g5ksgc0gu | active |
| pLRHdP4juc…kdCy | 2,500 METAL | 16.8 METAL | in 17d 21h 3m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| KNwumJ3JdM…y9BW | 2,500 METAL | 16.8 METAL | in 18d 20h 21m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 5u7RibCVHT…q9NJ | 3,780 METAL | 33.96 METAL | in 26d 6h 15m | P-metal1gqhjne02hs3j0ldt7ce66zfl23k83y753p3h2n | active |
| 9azF5zjXqp…A7Ht | 1,930.6 METAL | 16.32 METAL | in 26d 12h 15m | P-metal13klwyqsglkcshk84xxa2mxqnmkc73mfph6rq3p | active |
| bwq9NgPeux…PgY6 | 356,890.92 METAL | 3,223.44 METAL | in 27d 6h 15m | P-metal1czukwvr4lvxdg7qv23w9snqqerz3fv84d00m3l | active |
Validating since
Nov 19, 2022, 8:47 PM UTC
Periods observed
34
Cumulative reward (potential + paid)
36,132.2 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| BJDVQjn9bugc…dMMg | Apr 21, 2026, 12:22 PM UTC | Jun 01, 2026, 10:00 AM UTC | 152,555 METAL | 1,405.6 METAL | active |
| 2YHpb9ki4QDe…WPBx | Apr 01, 2026, 10:40 AM UTC | Apr 20, 2026, 10:00 AM UTC | 151,800 METAL | 726.17 METAL | ended |
| 2WaNzG1mKiYF…kUDo | Mar 09, 2026, 3:24 PM UTC | Apr 01, 2026, 10:00 AM UTC | 151,000 METAL | 841.87 METAL | ended |
| iN5car1xzWj6…FJWi | Feb 04, 2026, 1:38 PM UTC | Mar 01, 2026, 11:00 AM UTC | 151,500 METAL | 850.65 METAL | ended |
| 28Up1yGMMukC…n8h7 | Jan 20, 2026, 6:12 PM UTC | Feb 04, 2026, 11:20 AM UTC | 151,440 METAL | 501.02 METAL | ended |
| 8eJGpz3YoQZJ…PZWt | Jan 02, 2026, 1:02 PM UTC | Jan 16, 2026, 7:00 PM UTC | 150,955 METAL | 484.7 METAL | ended |
| 2bQZnhj5c9YQ…yiJq | Dec 06, 2025, 5:24 PM UTC | Jan 01, 2026, 11:00 AM UTC | 150,000 METAL | 954.93 METAL | ended |
| 8VfQ5TGHEbBk…rYhm | Nov 16, 2025, 1:18 PM UTC | Dec 05, 2025, 11:00 AM UTC | 150,000 METAL | 702.52 METAL | ended |
| 2hRZ5C5RMEWg…UQQZ | Nov 01, 2025, 9:34 AM UTC | Nov 16, 2025, 11:00 AM UTC | 150,000 METAL | 527.47 METAL | ended |
| ZmQ4PYy8Rcrd…kwxS | Sep 30, 2025, 5:19 PM UTC | Oct 31, 2025, 11:00 AM UTC | 150,000 METAL | 1,069.32 METAL | ended |
| 2hvbJrBzm7ne…9TQE | Aug 31, 2025, 5:12 PM UTC | Sep 30, 2025, 10:00 AM UTC | 150,000 METAL | 1,228.67 METAL | ended |
| fwpHYChk4Tba…Wst2 | Jul 31, 2025, 10:41 AM UTC | Aug 31, 2025, 10:00 AM UTC | 150,000 METAL | 1,308.57 METAL | ended |
| 2ZswBKTDu56Q…ZBAD | Jun 30, 2025, 11:42 AM UTC | Jul 31, 2025, 10:00 AM UTC | 150,000 METAL | 1,323.18 METAL | ended |
| 2wWAiAvSTJ4F…z4NS | Jun 01, 2025, 7:58 AM UTC | Jun 30, 2025, 10:00 AM UTC | 144,500 METAL | 1,205.47 METAL | ended |
| 2Q4rQxXmen7d…C7jD | May 01, 2025, 7:38 AM UTC | May 31, 2025, 10:00 AM UTC | 143,400 METAL | 1,149.14 METAL | ended |
| onpau19dD6YK…hC5w | Apr 03, 2025, 7:24 AM UTC | Apr 30, 2025, 9:59 PM UTC | 142,250 METAL | 1,085.66 METAL | ended |
| 21C3yHaTHvxr…rJey | Feb 28, 2025, 2:07 PM UTC | Mar 31, 2025, 11:00 AM UTC | 141,000 METAL | 1,084.2 METAL | ended |
| ierrQvbzb1Em…ovAm | Jan 31, 2025, 12:46 PM UTC | Feb 28, 2025, 12:00 PM UTC | 140,000 METAL | 1,123.82 METAL | ended |
| 2VXMrz9CNR8A…KpDu | Jan 02, 2025, 8:41 AM UTC | Jan 31, 2025, 11:00 AM UTC | 131,000 METAL | 1,028.42 METAL | ended |
| AUbexq8oEp2G…PVA9 | Nov 02, 2024, 10:35 AM UTC | Dec 31, 2024, 10:59 PM UTC | 129,000 METAL | 2,045.55 METAL | ended |
| BHawUhV4k67o…9xK3 | Oct 01, 2024, 10:45 AM UTC | Oct 31, 2024, 10:59 PM UTC | 125,500 METAL | 988.03 METAL | ended |
| 2QqG9bwopzZ1…r7aX | Sep 02, 2024, 2:02 PM UTC | Sep 30, 2024, 9:59 PM UTC | 123,250 METAL | 920.32 METAL | ended |
| 2w8ttjhTqaA1…QRwL | Aug 03, 2024, 1:55 PM UTC | Aug 31, 2024, 9:59 PM UTC | 122,102.57 METAL | 853.75 METAL | ended |
| CcGNbP5QzbWF…YDtq | Jul 02, 2024, 8:35 AM UTC | Jul 31, 2024, 6:00 AM UTC | 121,080 METAL | 1,021.93 METAL | ended |
| nno2d5G6oYaZ…GUBg | May 31, 2024, 2:36 PM UTC | Jun 30, 2024, 7:00 AM UTC | 120,000 METAL | 1,080.49 METAL | ended |
| w4ATsq4HupfQ…7w7Q | Apr 30, 2024, 9:17 AM UTC | May 31, 2024, 7:00 AM UTC | 120,000 METAL | 1,137.14 METAL | ended |
| 2iJ1CPVoKUpT…Q39g | Mar 31, 2024, 8:15 AM UTC | Apr 30, 2024, 7:00 AM UTC | 120,000 METAL | 1,015.57 METAL | ended |
| 5Gq6cpzX8YUn…DaJM | Jan 01, 2024, 9:02 AM UTC | Mar 31, 2024, 7:00 AM UTC | 100,000 METAL | 3,217.27 METAL | ended |
| wF5SytGsigBQ…bhfp | Nov 30, 2023, 7:39 AM UTC | Jan 01, 2024, 8:00 AM UTC | 100,000 METAL | 1,120.97 METAL | ended |
| 2m8ggkGG8xhs…hLQf | Aug 30, 2023, 7:34 AM UTC | Nov 30, 2023, 7:00 AM UTC | 60,000 METAL | 2,028.48 METAL | ended |
| 2Z9Dny5nDjpM…FchJ | May 31, 2023, 7:36 AM UTC | Aug 30, 2023, 6:00 AM UTC | 56,000 METAL | 1,395.51 METAL | ended |
| VLUgA2oYzWzx…FhFV | May 06, 2023, 8:31 AM UTC | May 31, 2023, 5:37 AM UTC | 2,056 METAL | 13.57 METAL | ended |
| 2T137KjFMP57…vAMn | Dec 05, 2022, 2:39 PM UTC | Mar 31, 2023, 10:00 AM UTC | 20,340 METAL | 665.99 METAL | ended |
| 2DfRHxseJrKt…Mi7c | Nov 19, 2022, 8:47 PM UTC | Dec 05, 2022, 9:00 AM UTC | 6,300 METAL | 26.23 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.