← Network
Validator
Studio 22
NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
30 days
Start
Aug 01, 2026, 11:00 AM UTC
End
Aug 31, 2026, 10:00 AM UTC
Tx hash
27yJBTg2TPFu9z…sXBt
Countdown
00
Months
03
Days
06
Hours
32
Minutes
32
Seconds
StartAug 01, 2026, 11:00 AM UTC
EndAug 31, 2026, 10:00 AM UTC
0%
89.08%
100%
Metal Primary Network Stake
Tx hash
27yJBTg2TPFu9z…sXBt
Validation reward addr
P-metal1agwj85…5yxz
Delegation reward addr
P-metal1agwj85…5yxz
Owned stake
156,250 METAL
Total stake
774,494.74 METAL
Network share
0.6242%
Available capacity
6,755.26 METAL
max 625,000 METAL (4× own)
Delegation
Delegator count
8
Delegation fee
3.50%
Delegator stake
618,244.74 METAL
Available capacity
6,755.26 METAL
Potential rewards
Owned validator stake rewards1,024.61 METAL100%
Delegation fee rewards0.91 METAL0%
Total rewards1,025.52 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2mnCJFLtdC…kmh7 | 332,251.78 METAL | 2,104.5 METAL | in 2d 6h 32m | P-metal1uqka7hdscefedlhckxwk4080fpamv5f029wwqc | active |
| 26VSj2UGHo…k5qC | 51,409 METAL | 326.08 METAL | in 2d 7h 32m | P-metal15yssc9ac9lnyvjph2uaae8tvys50jsu38qqmn6 | active |
| sAzvrGYt4Q…DAFy | 645.72 METAL | 4.07 METAL | in 2d 8h 5m | P-metal1f8fagykv4eelsu48q6wzr4tlcl33tfza822pf9 | active |
| 5Prfb3AunC…i9gF | 10,293.79 METAL | 62.06 METAL | in 2d 21h 32m | P-metal1m45r9fedunfdnet8h6shgjmdlrqf0phnjausst | active |
| 2DBJVLvuU8…TTcL | 1,050.45 METAL | 6.84 METAL | in 3d 6h 32m | P-metal1h8j0c0cl5x2c4k7z8az2yedylmv7ez5usazfnd | active |
| M5TqiPaNyU…gtFj | 17,594 METAL | 114.19 METAL | in 3d 6h 32m | P-metal15n2hlvszdmg3rqcqpstdjhydr8yyw7kuzkvl3f | active |
| 2hpchy6ULz…QyZe | 105,000 METAL | 686.38 METAL | in 3d 6h 32m | P-metal1vn8hufcrq7zy8g5ukgt2arsg47rzk7f9yd2wu9 | active |
| 2sTs1v8R3T…8dZH | 100,000 METAL | 652.74 METAL | in 3d 6h 32m | P-metal1996hw60ntgqd6l94zdy9ks3wflqy8ngk4ushdl | active |
Validating since
Nov 19, 2022, 8:47 PM UTC
Periods observed
37
Cumulative reward (potential + paid)
39,467.73 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 27yJBTg2TPFu…sXBt | Aug 01, 2026, 11:00 AM UTC | Aug 31, 2026, 10:00 AM UTC | 156,250 METAL | 1,024.61 METAL | active |
| mgfNWnoyyVk1…4a3M | Jul 02, 2026, 2:51 PM UTC | Aug 01, 2026, 10:00 AM UTC | 155,000 METAL | 1,081.58 METAL | ended |
| 2LKcHxH9Hi7X…ioww | Jun 01, 2026, 1:38 PM UTC | Jul 01, 2026, 10:00 AM UTC | 154,100 METAL | 1,035.31 METAL | ended |
| BJDVQjn9bugc…dMMg | Apr 21, 2026, 12:22 PM UTC | Jun 01, 2026, 10:00 AM UTC | 152,555 METAL | 1,599.63 METAL | ended |
| 2YHpb9ki4QDe…WPBx | Apr 01, 2026, 10:40 AM UTC | Apr 20, 2026, 10:00 AM UTC | 151,800 METAL | 726.17 METAL | ended |
| 2WaNzG1mKiYF…kUDo | Mar 09, 2026, 3:24 PM UTC | Apr 01, 2026, 10:00 AM UTC | 151,000 METAL | 841.87 METAL | ended |
| iN5car1xzWj6…FJWi | Feb 04, 2026, 1:38 PM UTC | Mar 01, 2026, 11:00 AM UTC | 151,500 METAL | 850.65 METAL | ended |
| 28Up1yGMMukC…n8h7 | Jan 20, 2026, 6:12 PM UTC | Feb 04, 2026, 11:20 AM UTC | 151,440 METAL | 501.02 METAL | ended |
| 8eJGpz3YoQZJ…PZWt | Jan 02, 2026, 1:02 PM UTC | Jan 16, 2026, 7:00 PM UTC | 150,955 METAL | 484.7 METAL | ended |
| 2bQZnhj5c9YQ…yiJq | Dec 06, 2025, 5:24 PM UTC | Jan 01, 2026, 11:00 AM UTC | 150,000 METAL | 954.93 METAL | ended |
| 8VfQ5TGHEbBk…rYhm | Nov 16, 2025, 1:18 PM UTC | Dec 05, 2025, 11:00 AM UTC | 150,000 METAL | 702.52 METAL | ended |
| 2hRZ5C5RMEWg…UQQZ | Nov 01, 2025, 9:34 AM UTC | Nov 16, 2025, 11:00 AM UTC | 150,000 METAL | 527.47 METAL | ended |
| ZmQ4PYy8Rcrd…kwxS | Sep 30, 2025, 5:19 PM UTC | Oct 31, 2025, 11:00 AM UTC | 150,000 METAL | 1,069.32 METAL | ended |
| 2hvbJrBzm7ne…9TQE | Aug 31, 2025, 5:12 PM UTC | Sep 30, 2025, 10:00 AM UTC | 150,000 METAL | 1,228.67 METAL | ended |
| fwpHYChk4Tba…Wst2 | Jul 31, 2025, 10:41 AM UTC | Aug 31, 2025, 10:00 AM UTC | 150,000 METAL | 1,308.57 METAL | ended |
| 2ZswBKTDu56Q…ZBAD | Jun 30, 2025, 11:42 AM UTC | Jul 31, 2025, 10:00 AM UTC | 150,000 METAL | 1,323.18 METAL | ended |
| 2wWAiAvSTJ4F…z4NS | Jun 01, 2025, 7:58 AM UTC | Jun 30, 2025, 10:00 AM UTC | 144,500 METAL | 1,205.47 METAL | ended |
| 2Q4rQxXmen7d…C7jD | May 01, 2025, 7:38 AM UTC | May 31, 2025, 10:00 AM UTC | 143,400 METAL | 1,149.14 METAL | ended |
| onpau19dD6YK…hC5w | Apr 03, 2025, 7:24 AM UTC | Apr 30, 2025, 9:59 PM UTC | 142,250 METAL | 1,085.66 METAL | ended |
| 21C3yHaTHvxr…rJey | Feb 28, 2025, 2:07 PM UTC | Mar 31, 2025, 11:00 AM UTC | 141,000 METAL | 1,084.2 METAL | ended |
| ierrQvbzb1Em…ovAm | Jan 31, 2025, 12:46 PM UTC | Feb 28, 2025, 12:00 PM UTC | 140,000 METAL | 1,123.82 METAL | ended |
| 2VXMrz9CNR8A…KpDu | Jan 02, 2025, 8:41 AM UTC | Jan 31, 2025, 11:00 AM UTC | 131,000 METAL | 1,028.42 METAL | ended |
| AUbexq8oEp2G…PVA9 | Nov 02, 2024, 10:35 AM UTC | Dec 31, 2024, 10:59 PM UTC | 129,000 METAL | 2,045.55 METAL | ended |
| BHawUhV4k67o…9xK3 | Oct 01, 2024, 10:45 AM UTC | Oct 31, 2024, 10:59 PM UTC | 125,500 METAL | 988.03 METAL | ended |
| 2QqG9bwopzZ1…r7aX | Sep 02, 2024, 2:02 PM UTC | Sep 30, 2024, 9:59 PM UTC | 123,250 METAL | 920.32 METAL | ended |
| 2w8ttjhTqaA1…QRwL | Aug 03, 2024, 1:55 PM UTC | Aug 31, 2024, 9:59 PM UTC | 122,102.57 METAL | 853.75 METAL | ended |
| CcGNbP5QzbWF…YDtq | Jul 02, 2024, 8:35 AM UTC | Jul 31, 2024, 6:00 AM UTC | 121,080 METAL | 1,021.93 METAL | ended |
| nno2d5G6oYaZ…GUBg | May 31, 2024, 2:36 PM UTC | Jun 30, 2024, 7:00 AM UTC | 120,000 METAL | 1,080.49 METAL | ended |
| w4ATsq4HupfQ…7w7Q | Apr 30, 2024, 9:17 AM UTC | May 31, 2024, 7:00 AM UTC | 120,000 METAL | 1,137.14 METAL | ended |
| 2iJ1CPVoKUpT…Q39g | Mar 31, 2024, 8:15 AM UTC | Apr 30, 2024, 7:00 AM UTC | 120,000 METAL | 1,015.57 METAL | ended |
| 5Gq6cpzX8YUn…DaJM | Jan 01, 2024, 9:02 AM UTC | Mar 31, 2024, 7:00 AM UTC | 100,000 METAL | 3,217.27 METAL | ended |
| wF5SytGsigBQ…bhfp | Nov 30, 2023, 7:39 AM UTC | Jan 01, 2024, 8:00 AM UTC | 100,000 METAL | 1,120.97 METAL | ended |
| 2m8ggkGG8xhs…hLQf | Aug 30, 2023, 7:34 AM UTC | Nov 30, 2023, 7:00 AM UTC | 60,000 METAL | 2,028.48 METAL | ended |
| 2Z9Dny5nDjpM…FchJ | May 31, 2023, 7:36 AM UTC | Aug 30, 2023, 6:00 AM UTC | 56,000 METAL | 1,395.51 METAL | ended |
| VLUgA2oYzWzx…FhFV | May 06, 2023, 8:31 AM UTC | May 31, 2023, 5:37 AM UTC | 2,056 METAL | 13.57 METAL | ended |
| 2T137KjFMP57…vAMn | Dec 05, 2022, 2:39 PM UTC | Mar 31, 2023, 10:00 AM UTC | 20,340 METAL | 665.99 METAL | ended |
| 2DfRHxseJrKt…Mi7c | Nov 19, 2022, 8:47 PM UTC | Dec 05, 2022, 9:00 AM UTC | 6,300 METAL | 26.23 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.