← Network
Validator
M G S
NodeID-4q2qtkNDyCTM5CF7eg9neWWARZZKN526s
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
28 days
Start
Apr 09, 2026, 10:03 PM UTC
End
May 07, 2026, 10:12 PM UTC
Tx hash
2Jx5ZMmLYQ1YCg…Vk36
Countdown
00
Months
02
Days
18
Hours
29
Minutes
40
Seconds
StartApr 09, 2026, 10:03 PM UTC
EndMay 07, 2026, 10:12 PM UTC
0%
90.11%
100%
Metal Primary Network Stake
Tx hash
2Jx5ZMmLYQ1YCg…Vk36
Validation reward addr
P-metal1czax5e…5vj9
Delegation reward addr
P-metal1czax5e…5vj9
Owned stake
115,630 METAL
Total stake
562,996.79 METAL
Network share
0.4289%
Available capacity
15,153.21 METAL
max 462,520 METAL (4× own)
Delegation
Delegator count
14
Delegation fee
3.00%
Delegator stake
447,366.79 METAL
Available capacity
15,153.21 METAL
Potential rewards
Owned validator stake rewards725.35 METAL100%
Delegation fee rewards1.81 METAL0%
Total rewards727.15 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| QJ4rMz2upH…cjre | 2,008.99 METAL | 10.87 METAL | in 1d 14h 48m | P-metal1fg44cds0xjrvu6yt2ld0uuj6zlp7nhrvcqsmgh | active |
| 2a2PDgFhE5…5wdF | 7,547 METAL | 40.56 METAL | in 1d 16h 32m | P-metal1hrdxyp3fqvj3m89478de25q6nhk0twr2mmudyg | active |
| Thd614tSeC…H9Mu | 27,612 METAL | 155.69 METAL | in 1d 18h 17m | P-metal1ey4r3qwnuxmr7vdut0ym2zkuufl0gl725tktva | active |
| fZ9LravVGu…2ySD | 90,445 METAL | 545.76 METAL | in 2d 4h 17m | P-metal1htwks5l9c25tlwrtly8fqkv790m9c9lcpe8tgf | active |
| 2gijgsa6D1…hXtP | 15,262.5 METAL | 88.45 METAL | in 2d 16h 17m | P-metal1k6lv9nhj6d9key9wx3nnlc2e22dkfachuvg6r4 | active |
| o7BHth5qtH…iRU7 | 3,303 METAL | 18.66 METAL | in 2d 17h 43m | P-metal1k9aewn6h4gdaafhuvpkc2lyazy60sthdqpwac7 | active |
| 21DSkqdDQF…GyYz | 207,824 METAL | 1,302.46 METAL | in 2d 18h 16m | P-metal129p2qa6f7cw9r4pqa2yty7wk8ltj39zse4sus8 | active |
| 2SdEf7ha4Z…Yt4r | 47,930 METAL | 300.4 METAL | in 2d 18h 16m | P-metal1px84qjehp6399jwsum0kcg4f0cxms6fdft0hys | active |
| 8uKS7YmwZd…ywSL | 2,800 METAL | 15.89 METAL | in 2d 18h 29m | P-metal1crk57c0zkrextqfh2gslw7zn4jvesfjplmyqnv | active |
| EKhziXTnSh…Y149 | 16,134.81 METAL | 94.02 METAL | in 2d 18h 29m | P-metal10z402uehsa534e09kfvtxgnspyssgvu5d09ugm | active |
| EY7YNAwV6q…YfqA | 307.56 METAL | 1.64 METAL | in 2d 18h 29m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| mTuziV1Jmy…qLBZ | 5,000 METAL | 28.29 METAL | in 2d 18h 29m | P-metal1s5eyah6y0r0ndvsek86ky0f9f9r8grs5899xp5 | active |
| 29zQ9eqYJs…eoQp | 8,080.91 METAL | 45.65 METAL | in 2d 18h 29m | P-metal1fmevg96flhhs78dn64qs06nk0mka97qz0j3djf | active |
| 2KfZsMJ8GJ…RY14 | 13,111 METAL | 74.28 METAL | in 2d 18h 29m | P-metal1e4l9p4zd5yhk0fdr6tg5r8zzsdkn2acufly343 | active |
Validating since
Jul 22, 2023, 2:43 PM UTC
Periods observed
26
Cumulative reward (potential + paid)
18,067.48 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2Jx5ZMmLYQ1Y…Vk36 | Apr 09, 2026, 10:03 PM UTC | May 07, 2026, 10:12 PM UTC | 115,630 METAL | 725.35 METAL | active |
| 2bRKwsP1PU8P…Aj8T | Mar 10, 2026, 9:58 PM UTC | Apr 07, 2026, 10:04 PM UTC | 114,810 METAL | 818.11 METAL | ended |
| 2nu8uaffaHMB…Pmk9 | Jan 26, 2026, 11:57 PM UTC | Mar 02, 2026, 11:59 PM UTC | 113,700 METAL | 1,057.32 METAL | ended |
| 2pZxnH3nDzBv…NT6B | Jun 27, 2025, 11:46 AM UTC | Aug 01, 2025, 11:54 AM UTC | 112,711 METAL | 1,047.15 METAL | ended |
| 2KMDoxYVzqe1…1hTj | May 21, 2025, 1:26 PM UTC | Jun 25, 2025, 1:33 PM UTC | 111,717 METAL | 993.99 METAL | ended |
| 3PSC7F7o5DBi…9kK3 | Apr 16, 2025, 6:08 PM UTC | May 11, 2025, 7:10 PM UTC | 110,980 METAL | 738.06 METAL | ended |
| RXhqF9cPqP8Z…LGKf | Mar 23, 2025, 7:37 PM UTC | Apr 13, 2025, 7:43 PM UTC | 110,340 METAL | 638.03 METAL | ended |
| p4SSPwAcd3wd…jSbh | Feb 12, 2025, 8:43 PM UTC | Mar 16, 2025, 8:45 PM UTC | 109,401 METAL | 940.18 METAL | ended |
| 2daLYJGz2L5Q…pHnU | Jan 12, 2025, 11:30 AM UTC | Feb 09, 2025, 11:37 AM UTC | 108,610 METAL | 791.63 METAL | ended |
| 2ZgcLKaxx6a9…fGJi | Dec 19, 2024, 8:54 PM UTC | Jan 09, 2025, 8:56 PM UTC | 108,000 METAL | 587.44 METAL | ended |
| 2TyszHZiUFya…GeWd | Nov 03, 2024, 7:43 PM UTC | Dec 01, 2024, 7:50 PM UTC | 107,233 METAL | 788.89 METAL | ended |
| 2GjjuQtnithi…1zWK | Oct 13, 2024, 3:10 PM UTC | Nov 03, 2024, 3:17 PM UTC | 106,600 METAL | 562.21 METAL | ended |
| 2vvgZe9GkCfw…W55U | Sep 18, 2024, 8:34 AM UTC | Oct 12, 2024, 8:40 AM UTC | 106,004 METAL | 667.45 METAL | ended |
| 2jjy169n3pLW…88x7 | Jun 10, 2024, 6:29 PM UTC | Jul 01, 2024, 6:36 PM UTC | 105,426 METAL | 577.61 METAL | ended |
| uHJp3bYk8XfR…bTaK | May 08, 2024, 11:28 AM UTC | Jun 01, 2024, 11:35 AM UTC | 104,793 METAL | 632.77 METAL | ended |
| 2bEk1vVjSEP9…kBSA | Apr 16, 2024, 8:11 PM UTC | May 07, 2024, 8:19 PM UTC | 104,234 METAL | 559.08 METAL | ended |
| 2vXLzm2mWE1P…pihG | Mar 23, 2024, 4:13 PM UTC | Apr 13, 2024, 4:18 PM UTC | 103,500 METAL | 634.92 METAL | ended |
| 27EQsjBRk2Ui…5Bx6 | Feb 17, 2024, 2:40 PM UTC | Mar 23, 2024, 2:47 PM UTC | 102,590 METAL | 1,009.65 METAL | ended |
| BEyofNhbgHdS…JVpy | Jan 18, 2024, 7:37 PM UTC | Feb 16, 2024, 7:45 PM UTC | 101,700 METAL | 840.57 METAL | ended |
| o4GWDVkxTdh2…Q3t5 | Dec 17, 2023, 4:42 PM UTC | Jan 14, 2024, 4:51 PM UTC | 101,300 METAL | 781.97 METAL | ended |
| XkpNjs24CRHL…wd2e | Nov 18, 2023, 1:27 PM UTC | Dec 09, 2023, 1:35 PM UTC | 101,000 METAL | 542.76 METAL | ended |
| 2mSH6sqTUsbS…yL7V | Oct 27, 2023, 6:06 PM UTC | Nov 17, 2023, 6:14 PM UTC | 100,800 METAL | 542.93 METAL | ended |
| 2KZns9RNxomv…841P | Oct 06, 2023, 5:07 PM UTC | Oct 27, 2023, 5:09 PM UTC | 100,500 METAL | 543.85 METAL | ended |
| gvPRzVMBtKGu…3FUn | Sep 15, 2023, 3:07 PM UTC | Oct 06, 2023, 2:00 PM UTC | 100,000 METAL | 539.89 METAL | ended |
| 7KLARxSdT4Yf…N2a5 | Aug 06, 2023, 2:04 PM UTC | Sep 09, 2023, 2:09 PM UTC | 40,500 METAL | 358.47 METAL | ended |
| 2gn4nY1MMgZf…rFYa | Jul 22, 2023, 2:43 PM UTC | Aug 05, 2023, 2:48 PM UTC | 40,360 METAL | 147.21 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.