← Network
Validator
M G S
NodeID-4q2qtkNDyCTM5CF7eg9neWWARZZKN526s
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
28 days
Start
Jun 17, 2026, 3:24 PM UTC
End
Jul 15, 2026, 3:35 PM UTC
Tx hash
7mcqDinz3hX2aF…qni3
Countdown
00
Months
25
Days
09
Hours
43
Minutes
54
Seconds
StartJun 17, 2026, 3:24 PM UTC
EndJul 15, 2026, 3:35 PM UTC
0%
9.29%
100%
Metal Primary Network Stake
Tx hash
7mcqDinz3hX2aF…qni3
Validation reward addr
P-metal1dmq7x9…g7wp
Delegation reward addr
P-metal1dmq7x9…g7wp
Owned stake
117,441 METAL
Total stake
587,205 METAL
Network share
0.4328%
Available capacity
0 METAL
max 469,764 METAL (4× own)
Delegation
Delegator count
3
Delegation fee
2.00%
Delegator stake
469,764 METAL
Available capacity
0 METAL
Potential rewards
Owned validator stake rewards729.99 METAL100%
Delegation fee rewards0 METAL0%
Total rewards729.99 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| KU2hsnUzUk…u7D4 | 52,675 METAL | 318.63 METAL | in 24d 16h 7m | P-metal1px84qjehp6399jwsum0kcg4f0cxms6fdft0hys | active |
| WanH8hJR6W…PkJf | 210,629 METAL | 1,274.05 METAL | in 24d 16h 7m | P-metal129p2qa6f7cw9r4pqa2yty7wk8ltj39zse4sus8 | active |
| 266hXt5DN1…B4LW | 206,460 METAL | 1,275.49 METAL | in 25d 9h 43m | P-metal1tgd4pd6lwzfaupr873s7wt93u7ll9wz3ju879t | active |
Validating since
Jul 22, 2023, 2:43 PM UTC
Periods observed
28
Cumulative reward (potential + paid)
19,879.68 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 7mcqDinz3hX2…qni3 | Jun 17, 2026, 3:24 PM UTC | Jul 15, 2026, 3:35 PM UTC | 117,441 METAL | 729.99 METAL | active |
| 8Qksvjj237mP…BwhU | May 08, 2026, 2:20 PM UTC | Jun 12, 2026, 2:29 PM UTC | 116,442 METAL | 998.72 METAL | ended |
| 2Jx5ZMmLYQ1Y…Vk36 | Apr 09, 2026, 10:03 PM UTC | May 07, 2026, 10:12 PM UTC | 115,630 METAL | 808.83 METAL | ended |
| 2bRKwsP1PU8P…Aj8T | Mar 10, 2026, 9:58 PM UTC | Apr 07, 2026, 10:04 PM UTC | 114,810 METAL | 818.11 METAL | ended |
| 2nu8uaffaHMB…Pmk9 | Jan 26, 2026, 11:57 PM UTC | Mar 02, 2026, 11:59 PM UTC | 113,700 METAL | 1,057.32 METAL | ended |
| 2pZxnH3nDzBv…NT6B | Jun 27, 2025, 11:46 AM UTC | Aug 01, 2025, 11:54 AM UTC | 112,711 METAL | 1,047.15 METAL | ended |
| 2KMDoxYVzqe1…1hTj | May 21, 2025, 1:26 PM UTC | Jun 25, 2025, 1:33 PM UTC | 111,717 METAL | 993.99 METAL | ended |
| 3PSC7F7o5DBi…9kK3 | Apr 16, 2025, 6:08 PM UTC | May 11, 2025, 7:10 PM UTC | 110,980 METAL | 738.06 METAL | ended |
| RXhqF9cPqP8Z…LGKf | Mar 23, 2025, 7:37 PM UTC | Apr 13, 2025, 7:43 PM UTC | 110,340 METAL | 638.03 METAL | ended |
| p4SSPwAcd3wd…jSbh | Feb 12, 2025, 8:43 PM UTC | Mar 16, 2025, 8:45 PM UTC | 109,401 METAL | 940.18 METAL | ended |
| 2daLYJGz2L5Q…pHnU | Jan 12, 2025, 11:30 AM UTC | Feb 09, 2025, 11:37 AM UTC | 108,610 METAL | 791.63 METAL | ended |
| 2ZgcLKaxx6a9…fGJi | Dec 19, 2024, 8:54 PM UTC | Jan 09, 2025, 8:56 PM UTC | 108,000 METAL | 587.44 METAL | ended |
| 2TyszHZiUFya…GeWd | Nov 03, 2024, 7:43 PM UTC | Dec 01, 2024, 7:50 PM UTC | 107,233 METAL | 788.89 METAL | ended |
| 2GjjuQtnithi…1zWK | Oct 13, 2024, 3:10 PM UTC | Nov 03, 2024, 3:17 PM UTC | 106,600 METAL | 562.21 METAL | ended |
| 2vvgZe9GkCfw…W55U | Sep 18, 2024, 8:34 AM UTC | Oct 12, 2024, 8:40 AM UTC | 106,004 METAL | 667.45 METAL | ended |
| 2jjy169n3pLW…88x7 | Jun 10, 2024, 6:29 PM UTC | Jul 01, 2024, 6:36 PM UTC | 105,426 METAL | 577.61 METAL | ended |
| uHJp3bYk8XfR…bTaK | May 08, 2024, 11:28 AM UTC | Jun 01, 2024, 11:35 AM UTC | 104,793 METAL | 632.77 METAL | ended |
| 2bEk1vVjSEP9…kBSA | Apr 16, 2024, 8:11 PM UTC | May 07, 2024, 8:19 PM UTC | 104,234 METAL | 559.08 METAL | ended |
| 2vXLzm2mWE1P…pihG | Mar 23, 2024, 4:13 PM UTC | Apr 13, 2024, 4:18 PM UTC | 103,500 METAL | 634.92 METAL | ended |
| 27EQsjBRk2Ui…5Bx6 | Feb 17, 2024, 2:40 PM UTC | Mar 23, 2024, 2:47 PM UTC | 102,590 METAL | 1,009.65 METAL | ended |
| BEyofNhbgHdS…JVpy | Jan 18, 2024, 7:37 PM UTC | Feb 16, 2024, 7:45 PM UTC | 101,700 METAL | 840.57 METAL | ended |
| o4GWDVkxTdh2…Q3t5 | Dec 17, 2023, 4:42 PM UTC | Jan 14, 2024, 4:51 PM UTC | 101,300 METAL | 781.97 METAL | ended |
| XkpNjs24CRHL…wd2e | Nov 18, 2023, 1:27 PM UTC | Dec 09, 2023, 1:35 PM UTC | 101,000 METAL | 542.76 METAL | ended |
| 2mSH6sqTUsbS…yL7V | Oct 27, 2023, 6:06 PM UTC | Nov 17, 2023, 6:14 PM UTC | 100,800 METAL | 542.93 METAL | ended |
| 2KZns9RNxomv…841P | Oct 06, 2023, 5:07 PM UTC | Oct 27, 2023, 5:09 PM UTC | 100,500 METAL | 543.85 METAL | ended |
| gvPRzVMBtKGu…3FUn | Sep 15, 2023, 3:07 PM UTC | Oct 06, 2023, 2:00 PM UTC | 100,000 METAL | 539.89 METAL | ended |
| 7KLARxSdT4Yf…N2a5 | Aug 06, 2023, 2:04 PM UTC | Sep 09, 2023, 2:09 PM UTC | 40,500 METAL | 358.47 METAL | ended |
| 2gn4nY1MMgZf…rFYa | Jul 22, 2023, 2:43 PM UTC | Aug 05, 2023, 2:48 PM UTC | 40,360 METAL | 147.21 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.