← Network
Validator
LATAM METAL NODE
NodeID-425j7Fj4EUJXMP8pNQA56xrBP8riiTuAh
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
8 months
Start
May 07, 2026, 6:18 PM UTC
End
Dec 20, 2026, 5:11 PM UTC
Tx hash
LX5UBHKyc2iuDU…WpPe
Countdown
03
Months
24
Days
13
Hours
44
Minutes
41
Seconds
StartMay 07, 2026, 6:18 PM UTC
EndDec 20, 2026, 5:11 PM UTC
0%
49.52%
100%
Metal Primary Network Stake
Tx hash
LX5UBHKyc2iuDU…WpPe
Validation reward addr
P-metal1vjpxv9…n7e0
Delegation reward addr
P-metal1vjpxv9…n7e0
Owned stake
1,048,000 METAL
Total stake
2,991,988.52 METAL
Network share
2.4113%
Available capacity
2,248,011.48 METAL
max 4,192,000 METAL (4× own)
Delegation
Delegator count
124
Delegation fee
11.11%
Delegator stake
1,943,988.52 METAL
Available capacity
2,248,011.48 METAL
Potential rewards
Owned validator stake rewards58,751.34 METAL99%
Delegation fee rewards302.93 METAL1%
Total rewards59,054.26 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2pgxk7acV7…wFk7 | 6,373.92 METAL | 86.34 METAL | in 6h 43m | P-metal12aa8rura59rhtg03zutjnf0r83jml837z5lwtg | active |
| 2Aegwt2SnF…TUNJ | 1,000 METAL | 4.57 METAL | in 2d 4h 32m | P-metal1q40j5vazx356vkumxd3kc4vnz42n0ednwpets2 | active |
| 2EfURmGErt…5Axi | 4,000 METAL | 18.28 METAL | in 2d 4h 33m | P-metal1zjk9k0knkdkqzfr0y3p30qqh5rptzutgggwr8t | active |
| 2Dkw1tSyDB…n4df | 2,000 METAL | 25.15 METAL | in 3d 2h 29m | P-metal162ppevuz7zg0tesje5xfzlnmp0kune78wdm2xx | active |
| 2SsJrqsLd3…gReU | 20,244 METAL | 160.83 METAL | in 3d 13h 15m | P-metal1vz9jmj6en8rx98sskuauzuq2yl6j2s9hs5jekn | active |
| QZUSPQciz8…H5YZ | 1,875 METAL | 15.75 METAL | in 3d 14h 9m | P-metal1t5r4xemae82avkly8y9k5m73hw2aq4nk0fhv65 | active |
| a7RoZqJRhY…dojN | 950 METAL | 7.91 METAL | in 3d 15h 52m | P-metal19q89utw00meang552d7jstnl2efwr76zsm7ctg | active |
| 2SfzkjTqti…bkmE | 1,145.32 METAL | 5.21 METAL | in 9d 2h 45m | P-metal1n72fnt72k0ng925ujrutrr992fj2eq87m4lktu | active |
| PnNuVfHray…p8bf | 456.81 METAL | 2.08 METAL | in 10d 16h 55m | P-metal1kdqhyxzgwctu64dtq9ed9uu0nvg3y3klhqlfjq | active |
| 212nfbxabB…euYw | 9,109 METAL | 90.93 METAL | in 10d 21h 32m | P-metal1xm35ed5th3d9a9ajasztdfpxezm8t9g78m59yu | active |
| tCrDKZnHCq…psW4 | 90,000 METAL | 939.42 METAL | in 12d 4h 32m | P-metal10y90pn9w2vystdlzvj7ny6d97xtnw30h7mjvsd | active |
| F6BN3sr7d2…afqb | 31,917.95 METAL | 145.03 METAL | in 13d 10h 2m | P-metal1xr3wyg9ntajrcswnxrq2pn6z0p777j5up6aeuj | active |
| tuS8FLTJUx…Vka9 | 36.04 METAL | 0.16 METAL | in 14d 8h 53m | P-metal1hleg5vjg28d6ne7dph3sm7pjd0dfefg6kn590j | active |
| WkbfN86Ew7…atpY | 431.96 METAL | 1.96 METAL | in 16d 10h 4m | P-metal1lfqz2nhzp0ksvqn0570em8jzp70yrfqtzjnadn | active |
| zUUVN59Lc1…EGPw | 2,000 METAL | 32.14 METAL | in 18d 2h 30m | P-metal1f2zcrvceqgw8lqgpr5elzkev7pqm2v79ah2p9u | active |
| WhEVUQDTSU…aich | 9,982.36 METAL | 115.01 METAL | in 24d 10h 34m | P-metal147tx8fr57uyutf5r444ha6zyfxlm02299hpm2s | active |
| 2vux34XTu8…Vbis | 3,075 METAL | 38.93 METAL | in 30d 14h 48m | P-metal10et59yzeqnnndju8knk5a398spjq5dzc3nmvrr | active |
| 53DL3D4Ehk…xjQM | 2,350 METAL | 46.1 METAL | in 33d 2h 31m | P-metal1umjzspapdtvdxskna4lf2qeueg88crd8yyea0s | active |
| 3z5wATigyN…WaDx | 50,000 METAL | 1,088.61 METAL | in 59d 20h 43m | P-metal1e5l3hkcasprdwyk5d7p06etsaqgr98ps2xnsvh | active |
| YrMFKeZKfD…AseR | 17,000 METAL | 517.08 METAL | in 64d 14h 31m | P-metal1yf82kudmstr8g4ru7z6awpg59ky43s6t6pmykj | active |
| Dz8N6kTLqD…siNJ | 24,014.7 METAL | 687.82 METAL | in 64d 19h 32m | P-metal1wdrughpdvmw5g8klaqxl2x97l0uhvaecsrtpnq | active |
| iqcPAng8JK…RQSe | 3,150 METAL | 45.71 METAL | in 65d 2h 32m | P-metal1tatn3tf7aam58h5cy2ktz9780d6ap7nlte8vh2 | active |
| wk1LBWEtfQ…iE97 | 907 METAL | 23.4 METAL | in 65d 6h 25m | P-metal1t5ahjk5u87xhegk9pzapt2terqhdgx0unttq25 | active |
| oW5u38EaNt…oE9x | 20,876.06 METAL | 490.23 METAL | in 87d 21h 24m | P-metal1z6xg6a45dw639m2ymjf339uyy9rnykfzcf6evg | active |
| 2YHgFVLST8…3Z7g | 16,914 METAL | 501.82 METAL | in 94d 19h 37m | P-metal1jdqaaq0utmqnql9wdnmdzkd52xtzq76k6ddyd8 | active |
| Jb1WsoxSzc…HRHL | 518.14 METAL | 20.72 METAL | in 95d 14h 47m | P-metal1cf9pyazaer3jn7362t8jka2cy80vzgdwfzwgyx | active |
| 4FXfjhMjAb…TBER | 2,936.56 METAL | 81.63 METAL | in 100d 19h 32m | P-metal1efgcpkms656gmjv09h7xvf5g63khrq7cz24rxa | active |
| 6MPevegR54…P7k1 | 5,130 METAL | 125.17 METAL | in 106d 2h 32m | P-metal1z5n64yngp002dcyztclntxram6ldzugnz3qfkq | active |
| 2ZrwEnYP67…YYK3 | 2,312.57 METAL | 58.11 METAL | in 106d 21h 58m | P-metal1uawl64gl6cwf3n6h9jan9veyfqzaja6ma32xy8 | active |
| dSihmvYmnT…i1GZ | 2,233 METAL | 84.63 METAL | in 107d 22h 52m | P-metal1qm0hlhn453qsjx90van5h5v4wezn2h05l2qj4e | active |
| GWam6eLo8A…ntCW | 4,073 METAL | 122.59 METAL | in 108d 13h 43m | P-metal1ruhr8j6vxlaxy5u03mh06nqznf8390dcv7dred | active |
| GC6EqBpX2H…ofgd | 26,064 METAL | 813.87 METAL | in 109d 10h 50m | P-metal1h5kefmwdfl3eqzwfj5998erqmczcnrrtvs8v9p | active |
| pNZxF8WWrW…FdEG | 1,569 METAL | 60.65 METAL | in 111d 12h 52m | P-metal1ussf7et07fxq68p0mlcpy6n6d59jmz35d2s9q6 | active |
| ZUAAYQ1XDc…e5WY | 694 METAL | 27.19 METAL | in 112d 23h 7m | P-metal1zup6afa4qjz992graxn8dpkyj5z9d79k5v4957 | active |
| 2DNyn7WG9D…4bdE | 5,242 METAL | 220.54 METAL | in 113d 2h 32m | P-metal16as376q7xwgyrm7ydyuv8kaqfkwp635hulm4kn | active |
| 21HoEtFAbU…7xTV | 999.13 METAL | 31.03 METAL | in 113d 13h 43m | P-metal18ktjyyjmdxtr75xwzkl9ylsgnakx2yv5xdjmlg | active |
| NYrcwGNpP6…BkAi | 2,750 METAL | 108.13 METAL | in 113d 13h 43m | P-metal1wc4l4fycsaca92p8cpdmgydvpc9mdn036vsadx | active |
| TKQB6ouXJ2…97hE | 906.5 METAL | 37.61 METAL | in 113d 13h 43m | P-metal1lts8asseuxvn7u83h4pdy8g9kg93rr48x3chr2 | active |
| TiP6okvWZ8…Ui7C | 475.04 METAL | 19.6 METAL | in 113d 13h 43m | P-metal1v3y6kvqekygkr9jtfej6y3fe4grlcvjjcu3h4q | active |
| mqBqP9GNKj…swzA | 578 METAL | 32.07 METAL | in 113d 13h 43m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| wC22apf7L1…EbFG | 22,000 METAL | 810.89 METAL | in 113d 13h 43m | P-metal13pgu834wkjw8gp4xzas6elndy9pxqqgu67ug7x | active |
| d9JAy4cWQm…XssK | 395 METAL | 21.87 METAL | in 113d 13h 43m | P-metal1n64td3lklqu5368tmwxx2pat4f7cpc403wea9g | active |
| hpq74qyzVk…Mbfb | 245 METAL | 11 METAL | in 113d 13h 43m | P-metal1fzc7nhp0qyzf4lrh7q5ezlpa06uuxrumfa76c6 | active |
| 26CfeEf9YZ…n3x5 | 1,000 METAL | 55.48 METAL | in 113d 13h 43m | P-metal1087464r8hj9t2rcsdqa8r6cq4r8kqglz77rhwh | active |
| 2Sb8uWEphY…NnaQ | 5,100 METAL | 238.98 METAL | in 113d 13h 43m | P-metal1dh9u7w2j32hc8xhcdna6gpn7ztxk225ac33t9f | active |
| 2Ec9Avh2VZ…2Z7D | 27,123 METAL | 775.4 METAL | in 113d 15h 34m | P-metal1qvk0frc9vyx0q0ulyz8gehf3fxku6tf37aj9vj | active |
| 7Z9BramxWQ…S9E1 | 197,468 METAL | 7,734.11 METAL | in 113d 18h 32m | P-metal19hu5jay5knwuzs5srxkwmf4qthpfvt49amjzf3 | active |
| FaVje6gJ27…ive9 | 1,022 METAL | 42.41 METAL | in 113d 19h 51m | P-metal18ktjyyjmdxtr75xwzkl9ylsgnakx2yv5xdjmlg | active |
| UXyA99eSAb…Qt7r | 1,022 METAL | 40.18 METAL | in 113d 20h 45m | P-metal18ktjyyjmdxtr75xwzkl9ylsgnakx2yv5xdjmlg | active |
| ZfjjhJw3wb…TcKf | 17,805 METAL | 746.03 METAL | in 113d 20h 52m | P-metal18ktjyyjmdxtr75xwzkl9ylsgnakx2yv5xdjmlg | active |
| 2V2aNwLrhy…FwWW | 4,200 METAL | 111.77 METAL | in 114d 1h 33m | P-metal1h57yls3slfj0g90ke3znu7y7yg96zvkk6kg3fm | active |
| mJnEpsYrvJ…ZKZs | 5,377.04 METAL | 204.43 METAL | in 114d 1h 54m | P-metal15gf56nlxa9zq4rq7ep5su7ha5u5u8fjzju2ggr | active |
| 2TaV5wf9ms…KXEQ | 5,190 METAL | 228.23 METAL | in 114d 2h 32m | P-metal1cvrr47al24t3nc9q8cm0wv7lfalyuterkk66np | active |
| rf4eMm1T4Z…MCqN | 2,001 METAL | 68.66 METAL | in 114d 3h 33m | P-metal1fca6ad39nelxu4u6qn6gfw0qhmzxnjs9vjp48v | active |
| 67M6Udac4W…k4Qk | 25 METAL | 0.78 METAL | in 114d 5h 37m | P-metal1tpk8rtxhkdpj3l55jfy5mjar3x38rexyjssnmr | active |
| 2nvMUDe293…mz55 | 611 METAL | 24.1 METAL | in 114d 6h 35m | P-metal16ll8azkumczs9rw32hq8u0jxr2envsr9ghd2wf | active |
| 3RvmGhVSGa…6J3f | 517 METAL | 20.02 METAL | in 114d 7h 43m | P-metal127v7nhp3nfjyj8mna2d37dkfg732nlzs8mz2gt | active |
| 2u95pu82hx…MDGE | 11,635.92 METAL | 481.31 METAL | in 114d 11h 31m | P-metal1kvnr4ns9hvzduspev4mtvsj9634vkymt8jwt6p | active |
| 2pNmhCpRVf…GWen | 80,261.49 METAL | 3,514.54 METAL | in 114d 13h 32m | P-metal1pea08dhukdkln8p6hrhx7xwk9nn7ygxq9d2zld | active |
| 26GS4mstDT…HBFR | 101,371.99 METAL | 4,105.19 METAL | in 114d 13h 43m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| 2ucYveMdhw…LXuF | 4,273.22 METAL | 180.41 METAL | in 114d 13h 43m | P-metal18rk7nqrwxujmxlt5m33mregx0d0j4spxa35dcv | active |
| 2mHZLGUbhv…1iiT | 121,988.77 METAL | 3,444.15 METAL | in 114d 13h 44m | P-metal1ge4waq8wu3hplg8lykakcmg0u7h6vfsh6xnq27 | active |
| 2v4nRsoULC…6gAG | 110 METAL | 3.03 METAL | in 114d 13h 44m | P-metal1fjce9kv5plapdwejkhu5yfq2hfh8qrlg458m0x | active |
| 2RcizFPvNy…jmFs | 2,328 METAL | 130.28 METAL | in 114d 13h 44m | P-metal1u5qpns7skmj7enfczv9t07ev94f9gy3vnp0x3l | active |
| uWhpmRwfSu…jdDy | 82,095.86 METAL | 3,461.4 METAL | in 114d 13h 44m | P-metal1ds3zzczd97rvzk5m9sh52yxxcs5365phsau6hf | active |
| 254yHi3aNU…UYcx | 340.98 METAL | 18.31 METAL | in 114d 13h 44m | P-metal1aa56j99xlvd975zwkpger8c3v9t2nxxuyku3v3 | active |
| 25CQ3qJvwd…6wv5 | 1,000 METAL | 53.26 METAL | in 114d 13h 44m | P-metal1npcfc95ud5695qpn4szmjxpapzf0hm459jqnnz | active |
| 2922jgDGoA…fJ3U | 1,319.86 METAL | 53.48 METAL | in 114d 13h 44m | P-metal1fkrp97crvhr9qnf50ym4dsdxuf3xg5spg7z5ww | active |
| 2986h2tJ9X…XWmb | 101,101.32 METAL | 4,333.11 METAL | in 114d 13h 44m | P-metal1yqa6kk8k6kuw4w0hdqvqln2nuwn36x33dk4vhh | active |
| 2A5P2XCBpf…sspa | 8,144.72 METAL | 284.14 METAL | in 114d 13h 44m | P-metal1ktm53dw6u9hjz04yy5n5g23txh69a06269xddy | active |
| 2CTSfpnBvj…48Tx | 1,241.22 METAL | 56.34 METAL | in 114d 13h 44m | P-metal16eghalwpxc3t0xkt8nhq49ufkj03efgwf2qe03 | active |
| 36mJA9bjCK…d4GN | 1,400 METAL | 59.74 METAL | in 114d 13h 44m | P-metal1wve5xv6zu7dnn2ruuaax20c9dqeau9z74utsrx | active |
| 4kajyZ5fRJ…7qQ9 | 6,383 METAL | 222.24 METAL | in 114d 13h 44m | P-metal1mldt4qc5mx4zaj3fhvg6jauvgkf0kf0r8sqj9h | active |
| 5RKT7Me6jG…pUTF | 33,038.04 METAL | 1,363.56 METAL | in 114d 13h 44m | P-metal1vjwmqdg95n7zgyjdwxjq527dg0dvhgs7t2chd9 | active |
| 9s2adDSRTW…XrdR | 2,284.08 METAL | 86.21 METAL | in 114d 13h 44m | P-metal1rc4tcpyw3ss435sla8pqf6a8j6h35kn46vcdwr | active |
| CsxcFtY4r5…w4DK | 1,920.85 METAL | 77.96 METAL | in 114d 13h 44m | P-metal1vfn52e4mvhr8uautfcg6s8cgjmuxk2zcmpk9x4 | active |
| D89CeP77ak…N53t | 56,810.95 METAL | 1,995.99 METAL | in 114d 13h 44m | P-metal1gslge2w6s5ycfnnthsepxtc5f2m8wsxwlmq958 | active |
| E7kGSMfEn1…G98q | 1,398.49 METAL | 39.87 METAL | in 114d 13h 44m | P-metal1l2eegzd8t7fktnewajph27kml48rvmlx7dusxc | active |
| EdgMdNdAvX…AMLU | 2,482.92 METAL | 121.78 METAL | in 114d 13h 44m | P-metal1nxuquxa9k335gue8wq445w8al4txkwdqs5v6sp | active |
| GzCReVroNh…cdaW | 1,464.1 METAL | 57.41 METAL | in 114d 13h 44m | P-metal1wnwd3z3mvks5wdv50zgxr3xkw533mvra2kwwqu | active |
| HMfs6dbyiJ…uSWw | 6,600.28 METAL | 209.19 METAL | in 114d 13h 44m | P-metal1kxqkt4p7yldeayzq88pfd7czqyfhcglejhd0aq | active |
| JmtuFTE8Qq…WejC | 4,353.31 METAL | 117.3 METAL | in 114d 13h 44m | P-metal10tqy9kfsfnear0z290he3r42jv2ze8euym2htw | active |
| Nsvyh81bXT…dZS8 | 6,299 METAL | 330.39 METAL | in 114d 13h 44m | P-metal166dlwdmukkg4e5elmg9m6tanxjxh2lq9fgxcw3 | active |
| QHUzJABFU5…S4yr | 29,538.21 METAL | 1,181.59 METAL | in 114d 13h 44m | P-metal1kkcmtket6j8c6e2wglv4p6eqdj87vgcfd3prek | active |
| QzhnZe3WsL…329e | 464 METAL | 17.05 METAL | in 114d 13h 44m | P-metal18jz5le8g8jfhd76lkgl25rnzppmhsjfakcljrk | active |
| SKWzRYV94W…atE7 | 13,223.82 METAL | 553.74 METAL | in 114d 13h 44m | P-metal1sek2jqzjzlsva9x0yu9v3jrr9j3lachrmvfkyw | active |
| SUiEmfi8bz…EUQQ | 6,000 METAL | 225.14 METAL | in 114d 13h 44m | P-metal1r52fwtjj2htvamf83z5xvevqahl2ddc35vu0ap | active |
| TVgYfpHpUu…rWVC | 23,127.99 METAL | 943.47 METAL | in 114d 13h 44m | P-metal1mukljc7m2cwy38nx06u9pzdxp4px64hx2ztlw8 | active |
| XMTdhtYCZR…Z4g8 | 1,483 METAL | 54.07 METAL | in 114d 13h 44m | P-metal1hmqgwu0pz5arzvlc7ke3d4vy8uqjepdgqntute | active |
| aGb6tSRcxw…GNgP | 366.92 METAL | 14.14 METAL | in 114d 13h 44m | P-metal15j87kgne83q62jfpap8g2r3glf3hy4vssjzpcq | active |
| aHGzc8pqL8…u13A | 10,104 METAL | 423.44 METAL | in 114d 13h 44m | P-metal15nt7cf4jxrg6r3vmkw0j3nv7dtfqn4mndwhqta | active |
| anzFtDXtYR…Gi11 | 1,686.62 METAL | 58.39 METAL | in 114d 13h 44m | P-metal1stue0ty5d6xvzqvrgl96j5esxwtn5lumkz6msl | active |
| bb11FRsRPB…qLrg | 1,957.43 METAL | 76.5 METAL | in 114d 13h 44m | P-metal1u8tnz9mwgea9nljd5udpzpjwlxrve4yd6gw2fj | active |
| ciU2uHkNZT…M8GA | 63,984.3 METAL | 2,459.83 METAL | in 114d 13h 44m | P-metal1wpkr26vhtp363mjznhlft5j5ey999kep28yjcg | active |
| ff8gm6sg49…w8dB | 757.44 METAL | 26.83 METAL | in 114d 13h 44m | P-metal1jflngrzc5gxevyzjpqxg0vv7au7myy0qyycy7p | active |
| iDtuKZYVYP…oUJM | 98,358.64 METAL | 3,815.96 METAL | in 114d 13h 44m | P-metal1kvg92zmzp4l28adk6lpv2hldfkxd57aj9ht5j9 | active |
| p8dok89k2t…LtGp | 44.96 METAL | 1.6 METAL | in 114d 13h 44m | P-metal1a9wvv77yk4wp2e5nad2lf5ecjhlxcp249ulhej | active |
| s17MkUeubW…MkEh | 4,879 METAL | 137.02 METAL | in 114d 13h 44m | P-metal180f36c5qj9x9zvu2yp7zd8gs8j6e3mahgvr80z | active |
| tUt42a8dwz…z38k | 11,905.51 METAL | 403.78 METAL | in 114d 13h 44m | P-metal15xhlv95w2hmzp74evfnmqjhry5evxh48rs4zfm | active |
| uTNCXTHFcS…zTss | 4,779.73 METAL | 173 METAL | in 114d 13h 44m | P-metal12qk6dn7x79dmqtmuvhj8ctmd45fzmtwn8pwghv | active |
| y6BbpxP8XL…HXXT | 40,679.07 METAL | 1,515.7 METAL | in 114d 13h 44m | P-metal17h3hpvcy2l945kxcnrgh6xa2v679d6rh8zxsue | active |
| yVzbSyfwnL…hqux | 10,940.83 METAL | 438.89 METAL | in 114d 13h 44m | P-metal1pcjdqvjdfp94ja80tj0x2604wsp9s2kvl2xl7a | active |
| zb3ZEEy5y8…fExv | 53,941.21 METAL | 2,047.99 METAL | in 114d 13h 44m | P-metal1qgznrqpnz4sxwsc8j06370q6pkyny5u4ytp9vj | active |
| 23XMXLeYhT…N4pU | 400 METAL | 22.41 METAL | in 114d 13h 44m | P-metal1vjpxv9kqwt4v2d5rgf6quw7xpy6y37p7svn7e0 | active |
| 2CcELMmeyE…jctd | 467.03 METAL | 15.7 METAL | in 114d 13h 44m | P-metal1ayqff96t9d67nrs7fen7l652s9jzr6a79flkvm | active |
| 2GoPwBQNZT…8qQk | 26.81 METAL | 1.02 METAL | in 114d 13h 44m | P-metal1hywfchgh2j6gsw96h8gxssjetgpxxjl7mvfe3e | active |
| 2K13F9beE1…VwYk | 1,053.75 METAL | 37.21 METAL | in 114d 13h 44m | P-metal1x04rwat50ru7tk95tkwpjwug69mq48ug9nh9cl | active |
| 2L1orJ66Jc…GQ5w | 1,624.82 METAL | 66.35 METAL | in 114d 13h 44m | P-metal1c3j0k895egtsngpxzh7neafkadyjfydvkprg4k | active |
| 2LETMA2RnT…Th1i | 119.4 METAL | 4.65 METAL | in 114d 13h 44m | P-metal1kw66ytzyt2uaua37td94hnf4s47wvlynk3qh6x | active |
| 2MUqDis5ta…TmyQ | 2,157.42 METAL | 90.32 METAL | in 114d 13h 44m | P-metal1z0rqv978e9qundjsgmk9mnq8jvj5426vf4ur9m | active |
| 2NYZrikMPd…m7Y3 | 1,000 METAL | 38.6 METAL | in 114d 13h 44m | P-metal12qmyz5jyzavpfja0dzzrz0seutzx52nh8hm79h | active |
| 2RUxP3iwYn…XuXx | 1,087.19 METAL | 35.72 METAL | in 114d 13h 44m | P-metal1mekdaxzkr839tcjqjmsqssvgavqa9252xlzm3t | active |
| 2SvnKpTpwa…Trux | 25 METAL | 1.14 METAL | in 114d 13h 44m | P-metal1xmu6u3ahuudrmwgya4e0v0nftztpcm57adgypl | active |
| 2Tm71MgWeq…n8aS | 456 METAL | 12.76 METAL | in 114d 13h 44m | P-metal1hplwrgu989lw0tn7fkaav85275nyqzr5lu089d | active |
| 2VJG8QUpBv…AL8s | 1,131.24 METAL | 43.92 METAL | in 114d 13h 44m | P-metal1mvd99d9yfjra9ryu9wzwqs9npcwt950j65j99k | active |
| 2Yjgdd9eH4…CZJp | 95,374.96 METAL | 3,786.03 METAL | in 114d 13h 44m | P-metal1wx7gkql34vd6l3zds5lkv5rf6tzgz90z036wh7 | active |
| 2Z2dWGpJpr…BgzE | 108.17 METAL | 4.41 METAL | in 114d 13h 44m | P-metal1300tv8erm5j3u8c0kjde25e070hnyae8fra55s | active |
| 2cpBhgxw3o…aULT | 8,053.49 METAL | 354.45 METAL | in 114d 13h 44m | P-metal1umjzet85ufaqhmdavn3swkc676mgtzm9626z5j | active |
| 2eHvx1dxZn…cjsN | 2,417.47 METAL | 99.95 METAL | in 114d 13h 44m | P-metal1udjpthpvjn2nyyqznm6uzt6cfl38sg9f8qwx47 | active |
| 2hC59mYMTm…Q9Pi | 1,117.55 METAL | 47.32 METAL | in 114d 13h 44m | P-metal1tvqxcg8vru0hfakshsqtan6k2vre7rnp56l3yl | active |
| 2jNCZ2nueV…P1kq | 115,019.63 METAL | 5,000.03 METAL | in 114d 13h 44m | P-metal1qe6hqy4yhf3h05mak9sxxd0nkggxj5322p78wj | active |
| 2jQ5HNRJ7V…j7Hf | 2,974.51 METAL | 122.8 METAL | in 114d 13h 44m | P-metal178q3t9v7tavumy6rnaxdw93vk772exza63rrx6 | active |
| 2kLVRouXrM…ero9 | 21,621.11 METAL | 848.12 METAL | in 114d 13h 44m | P-metal16eghalwpxc3t0xkt8nhq49ufkj03efgwf2qe03 | active |
| 2kvRSXn4fd…Avk7 | 490.79 METAL | 21.16 METAL | in 114d 13h 44m | P-metal10cpzmeye4xnckpd0hwh00w4t627qyvw4yhugy8 | active |
Validating since
Sep 02, 2025, 7:56 AM UTC
Periods observed
2
Cumulative reward (potential + paid)
65,055.24 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| LX5UBHKyc2iu…WpPe | May 07, 2026, 6:18 PM UTC | Dec 20, 2026, 5:11 PM UTC | 1,048,000 METAL | 58,751.34 METAL | active |
| 2vxD77DDwYTj…GZAd | Sep 02, 2025, 7:56 AM UTC | Dec 21, 2025, 5:11 PM UTC | 200,000 METAL | 6,303.9 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.