← Network
Validator
ForgeX
NodeID-3prRdPGzZLLeqr8nEgmYTbUchffbjKRTq
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
16 days
Start
Jun 14, 2026, 8:58 PM UTC
End
Jun 30, 2026, 9:11 PM UTC
Tx hash
Bs81p1jf4JsvMW…8dJC
Countdown
00
Months
10
Days
16
Hours
39
Minutes
12
Seconds
StartJun 14, 2026, 8:58 PM UTC
EndJun 30, 2026, 9:11 PM UTC
0%
33.20%
100%
Metal Primary Network Stake
Tx hash
Bs81p1jf4JsvMW…8dJC
Validation reward addr
P-metal14nkrhx…qwsa
Delegation reward addr
P-metal14nkrhx…qwsa
Owned stake
2,262,410 METAL
Total stake
3,000,000 METAL
Network share
2.2108%
Available capacity
8,312,050 METAL
max 9,049,640 METAL (4× own)
Delegation
Delegator count
8
Delegation fee
2.00%
Delegator stake
737,590 METAL
Available capacity
8,312,050 METAL
Potential rewards
Owned validator stake rewards7,989.8 METAL100%
Delegation fee rewards0 METAL0%
Total rewards7,989.8 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2bEFQm65je…2xsZ | 1,323.9 METAL | 4.16 METAL | in 9d 22h 26m | P-metal1uxxyz56s3eeh0srmpkqvw6l0cnj3ev2l94n7s2 | active |
| 35yNv8EwoA…N3ya | 4,820.2 METAL | 16.4 METAL | in 10d 12h 38m | P-metal1cdxymu7gnqqcruly6jaemyxfra80llsxp949xx | active |
| QSwBtCG7bV…vivq | 2,022 METAL | 7.06 METAL | in 10d 16h 39m | P-metal194ue98gevaxahnepcldadjy007qghdt7ypx80l | active |
| a4PMPHkXsa…K3p9 | 630,600 METAL | 2,187.85 METAL | in 10d 16h 39m | P-metal1te6j6cn9nxwaw0rlhhk83zakjmtk7uty0reuk2 | active |
| fCma1hcTa6…hvTA | 4,546 METAL | 15.89 METAL | in 10d 16h 39m | P-metal1g79edu8wgqd3rpytymtc72udhsrx5sv3rnmlwh | active |
| hT68mmQJBd…8pRE | 13,400 METAL | 46.48 METAL | in 10d 16h 39m | P-metal1qc462pjzyngy9wftczez50sz36x8y9v2quhvjg | active |
| 21pbnU8CGP…Thit | 68,800 METAL | 238.64 METAL | in 10d 16h 39m | P-metal1nhj8kmpa7usv3nsnzxt5d32affnyng8azug3yn | active |
| 2LuYLB9sq9…Ggz1 | 12,077.9 METAL | 40.26 METAL | in 10d 16h 39m | P-metal1svv3jx8tya3wdms2zuk90mtnp7gmdyk78arkee | active |
Validating since
Feb 09, 2023, 12:06 PM UTC
Periods observed
37
Cumulative reward (potential + paid)
252,572.12 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| Bs81p1jf4Jsv…8dJC | Jun 14, 2026, 8:58 PM UTC | Jun 30, 2026, 9:11 PM UTC | 2,262,410 METAL | 7,989.8 METAL | active |
| LCGNqsUWMKWy…CPuU | May 30, 2026, 7:04 PM UTC | Jun 14, 2026, 7:17 PM UTC | 2,254,931 METAL | 7,479.25 METAL | ended |
| 2EKgZZpvcFic…BL3H | May 14, 2026, 3:30 PM UTC | May 29, 2026, 3:43 PM UTC | 2,247,416 METAL | 7,514.69 METAL | ended |
| 2cHvEBhn3DVt…a6B1 | Apr 29, 2026, 3:11 PM UTC | May 14, 2026, 3:24 PM UTC | 2,239,955 METAL | 7,459.74 METAL | ended |
| 5kPh4SmWmVde…ZWth | Apr 10, 2026, 2:49 PM UTC | Apr 25, 2026, 2:58 PM UTC | 2,232,478.96 METAL | 7,477.52 METAL | ended |
| bK94aCat4XSr…UH5T | Mar 26, 2026, 1:57 PM UTC | Apr 10, 2026, 2:05 PM UTC | 2,225,015 METAL | 7,462.39 METAL | ended |
| KUrp8MabD5B9…xJfi | Mar 10, 2026, 1:49 AM UTC | Mar 25, 2026, 1:56 AM UTC | 2,217,580 METAL | 7,435.97 METAL | ended |
| 2hsHsAaLACx4…gBiD | Feb 22, 2026, 10:21 PM UTC | Mar 09, 2026, 10:29 PM UTC | 2,210,145 METAL | 7,430.73 METAL | ended |
| yFKEhRXG56f6…d78w | Feb 07, 2026, 5:34 PM UTC | Feb 22, 2026, 5:41 PM UTC | 2,202,660 METAL | 7,487.15 METAL | ended |
| 23i6SNGUcAWR…3mTc | Jan 23, 2026, 3:20 PM UTC | Feb 07, 2026, 3:27 PM UTC | 2,195,190 METAL | 7,471.97 METAL | ended |
| MVHKA3Fjx2Wa…MxA9 | Dec 31, 2025, 9:16 PM UTC | Jan 21, 2026, 9:23 PM UTC | 2,184,798 METAL | 10,389.5 METAL | ended |
| 2CKNnBLFNsTw…totW | Dec 03, 2025, 7:24 PM UTC | Dec 31, 2025, 7:29 PM UTC | 2,170,800 METAL | 13,870.21 METAL | ended |
| GR8LtUQWeYkK…RNiW | Nov 10, 2025, 7:24 PM UTC | Dec 01, 2025, 7:31 PM UTC | 2,160,000 METAL | 10,445.06 METAL | ended |
| 2BDBesa5EKmU…hLom | Oct 20, 2025, 10:59 PM UTC | Nov 10, 2025, 5:00 PM UTC | 2,100,000 METAL | 9,997.62 METAL | ended |
| 2mYw5sokeAJW…1vFP | Sep 29, 2025, 1:24 PM UTC | Oct 20, 2025, 1:32 PM UTC | 2,100,000 METAL | 10,198.31 METAL | ended |
| p52dLqv44wSa…XNUP | Sep 08, 2025, 2:17 PM UTC | Sep 29, 2025, 1:00 PM UTC | 2,000,000 METAL | 9,878.96 METAL | ended |
| 2FyLabk3dnsV…wfum | Aug 22, 2025, 8:54 PM UTC | Sep 08, 2025, 1:00 PM UTC | 1,997,175 METAL | 7,798.65 METAL | ended |
| 25JVFBQKLpBN…KxoM | Aug 05, 2025, 12:33 PM UTC | Aug 21, 2025, 1:00 PM UTC | 2,500 METAL | 10.45 METAL | ended |
| Q8bLGktuEFvF…tPgW | Mar 15, 2025, 1:40 PM UTC | Apr 05, 2025, 1:50 PM UTC | 783,653 METAL | 4,059.99 METAL | ended |
| 2wEtzehqCiVL…9CW6 | Feb 24, 2025, 11:38 AM UTC | Mar 15, 2025, 11:46 AM UTC | 780,099.28 METAL | 3,554.13 METAL | ended |
| 2jrxmgWDaWba…RVRG | Feb 01, 2025, 12:33 PM UTC | Feb 22, 2025, 12:42 PM UTC | 776,182.26 METAL | 3,917.01 METAL | ended |
| mPX577KqyBnk…gZ82 | Nov 23, 2024, 12:47 PM UTC | Jan 01, 2025, 4:55 AM UTC | 765,000 METAL | 7,241.61 METAL | ended |
| UavFXe5AnaFc…i9Ef | Aug 31, 2024, 1:39 PM UTC | Oct 31, 2024, 1:48 PM UTC | 750,000 METAL | 13,998.63 METAL | ended |
| 2gNWtSMDCbZV…eYN9 | Jul 07, 2024, 12:07 PM UTC | Aug 31, 2024, 12:16 PM UTC | 740,000 METAL | 11,873.15 METAL | ended |
| jf5LxyLtUMJr…Jcxn | May 08, 2024, 1:47 PM UTC | May 31, 2024, 1:56 PM UTC | 550,497 METAL | 3,184.09 METAL | ended |
| ABSBGxBcieZi…GUJD | Apr 05, 2024, 3:38 PM UTC | Apr 30, 2024, 3:47 PM UTC | 729,099 METAL | 4,878.39 METAL | ended |
| 9tKNzPAK2eZJ…Rfaq | Mar 15, 2024, 11:50 PM UTC | Apr 01, 2024, 12:00 AM UTC | 725,000 METAL | 2,956.83 METAL | ended |
| 27PG6TbzP8kc…huG4 | Mar 01, 2024, 3:34 PM UTC | Mar 15, 2024, 3:43 PM UTC | 723,500 METAL | 2,551.59 METAL | ended |
| QhuZ8kbMp8M6…JRxA | Feb 02, 2024, 3:05 PM UTC | Feb 29, 2024, 3:14 PM UTC | 718,000 METAL | 5,569.5 METAL | ended |
| 2hFP19mMwFf7…HKtz | Jan 02, 2024, 9:38 PM UTC | Jan 31, 2024, 9:47 PM UTC | 712,350 METAL | 5,723.7 METAL | ended |
| TxKAtYumBz7X…E3gc | Dec 04, 2023, 5:02 PM UTC | Jan 02, 2024, 5:12 PM UTC | 1,059,050 METAL | 9,270.5 METAL | ended |
| 2mWcU2gxN7qu…nb13 | Nov 03, 2023, 2:48 PM UTC | Nov 30, 2023, 2:58 PM UTC | 700,851 METAL | 4,863.52 METAL | ended |
| eqWkAKsYrpt7…Nn6v | Oct 07, 2023, 2:26 PM UTC | Nov 01, 2023, 2:35 PM UTC | 695,727 METAL | 5,041.31 METAL | ended |
| 2253m7yzYdcD…5MBF | Sep 08, 2023, 2:02 PM UTC | Oct 07, 2023, 2:11 PM UTC | 689,180 METAL | 6,547.05 METAL | ended |
| 2pZEG3T9EPKL…sPUk | Aug 24, 2023, 2:26 PM UTC | Sep 07, 2023, 2:36 PM UTC | 686,708 METAL | 2,472.01 METAL | ended |
| 2smKtE4qjyzJ…Gnfv | Aug 01, 2023, 3:41 PM UTC | Aug 22, 2023, 3:50 PM UTC | 682,900 METAL | 3,709.09 METAL | ended |
| nbugkBMgJxYQ…Msxk | Feb 09, 2023, 12:06 PM UTC | Mar 02, 2023, 12:15 PM UTC | 600,000 METAL | 3,362.04 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.