← Network
Validator
MsJb 🇦🇺💙
NodeID-3W81RhbtBTyqhDmR5Z75bchhCJHRBonco
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
6 months
Start
Dec 22, 2025, 2:39 PM UTC
End
Jun 22, 2026, 9:11 AM UTC
Tx hash
tvxkKZc1sDPEKm…HcFJ
Countdown
01
Months
18
Days
05
Hours
27
Minutes
24
Seconds
StartDec 22, 2025, 2:39 PM UTC
EndJun 22, 2026, 9:11 AM UTC
0%
73.47%
100%
Metal Primary Network Stake
Tx hash
tvxkKZc1sDPEKm…HcFJ
Validation reward addr
P-metal1dehwdu…3cdg
Delegation reward addr
P-metal1dehwdu…3cdg
Owned stake
600,000 METAL
Total stake
2,468,527.5 METAL
Network share
1.8807%
Available capacity
531,472.5 METAL
max 2,400,000 METAL (4× own)
Delegation
Delegator count
85
Delegation fee
5.00%
Delegator stake
1,868,527.5 METAL
Available capacity
531,472.5 METAL
Potential rewards
Owned validator stake rewards26,863.89 METAL92%
Delegation fee rewards2,236.75 METAL8%
Total rewards29,100.63 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 26KPe7HJJ2…eA3z | 5,000 METAL | 79.8 METAL | in 1h 16m | P-metal1q0wrfd22gu3q39yeqgt4rzcu6pus0rxj0qh83r | active |
| D7vpKU7Fod…zU3o | 2,500 METAL | 16.83 METAL | in 1d 22h 15m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| qWhCHnRNsj…BzWL | 2,500 METAL | 16.82 METAL | in 3d 21h 10m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| GhHkci8TWU…C67J | 2,500 METAL | 16.82 METAL | in 4d 21h 21m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 5j9SD2DQRw…BUkR | 971 METAL | 8.76 METAL | in 11d 5h 3m | P-metal1x4zgukjp8qxtam3p487c5mtf5k2fy8pvd4qyk6 | active |
| 2bhayHaHB9…CPW4 | 30,224 METAL | 141.42 METAL | in 13d 2h 23m | P-metal1r992xrly54kgmphjnt2h7syy5vfcxket0r47vz | active |
| 5JCwYnJTpC…gmnB | 2,435 METAL | 15.81 METAL | in 20d 3h 41m | P-metal1tx788ux3lc6f6wff4gmunr975n4zqm453ch0yr | active |
| 24mpb8zYxn…DzTg | 11,220 METAL | 85.73 METAL | in 23d 22h 40m | P-metal1mls2ugt7ker9a0fk7qc3r4re9pl6dvfp3pr6cy | active |
| 2ftMsBsVyZ…frFk | 200 METAL | 4.28 METAL | in 24d 21h 27m | P-metal16wk349f059ncw2g6ce9zcdt0c27kktrvghj9rf | active |
| 3JyUJPM629…HJJJ | 1,026.47 METAL | 16.5 METAL | in 25d 3h 16m | P-metal1a99g724hyjds26j9uyyfu5kwm29rkeyjq85gz8 | active |
| SmaM1H9GE3…PJUY | 191,137.04 METAL | 1,902.74 METAL | in 26d 5h 27m | P-metal1ygsa2wln2qn30vvq27wcjuk6ursg55p3gde7c9 | active |
| feWnP7NTmj…UUdH | 50,600 METAL | 1,078.59 METAL | in 26d 15h 16m | P-metal1a8v0v9npcsrffduh7r8ehwlwwxpazsk989aaq8 | active |
| 2oC9CakRSQ…rvr2 | 995.89 METAL | 11.75 METAL | in 27d 2h 29m | P-metal1ndrryk885gx72ww39506v4n0mk7ynkxg35x2d4 | active |
| tYFAmzEUc8…UKeB | 48,913.02 METAL | 680.93 METAL | in 27d 11h 15m | P-metal1qamm2el5qna32ztlef972k2lcxmmktx0q70t0t | active |
| Rgc6RxBnQx…HFB8 | 5,000 METAL | 96.93 METAL | in 27d 20h 16m | P-metal1k8ga8zstxsc88y647mtr2gyn4xz2yu5yrxnxs8 | active |
| 159vCtLuqt…K2Hu | 657.51 METAL | 11.05 METAL | in 36d 13h 14m | P-metal1qy3m2x7zgh7v5mz6h28jjs24hssf7689h0uyhy | active |
| 2fqHvY8Nfd…un42 | 714.17 METAL | 19.19 METAL | in 44d 13h 41m | P-metal17dsd7sysyy2y863zqmq5h6luv4ufhf5c08g73p | active |
| nS4N84wUmJ…fuiW | 5,000 METAL | 73.36 METAL | in 45d 1h 16m | P-metal1yrydped57rrjdqqw8dnykagxwkxlgqx60pp57u | active |
| gKS7Qx2bbp…9XVX | 25,652 METAL | 882.67 METAL | in 45d 9h 16m | P-metal12hx7ygfyucrsn4d8uay9zgy4sqjyj2zwrr8r8t | active |
| 7hf96oJEFW…q1jQ | 7,610.6 METAL | 174.1 METAL | in 46d 18h 16m | P-metal1ludc5qjhux43c4wedgalkuesg8uf3rjl4t3hq6 | active |
| 26AMn1aayR…WtHZ | 9,566.35 METAL | 257.37 METAL | in 46d 18h 16m | P-metal1fhp0mun3ny8p8vqsdcslev0fj4rtkm00ewk9qm | active |
| 2ma7cCcRXn…BynY | 26,166 METAL | 685.28 METAL | in 46d 18h 16m | P-metal1rlar2qz0zdjx8vsg7j3g75755qhcqslh26ks2f | active |
| 245tBabBUe…qXQE | 4,487 METAL | 115.14 METAL | in 46d 18h 17m | P-metal1rnwfpgcph0z3sxa5husvye053duqg5pj8ue2m7 | active |
| 24X266gium…vram | 5,000 METAL | 77.63 METAL | in 47d 1h 16m | P-metal10gnzsmpx48qrzlcua029cp9ayvpv2yvnpse2f7 | active |
| wRdAdM26ZL…wGD6 | 15,000 METAL | 523.1 METAL | in 47d 13h 37m | P-metal1spj5ztwkt5p26a75r6za0msnnv7f28uqv48s6z | active |
| jE6RmCktM5…8apr | 17,869.07 METAL | 201.82 METAL | in 47d 13h 47m | P-metal12cjx8cgulunvzlvwduwgdvqkdt5gq0cd4rrs2h | active |
| DvWcB9QNWW…o5rR | 2,108 METAL | 58.79 METAL | in 47d 18h 16m | P-metal1cy4jl0ymp5mtdlvhcqe5tt0v4266uptemvvr0x | active |
| 24kDvBy64L…Z5d2 | 21,001 METAL | 301.3 METAL | in 47d 21h 16m | P-metal1q8wzh7nw0d8zd2ehzh9vdgxysm5334cxqv4765 | active |
| 2n82QxGZw2…37Ui | 19,792 METAL | 477.23 METAL | in 47d 22h 29m | P-metal1w03a48ecdxu80ugeeq8fesun0xf2zduffppmsu | active |
| 2AvzGxys1w…GVkp | 394 METAL | 13.7 METAL | in 47d 23h 15m | P-metal1gpyhnsktfu3rlpck6e0mp8gvtuald0errnmw8c | active |
| Ly8RLdvmRV…w2BK | 396,476.97 METAL | 10,963.29 METAL | in 48d 0h 24m | P-metal19kkzfnrqffcy4gl3y8d6d5jx2cdd2jgwvfgw3d | active |
| WzMzp5vMZw…38U6 | 249 METAL | 2.75 METAL | in 48d 0h 54m | P-metal1q8tnq3u3huwzyqtej70wet75rztqmk6rvtfv85 | active |
| 216vP9n6qn…XD8Y | 50,000 METAL | 2,173.17 METAL | in 48d 4h 27m | P-metal13xpyqvrtyk8d6yplzz0cymes9xaq553rtt8tv5 | active |
| 2Fkekv9yXf…NvWK | 20,000 METAL | 730.05 METAL | in 48d 4h 27m | P-metal1xek6nrkswhq8dl8plkeuyllum74nlxegy3qa6k | active |
| 2GkuTaozVP…QuSW | 40,000 METAL | 769.75 METAL | in 48d 4h 27m | P-metal15xg7xezux2fqvtukdv9lxacthd8x47gqa83dzg | active |
| kAraY2woFP…HLz3 | 3,123.89 METAL | 95.16 METAL | in 48d 4h 43m | P-metal1a2ea228f547yn55x6a78nc6ru54q67xccgslau | active |
| WATBTYjKyH…XBMv | 13,796 METAL | 478.98 METAL | in 48d 5h 27m | P-metal10xxa64tqf57mhyl4k3nqetersj6yszs76wpqs0 | active |
| ejsy9Bigmg…TRzc | 100,000 METAL | 1,879.51 METAL | in 48d 5h 27m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| 2K1PpXkQY8…Xyfu | 33,233.4 METAL | 921.39 METAL | in 48d 5h 27m | P-metal1ntdgst4uynky8h2600sn0las2zngksjs977ske | active |
| 1GLG2VJcGH…dtMi | 2,650 METAL | 60.64 METAL | in 48d 5h 27m | P-metal1223nwk5kfmlgysvzvh7xxjskz39csky2drjckv | active |
| 8VaFqh6dAx…rt3Z | 160 METAL | 1.8 METAL | in 48d 5h 27m | P-metal1jm68rcnxmv36d6vtg8fctdymwjw6rz7ezuy0f7 | active |
| 8iGTWXVgsM…Te8k | 1,000 METAL | 15.98 METAL | in 48d 5h 27m | P-metal1lq6nyapakgnlkfcptvns2x2rhjxkcqcwa64pdl | active |
| CWZHNdsRSn…uJuL | 272 METAL | 6.04 METAL | in 48d 5h 27m | P-metal13hcygtuksedp6clfgy6km4wcpgm3peuh5sg33v | active |
| DyNQ2TkUiw…kFmX | 98 METAL | 1.7 METAL | in 48d 5h 27m | P-metal1ehklgfes637w9583mnvy9x377rnh04gq6lryv5 | active |
| Fjup8pcG37…qwSV | 22,000 METAL | 602.98 METAL | in 48d 5h 27m | P-metal1v3446v5cscteccy06exjht03m7c4fdnjpgztvv | active |
| NfTdfBG1Rf…rNDM | 260.56 METAL | 11.61 METAL | in 48d 5h 27m | P-metal12v6q9pmdv0hdkly6dc8eask6c66kzp84aqcwu8 | active |
| VBaftai3oi…ygZu | 20,250 METAL | 243.37 METAL | in 48d 5h 27m | P-metal1lkxwn4jw6a6cahea87t0wary8lmmuz50y7hkay | active |
| XYSB7nEyuG…j1Nd | 9,310 METAL | 201.31 METAL | in 48d 5h 27m | P-metal1lwzlc4kas7um2snlmu4k8wr47ugl39xgnzrd3u | active |
| YbCkjUn6ku…RLD1 | 16,623.21 METAL | 370.47 METAL | in 48d 5h 27m | P-metal1fn9gu06y8e73rsrf7adk5u5rddhyuqj3jhvaax | active |
| b3xh4tixeL…b9qM | 828 METAL | 22.88 METAL | in 48d 5h 27m | P-metal1yzfvwrg3fy8e3rdytca59hzte4vp5as8g04v5v | active |
| c8NiNVb54y…n53R | 73,800 METAL | 863.4 METAL | in 48d 5h 27m | P-metal1cchkj7wq5f32rgy66ww5cmdnmyjeyfpp3t2zxe | active |
| upKDndsuHd…i7aT | 124,838 METAL | 2,968.06 METAL | in 48d 5h 27m | P-metal1qrwux563jqew8qnlf2t2wfgz9jtks7jc0xkplf | active |
| vWkvUPaXDe…RNbo | 3,770.2 METAL | 95.05 METAL | in 48d 5h 27m | P-metal1l2and74tcqhk63l79dm88377533l4vj2kq5frf | active |
| wM1fiyBv7Z…3t1E | 13,000 METAL | 382.07 METAL | in 48d 5h 27m | P-metal1fp5k3lu9hp29mqcgqwcfcj7hx8cqt5qee4zm43 | active |
| zqKgdgRXiQ…Mveb | 12,670 METAL | 145.73 METAL | in 48d 5h 27m | P-metal1q0hx9drtj7tcns5qc8geylzqfxwptnnurekdnr | active |
| 29vKAE37U5…dq1U | 2,314.19 METAL | 63.63 METAL | in 48d 5h 27m | P-metal1vpp7pvhvac3l4qjjnxm8j07346yskrapkf4h4y | active |
| 2BWEPn3tEW…yD4p | 181.61 METAL | 5.83 METAL | in 48d 5h 27m | P-metal1sphyqkwmskkedpqmdznvmuejvqryxdk0hpzzna | active |
| 2DqntTmbtb…p3Xg | 72.13 METAL | 2.49 METAL | in 48d 5h 27m | P-metal1g0uc4d6x75fpnuskq9vxnkufqvcjmgyl0wu8gy | active |
| 2EQw8d7TpM…XFju | 2,210.76 METAL | 53.23 METAL | in 48d 5h 27m | P-metal1d27k3ywn7ukq4sj0h6030gm7m4qmtur6mg3gll | active |
| 2EqFKTjRe1…C5Zs | 700 METAL | 16.79 METAL | in 48d 5h 27m | P-metal19vu3qamhalqmspqyp4pvspz3j7nclqwkfzze4a | active |
| 2FeTJ1Ktx4…XAD1 | 697.86 METAL | 9.68 METAL | in 48d 5h 27m | P-metal16velatfp42luq53tw4zd8grgkndxqe2krznskt | active |
| 2J56uw4t77…C4Gx | 1,600 METAL | 43.91 METAL | in 48d 5h 27m | P-metal1ny5lguc87gujq6mk9pj69aj9hqkewlqx56tqy2 | active |
| 2JZ8yDJx9g…fiz4 | 12,906 METAL | 421.46 METAL | in 48d 5h 27m | P-metal1lf0nekr6fld6n4tvxm485j7yqpdhxrtdmgsl7e | active |
| 2KJNByXmH1…ZGft | 30,383.69 METAL | 847.47 METAL | in 48d 5h 27m | P-metal1mjfx8ut4d5xlqqqvehj9mshdqlm80kpuk45wnz | active |
| 2KfdhKgJLi…mzGP | 126.69 METAL | 3.47 METAL | in 48d 5h 27m | P-metal1syle2efa57ydajm3lpd9fjc9g8lvp776lp8adf | active |
| 2MBp17tkid…oiNj | 100,903.39 METAL | 2,673.07 METAL | in 48d 5h 27m | P-metal1dr6w5ul8p7grahzr8g23ms9ynlqsv0ekjv4sl0 | active |
| 2SGQW3TmsP…EWcn | 1,314.05 METAL | 31.23 METAL | in 48d 5h 27m | P-metal12nrle5myq48yp9war68mva3v0ukd6gf59sxzcd | active |
| 2T2XCFbgYc…C82R | 2,000 METAL | 27.95 METAL | in 48d 5h 27m | P-metal1fa6vm23wz75l03vk2sev46wve26uknny7d80k4 | active |
| 2TMjV9sdiC…ZpPG | 300.8 METAL | 7.45 METAL | in 48d 5h 27m | P-metal1y3ftd22atnkh3gkpj52vumwhv6qkd3lzvalata | active |
| 2TdS3UcgTG…MwvP | 11,465 METAL | 142.77 METAL | in 48d 5h 27m | P-metal1h90e03vevzqusa7fg0y722lcn78ey0rk6vnr60 | active |
| 2WKSZZWWwF…a5Ep | 3,000 METAL | 79.54 METAL | in 48d 5h 27m | P-metal1j9w7v7d34fp6hdescnc9qtar7k0xtgragg6l7u | active |
| 2XQirAJ7VN…r7eN | 20,117 METAL | 221.25 METAL | in 48d 5h 27m | P-metal16p5ae7fl3ve5sxk37k9vphkmwquarsjkm4wdn2 | active |
| 2ZA5zYWYVF…BQ99 | 5,000 METAL | 96.76 METAL | in 48d 5h 27m | P-metal19u6wgl3lqqm2dmvg6nl5lflzq3n482y0tez5lp | active |
| 2ag2C5D4NB…rJTf | 103.48 METAL | 1.87 METAL | in 48d 5h 27m | P-metal1wlu0wc230jn9aglx7mtgegm64u23ka3dj9997p | active |
| 2d7StFPX9D…Nx56 | 106.71 METAL | 2.11 METAL | in 48d 5h 27m | P-metal10smwjvq25cpwfe24tdm9725p3f2q25uqu6yf43 | active |
| 2dXgY8p1JE…U9Sm | 85,000 METAL | 2,262.89 METAL | in 48d 5h 27m | P-metal1v8y3fr69gqdcda46jjlt2qrjxhl95mjkqkdsn6 | active |
| 2fdgqc8ekw…LvTz | 39.79 METAL | 1.72 METAL | in 48d 5h 27m | P-metal145ac3nxuuypjr9506ppn0hh2vj8u4x8uguq6se | active |
| 2hAyVJMZRG…Y129 | 109.68 METAL | 2.55 METAL | in 48d 5h 27m | P-metal1sj72sxvdlzcc6u3nqrjagl3sxln6tkxzyz9h46 | active |
| 2kdSLyjquB…rVQ1 | 4,115.62 METAL | 177.7 METAL | in 48d 5h 27m | P-metal1emn0gt9nyhgrvsqxe47l5xdp6fr3uwx46fxt37 | active |
| 2ssh9oFapm…KqLT | 166.7 METAL | 5.85 METAL | in 48d 5h 27m | P-metal1h9hylhq3a4jzhatgw89ne7kxjp2gtaf7p9xvh6 | active |
| 2t3zJHwDJS…JSha | 6,140.52 METAL | 173.2 METAL | in 48d 5h 27m | P-metal1cyj40e6nth53rvqdarh6ndj9p4gewpncpnycnq | active |
| 2tQJrXQszv…KNbX | 70.48 METAL | 2.43 METAL | in 48d 5h 27m | P-metal16w947shpzzyunfwgpmncdylq2jz3tt5yer8fd4 | active |
| 2uCgDe2wnb…j5nW | 86,100 METAL | 2,262.92 METAL | in 48d 5h 27m | P-metal1fysdus88jz6de37t04yuu5ctgv7zvhuq56yfgx | active |
| 2uLtK4wXZT…4n3m | 432 METAL | 6.99 METAL | in 48d 5h 27m | P-metal19lr2ykk9w4t2xjddmggv6zcpnhp8s223yl6pua | active |
| 2vLz2XjLSb…c4F7 | 16,200 METAL | 562.2 METAL | in 48d 5h 27m | P-metal104awlpgd7zpzf06zw363n30pzj0lxvv50kqvll | active |
Validating since
Dec 31, 2023, 12:26 PM UTC
Periods observed
6
Cumulative reward (potential + paid)
162,711.77 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| tvxkKZc1sDPE…HcFJ | Dec 22, 2025, 2:39 PM UTC | Jun 22, 2026, 9:11 AM UTC | 600,000 METAL | 26,863.89 METAL | active |
| 2KFXpxqRDVcQ…YKS6 | Nov 11, 2025, 12:25 PM UTC | Dec 22, 2025, 10:11 AM UTC | 750,000 METAL | 7,833.44 METAL | ended |
| tqPvgkngVcn2…yJHF | Jul 22, 2025, 1:17 PM UTC | Nov 11, 2025, 10:11 AM UTC | 785,201 METAL | 24,293.64 METAL | ended |
| 2dZMd7XMKtg6…svc7 | Nov 11, 2024, 12:51 PM UTC | Jul 22, 2025, 9:11 AM UTC | 600,000 METAL | 48,440.64 METAL | ended |
| f1KtAsA1GENC…FyE3 | Apr 06, 2024, 1:38 AM UTC | Nov 11, 2024, 10:11 AM UTC | 600,000 METAL | 43,694.4 METAL | ended |
| 2m7FgRQB74nA…3FCA | Dec 31, 2023, 12:26 PM UTC | Mar 11, 2024, 10:11 AM UTC | 503,222.82 METAL | 11,585.77 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.