← Network
Validator
magic 2 🇨🇦
NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
28 days
Start
Jun 01, 2026, 12:09 AM UTC
End
Jun 28, 2026, 11:00 PM UTC
Tx hash
2CcM287XqEzMAj…XSPw
Countdown
00
Months
08
Days
17
Hours
03
Minutes
21
Seconds
StartJun 01, 2026, 12:09 AM UTC
EndJun 28, 2026, 11:00 PM UTC
0%
68.84%
100%
Metal Primary Network Stake
Tx hash
2CcM287XqEzMAj…XSPw
Validation reward addr
P-metal1lp6npg…yjua
Delegation reward addr
P-metal1lp6npg…yjua
Owned stake
100,000 METAL
Total stake
100,000 METAL
Network share
0.0737%
Available capacity
400,000 METAL
max 400,000 METAL (4× own)
Delegation
Delegator count
0
Delegation fee
4.20%
Delegator stake
0 METAL
Available capacity
400,000 METAL
Potential rewards
Owned validator stake rewards621.71 METAL100%
Delegation fee rewards0 METAL0%
Total rewards621.71 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| no delegators | |||||
Validating since
Jun 04, 2023, 7:27 PM UTC
Periods observed
30
Cumulative reward (potential + paid)
65,577.76 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2CcM287XqEzM…XSPw | Jun 01, 2026, 12:09 AM UTC | Jun 28, 2026, 11:00 PM UTC | 100,000 METAL | 621.71 METAL | active |
| SWuDUCNTbdHF…3RS6 | Mar 25, 2026, 1:34 AM UTC | Jun 01, 2026, 12:00 AM UTC | 100,000 METAL | 1,767.93 METAL | ended |
| u2VVXwmrL5jL…5uxb | Feb 23, 2026, 12:02 AM UTC | Mar 23, 2026, 12:01 AM UTC | 100,000 METAL | 737.4 METAL | ended |
| cTSbnQMEeipZ…CvkT | Jan 04, 2026, 11:42 PM UTC | Feb 22, 2026, 11:30 PM UTC | 100,000 METAL | 1,230.88 METAL | ended |
| 2g44CwQtzmXz…ksdt | Dec 08, 2025, 1:35 AM UTC | Jan 04, 2026, 11:30 PM UTC | 100,000 METAL | 742.83 METAL | ended |
| m3LLAFS5QWTb…ZYNA | Nov 02, 2025, 11:17 PM UTC | Dec 07, 2025, 11:00 PM UTC | 100,000 METAL | 909.93 METAL | ended |
| 2GdihCtM972F…1raP | Oct 06, 2025, 12:55 AM UTC | Nov 02, 2025, 11:00 PM UTC | 200,000 METAL | 1,419.79 METAL | ended |
| 29CuoXkE83XD…yKcC | Aug 31, 2025, 10:18 PM UTC | Oct 05, 2025, 10:00 PM UTC | 200,000 METAL | 1,843.23 METAL | ended |
| 21PGwagza1Xy…ySvm | Jul 14, 2025, 4:12 PM UTC | Aug 31, 2025, 10:00 PM UTC | 250,888 METAL | 3,326.08 METAL | ended |
| kucsfftoBk7p…BaK9 | Jun 30, 2025, 12:49 AM UTC | Jul 14, 2025, 3:00 PM UTC | 400,000 METAL | 1,378.9 METAL | ended |
| 2Nx4TPmq191j…vTUz | Jun 02, 2025, 1:12 AM UTC | Jun 29, 2025, 10:00 PM UTC | 400,000 METAL | 3,092.86 METAL | ended |
| 2ELm5DVQVZWK…SHcQ | Apr 28, 2025, 12:46 PM UTC | Jun 01, 2025, 10:00 PM UTC | 400,000 METAL | 3,799.73 METAL | ended |
| QidvdRR6raX5…22N6 | Mar 30, 2025, 11:00 PM UTC | Apr 27, 2025, 11:00 PM UTC | 400,000 METAL | 2,890.34 METAL | ended |
| 2LoYer64AiNV…LUPf | Feb 24, 2025, 3:58 AM UTC | Mar 30, 2025, 10:05 PM UTC | 400,000 METAL | 3,465.17 METAL | ended |
| ebtXEzFE6UG3…2n8o | Jan 27, 2025, 1:27 AM UTC | Feb 24, 2025, 1:35 AM UTC | 400,000 METAL | 3,152.53 METAL | ended |
| 2JBsFLkuShsW…k9tL | Dec 29, 2024, 11:28 PM UTC | Jan 26, 2025, 11:00 PM UTC | 450,004 METAL | 3,516.96 METAL | ended |
| bYwqbQZtYVVy…SqJs | Dec 01, 2024, 11:11 PM UTC | Dec 29, 2024, 11:00 PM UTC | 425,843 METAL | 3,128.89 METAL | ended |
| 2fFRJk7PRR9G…iWEV | Oct 21, 2024, 12:18 AM UTC | Dec 01, 2024, 11:00 PM UTC | 420,000 METAL | 4,817.18 METAL | ended |
| 2HPQ3Cx6puqQ…ZsiH | Sep 02, 2024, 2:07 AM UTC | Oct 20, 2024, 10:00 PM UTC | 413,035 METAL | 5,511.07 METAL | ended |
| mj48Yx7gtg4c…sZn8 | Jul 29, 2024, 1:40 AM UTC | Sep 02, 2024, 12:30 AM UTC | 388,713 METAL | 3,766.64 METAL | ended |
| 2emPxRnpiQ6x…T976 | Jul 01, 2024, 1:20 AM UTC | Jul 29, 2024, 1:28 AM UTC | 85,032 METAL | 683.47 METAL | ended |
| 2TxZCSPJKKdq…JbxY | Jun 10, 2024, 1:04 AM UTC | Jul 01, 2024, 1:11 AM UTC | 382,348.67 METAL | 2,016.24 METAL | ended |
| 2tzUB622ivCV…LzJ5 | May 23, 2024, 12:54 AM UTC | Jun 10, 2024, 12:30 AM UTC | 379,937 METAL | 1,710.25 METAL | ended |
| 2Fp6btFgn5g3…nP8o | Apr 28, 2024, 1:51 AM UTC | May 23, 2024, 12:30 AM UTC | 296,822 METAL | 2,122.29 METAL | ended |
| aMyaYX5EMSXX…Ayaz | Apr 06, 2024, 2:05 PM UTC | Apr 27, 2024, 2:09 PM UTC | 295,118 METAL | 1,704.66 METAL | ended |
| 2rKShWFTEZke…FzNZ | Mar 15, 2024, 4:26 AM UTC | Apr 06, 2024, 1:30 PM UTC | 200,000 METAL | 1,299.5 METAL | ended |
| sd22CkZ1tHtu…BtZp | Mar 01, 2024, 4:08 AM UTC | Mar 15, 2024, 4:17 AM UTC | 311,876 METAL | 1,100.03 METAL | ended |
| GgNQvT9XPZxQ…r98y | Dec 31, 2023, 3:31 AM UTC | Mar 01, 2024, 3:01 AM UTC | 142,921.45 METAL | 2,628.41 METAL | ended |
| FX54eN9iUZeD…fqJz | Nov 11, 2023, 2:10 PM UTC | Dec 31, 2023, 2:32 AM UTC | 80,116 METAL | 1,182.39 METAL | ended |
| 2EPDMYAKpqFa…tcZD | Jun 04, 2023, 7:27 PM UTC | Jun 18, 2023, 7:36 PM UTC | 2,843 METAL | 10.47 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.