← Network
Validator
magic 2 🇨🇦
NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
2 months
Start
Mar 25, 2026, 1:34 AM UTC
End
Jun 01, 2026, 12:00 AM UTC
Tx hash
SWuDUCNTbdHFZQ…3RS6
Countdown
00
Months
26
Days
20
Hours
15
Minutes
52
Seconds
StartMar 25, 2026, 1:34 AM UTC
EndJun 01, 2026, 12:00 AM UTC
0%
60.49%
100%
Metal Primary Network Stake
Tx hash
SWuDUCNTbdHFZQ…3RS6
Validation reward addr
P-metal1lp6npg…yjua
Delegation reward addr
P-metal1lp6npg…yjua
Owned stake
100,000 METAL
Total stake
446,905.19 METAL
Network share
0.3405%
Available capacity
53,094.81 METAL
max 400,000 METAL (4× own)
Delegation
Delegator count
47
Delegation fee
3.69%
Delegator stake
346,905.19 METAL
Available capacity
53,094.81 METAL
Potential rewards
Owned validator stake rewards1,559.14 METAL97%
Delegation fee rewards50.72 METAL3%
Total rewards1,609.87 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2Q44ietktm…yaxK | 57,409 METAL | 268.96 METAL | in 3d 11h 24m | P-metal1cupwmnd9knar8qqganltztdtmrxt77y39mwqz2 | active |
| 22q7HThXJk…GaxN | 833 METAL | 3.9 METAL | in 6d 21h 21m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2txdsjEXsb…ZuEQ | 1,000.94 METAL | 4.69 METAL | in 6d 21h 22m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| xqghNPRVMG…JJMN | 213.23 METAL | 1 METAL | in 8d 0h 25m | P-metal1y65jp6kkkjguh8m7v6awtf5xckatqdgj43ll8u | active |
| 2PLXFUYuMU…vRfD | 2,500 METAL | 16.81 METAL | in 11d 21h 6m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2qJpWgkc93…vLnz | 2,500 METAL | 16.8 METAL | in 15d 22h 42m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2Tj13RhMzA…PaCc | 2,500 METAL | 16.8 METAL | in 16d 20h 47m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| 2R3KWsnCHa…ZrMe | 2,500 METAL | 16.8 METAL | in 19d 21h 55m | P-metal1w87t9x09g9fgh9l89hn82mskmzufcs7zkyj64h | active |
| g291Kcz5PL…yszz | 5,000 METAL | 49.44 METAL | in 24d 1h 15m | P-metal15kx9wxqdql6wd5zf5z8arad8gtsstgtl0afpng | active |
| 2DguLn2XFb…ixM6 | 5,000 METAL | 44.52 METAL | in 25d 5h 22m | P-metal1y730nua3j7hddgr73ptnrmh6968m0sdrha7hpj | active |
| 2nBWQ1gu5Z…YqUi | 265.48 METAL | 3.54 METAL | in 25d 18h 15m | P-metal1sec04c7mejdync25f92trk94k6szkdqde9633k | active |
| z6Zv9RQCGx…7P2y | 4,993 METAL | 44.76 METAL | in 25d 19h 15m | P-metal1mshpm6nsneqkvdnuu8az848je6qa3x5pccevsp | active |
| YP8v1m9r5V…JeCB | 2,717 METAL | 37.84 METAL | in 25d 23h 15m | P-metal18gd6r8dwgnvfr0eau4ecsv8y3uxntp43n69u9e | active |
| ohrcgqCUGD…cxT3 | 1,400 METAL | 19.5 METAL | in 25d 23h 15m | P-metal1z7ujmh4dzvdhscg5pf26pwu3f8dy79qlfwcd2t | active |
| nVZ4T5Fbwz…Nf31 | 5,203.04 METAL | 46.87 METAL | in 25d 23h 23m | P-metal1xhehfmfz8fqmdujcvq5uhjxl55r5c0v2mj5ylc | active |
| HnoRiu5pGZ…8Shj | 20,000 METAL | 307.43 METAL | in 26d 1h 23m | P-metal1z0gjhe3yz66e7raljxgav0g5w0fdpvcvp82ap6 | active |
| znjapQJoPo…Mu5W | 652.43 METAL | 9.7 METAL | in 26d 7h 6m | P-metal18swe6fw2fvfn6dnqg7w7a07zaz0dm62wnhhyt9 | active |
| rRcpUaMyJC…AwjC | 958 METAL | 6.64 METAL | in 26d 8h 14m | P-metal1704ppkfcs9gxagwe2jeyltfcgn5xlc07u06eww | active |
| v7kGWrmCXB…63CU | 56,469 METAL | 674.62 METAL | in 26d 8h 15m | P-metal1qyrmegzf7pswq5lzhkuragu2nmywqdj08ra4jz | active |
| 2Ejrri2dTK…w6hA | 787 METAL | 7.09 METAL | in 26d 8h 22m | P-metal1x4zgukjp8qxtam3p487c5mtf5k2fy8pvd4qyk6 | active |
| ciSZuWXLiS…9CoC | 13,879 METAL | 199.35 METAL | in 26d 12h 15m | P-metal18gd6r8dwgnvfr0eau4ecsv8y3uxntp43n69u9e | active |
| jzbtXqv7D6…f5Nm | 114 METAL | 1.37 METAL | in 26d 12h 38m | P-metal1n3tgy8rvyjxs3sfqa7mh9s45q7gwg9s6vfdglk | active |
| 2QcKSgmqFt…yTWG | 7,680 METAL | 69.83 METAL | in 26d 13h 15m | P-metal17tn42hj6zvvqjn87yj5st9xnx6c253m7zqa8fu | active |
| 2RCssWDQFK…hUkT | 151.75 METAL | 1.4 METAL | in 26d 16h 52m | P-metal1qk8g0u2r6jupjdw4020r4jkyspegxlnygd4emh | active |
| 7z1ajrJbCs…Uf49 | 40,000 METAL | 565.72 METAL | in 26d 19h 15m | P-metal14d4893gzvurtqwvu4r7hphr0pqdmt2lem8jf4r | active |
| RN2j2SZrrD…tYec | 40,000 METAL | 565.62 METAL | in 26d 19h 15m | P-metal1jtl9k4fatcnx002ymj5ad0vg437ekwfw02knaf | active |
| GXHGrNymkb…abzo | 1,134.85 METAL | 16.37 METAL | in 26d 20h 15m | P-metal1z7ujmh4dzvdhscg5pf26pwu3f8dy79qlfwcd2t | active |
| 2AUKW7i1RT…74cq | 202 METAL | 1.44 METAL | in 26d 20h 15m | P-metal18y6hysgm4s6gggwfl7f47tnfgytxkrls59pce4 | active |
| 831hXccwEy…L846 | 4,820 METAL | 58.76 METAL | in 26d 20h 15m | P-metal1layhfln6qe8e9fsr6rp2krekwm3y8mkd4cff54 | active |
| 99w6FJPXGK…pNvu | 1,000 METAL | 15.22 METAL | in 26d 20h 15m | P-metal1n6hrgp0htxejrwtjkyrlwgr7mcrqhx3yf7yf0f | active |
| BvLjCSbnt5…b75B | 3,003 METAL | 45.79 METAL | in 26d 20h 15m | P-metal1mg3qsd7q4jz9c6kzrw70ye9ycuzgfmux9f78dx | active |
| GSyEsqixbg…fvfh | 2,379.27 METAL | 19.84 METAL | in 26d 20h 15m | P-metal12zd2jxclj9yhz6f34wsv7er5vp396vuw0afcg9 | active |
| JKqS2rqcsT…Kg1c | 4,639 METAL | 56.36 METAL | in 26d 20h 15m | P-metal1mmxg8qrw4qus9l9evpeauvnh7eytd0dhn96ank | active |
| LPK5n9igo6…yHp3 | 2,355.73 METAL | 19.54 METAL | in 26d 20h 15m | P-metal1m2klee8a42c4uqeql7cxkvwyrdn94u8raatfhq | active |
| iagQzKNzGH…KcYF | 2,000 METAL | 18.01 METAL | in 26d 20h 15m | P-metal18n4x9y2nxpc5udyp4syph9hec055md8yekufwx | active |
| oBTQsHnphR…uYpX | 26.01 METAL | 0.35 METAL | in 26d 20h 15m | P-metal1we4yrrjv7glh7u75tfp0mfjve9pt8t5th06lm0 | active |
| ryGMqJd8tt…eJAp | 311 METAL | 3.15 METAL | in 26d 20h 15m | P-metal1n3q49d3fhaqs28d47f2gy4adud3fsn6ek8jz3v | active |
| s596Mh3y1C…7h15 | 436.5 METAL | 3.14 METAL | in 26d 20h 15m | P-metal1vfljwp0daunt549d6tzhlgj6mtfyc076weuxf3 | active |
| saVPc2bAb7…S7qv | 54.69 METAL | 0.84 METAL | in 26d 20h 15m | P-metal1j5lq6vufxawm689elw22rd5gjfyxkg8a9uym9a | active |
| zWzfid4sXC…w23H | 9,505 METAL | 143.53 METAL | in 26d 20h 15m | P-metal1kzud048lnp8g9pz0c2qzmd3dhucfxxtvwts5qj | active |
| 2AXkQKkqDf…QWqB | 2,958.77 METAL | 26.92 METAL | in 26d 20h 15m | P-metal1e2wxv54tzsrq8f4a4j5l3fkw5vr3uptfu9yy7s | active |
| 2RjABPdfHJ…deBQ | 787.19 METAL | 7.03 METAL | in 26d 20h 15m | P-metal1czukwvr4lvxdg7qv23w9snqqerz3fv84d00m3l | active |
| 2Z3VKWwZqf…3rWn | 28,299.6 METAL | 197.67 METAL | in 26d 20h 15m | P-metal1fqu5qeajznzjkm6hwxaretfzrq40wyjjxh6wdp | active |
| 2aFzU2N3rh…G8xG | 3,034 METAL | 27.61 METAL | in 26d 20h 15m | P-metal13m8xlp4jmj0633n5jqfc0cmk46733rpl8lfh6a | active |
| 2nhFTJ5dPT…4JK6 | 1,169.81 METAL | 16.81 METAL | in 26d 20h 15m | P-metal17gr6ta64u4laxgpwnq453uc8a8whv0zj406gkq | active |
| 2uMTWi9Mvx…6Ypu | 30.92 METAL | 0.47 METAL | in 26d 20h 15m | P-metal18cyzh2gv7krm73syc6257a539zcdwapp6267vm | active |
| 2vixsJcB2G…WtER | 4,032 METAL | 36.29 METAL | in 26d 20h 15m | P-metal1dgh63wpny46zjvanp25qfe4362z4xf8kaeler2 | active |
Validating since
Jun 04, 2023, 7:27 PM UTC
Periods observed
29
Cumulative reward (potential + paid)
64,747.26 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| SWuDUCNTbdHF…3RS6 | Mar 25, 2026, 1:34 AM UTC | Jun 01, 2026, 12:00 AM UTC | 100,000 METAL | 1,559.14 METAL | active |
| u2VVXwmrL5jL…5uxb | Feb 23, 2026, 12:02 AM UTC | Mar 23, 2026, 12:01 AM UTC | 100,000 METAL | 737.4 METAL | ended |
| cTSbnQMEeipZ…CvkT | Jan 04, 2026, 11:42 PM UTC | Feb 22, 2026, 11:30 PM UTC | 100,000 METAL | 1,230.88 METAL | ended |
| 2g44CwQtzmXz…ksdt | Dec 08, 2025, 1:35 AM UTC | Jan 04, 2026, 11:30 PM UTC | 100,000 METAL | 742.83 METAL | ended |
| m3LLAFS5QWTb…ZYNA | Nov 02, 2025, 11:17 PM UTC | Dec 07, 2025, 11:00 PM UTC | 100,000 METAL | 909.93 METAL | ended |
| 2GdihCtM972F…1raP | Oct 06, 2025, 12:55 AM UTC | Nov 02, 2025, 11:00 PM UTC | 200,000 METAL | 1,419.79 METAL | ended |
| 29CuoXkE83XD…yKcC | Aug 31, 2025, 10:18 PM UTC | Oct 05, 2025, 10:00 PM UTC | 200,000 METAL | 1,843.23 METAL | ended |
| 21PGwagza1Xy…ySvm | Jul 14, 2025, 4:12 PM UTC | Aug 31, 2025, 10:00 PM UTC | 250,888 METAL | 3,326.08 METAL | ended |
| kucsfftoBk7p…BaK9 | Jun 30, 2025, 12:49 AM UTC | Jul 14, 2025, 3:00 PM UTC | 400,000 METAL | 1,378.9 METAL | ended |
| 2Nx4TPmq191j…vTUz | Jun 02, 2025, 1:12 AM UTC | Jun 29, 2025, 10:00 PM UTC | 400,000 METAL | 3,092.86 METAL | ended |
| 2ELm5DVQVZWK…SHcQ | Apr 28, 2025, 12:46 PM UTC | Jun 01, 2025, 10:00 PM UTC | 400,000 METAL | 3,799.73 METAL | ended |
| QidvdRR6raX5…22N6 | Mar 30, 2025, 11:00 PM UTC | Apr 27, 2025, 11:00 PM UTC | 400,000 METAL | 2,890.34 METAL | ended |
| 2LoYer64AiNV…LUPf | Feb 24, 2025, 3:58 AM UTC | Mar 30, 2025, 10:05 PM UTC | 400,000 METAL | 3,465.17 METAL | ended |
| ebtXEzFE6UG3…2n8o | Jan 27, 2025, 1:27 AM UTC | Feb 24, 2025, 1:35 AM UTC | 400,000 METAL | 3,152.53 METAL | ended |
| 2JBsFLkuShsW…k9tL | Dec 29, 2024, 11:28 PM UTC | Jan 26, 2025, 11:00 PM UTC | 450,004 METAL | 3,516.96 METAL | ended |
| bYwqbQZtYVVy…SqJs | Dec 01, 2024, 11:11 PM UTC | Dec 29, 2024, 11:00 PM UTC | 425,843 METAL | 3,128.89 METAL | ended |
| 2fFRJk7PRR9G…iWEV | Oct 21, 2024, 12:18 AM UTC | Dec 01, 2024, 11:00 PM UTC | 420,000 METAL | 4,817.18 METAL | ended |
| 2HPQ3Cx6puqQ…ZsiH | Sep 02, 2024, 2:07 AM UTC | Oct 20, 2024, 10:00 PM UTC | 413,035 METAL | 5,511.07 METAL | ended |
| mj48Yx7gtg4c…sZn8 | Jul 29, 2024, 1:40 AM UTC | Sep 02, 2024, 12:30 AM UTC | 388,713 METAL | 3,766.64 METAL | ended |
| 2emPxRnpiQ6x…T976 | Jul 01, 2024, 1:20 AM UTC | Jul 29, 2024, 1:28 AM UTC | 85,032 METAL | 683.47 METAL | ended |
| 2TxZCSPJKKdq…JbxY | Jun 10, 2024, 1:04 AM UTC | Jul 01, 2024, 1:11 AM UTC | 382,348.67 METAL | 2,016.24 METAL | ended |
| 2tzUB622ivCV…LzJ5 | May 23, 2024, 12:54 AM UTC | Jun 10, 2024, 12:30 AM UTC | 379,937 METAL | 1,710.25 METAL | ended |
| 2Fp6btFgn5g3…nP8o | Apr 28, 2024, 1:51 AM UTC | May 23, 2024, 12:30 AM UTC | 296,822 METAL | 2,122.29 METAL | ended |
| aMyaYX5EMSXX…Ayaz | Apr 06, 2024, 2:05 PM UTC | Apr 27, 2024, 2:09 PM UTC | 295,118 METAL | 1,704.66 METAL | ended |
| 2rKShWFTEZke…FzNZ | Mar 15, 2024, 4:26 AM UTC | Apr 06, 2024, 1:30 PM UTC | 200,000 METAL | 1,299.5 METAL | ended |
| sd22CkZ1tHtu…BtZp | Mar 01, 2024, 4:08 AM UTC | Mar 15, 2024, 4:17 AM UTC | 311,876 METAL | 1,100.03 METAL | ended |
| GgNQvT9XPZxQ…r98y | Dec 31, 2023, 3:31 AM UTC | Mar 01, 2024, 3:01 AM UTC | 142,921.45 METAL | 2,628.41 METAL | ended |
| FX54eN9iUZeD…fqJz | Nov 11, 2023, 2:10 PM UTC | Dec 31, 2023, 2:32 AM UTC | 80,116 METAL | 1,182.39 METAL | ended |
| 2EPDMYAKpqFa…tcZD | Jun 04, 2023, 7:27 PM UTC | Jun 18, 2023, 7:36 PM UTC | 2,843 METAL | 10.47 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.