← Network
Validator
ForgeX
NodeID-2LMioFM7M8b3izaeKnQP3o3CGJbvWYyj9
Running metalgo/1.12.0
Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Staking for
11111111111111111111…poYY
Status
active
Duration
42 days
Start
Apr 20, 2026, 4:56 PM UTC
End
Jun 01, 2026, 5:10 PM UTC
Tx hash
2W6pLMUDFJouXW…owNp
Countdown
00
Months
27
Days
13
Hours
28
Minutes
14
Seconds
StartApr 20, 2026, 4:56 PM UTC
EndJun 01, 2026, 5:10 PM UTC
0%
34.39%
100%
Metal Primary Network Stake
Tx hash
2W6pLMUDFJouXW…owNp
Validation reward addr
P-metal16nr5zv…4076
Delegation reward addr
P-metal16nr5zv…4076
Owned stake
1,627,458 METAL
Total stake
1,694,851 METAL
Network share
1.2913%
Available capacity
6,442,439 METAL
max 6,509,832 METAL (4× own)
Delegation
Delegator count
1
Delegation fee
10.00%
Delegator stake
67,393 METAL
Available capacity
6,442,439 METAL
Potential rewards
Owned validator stake rewards15,412.77 METAL100%
Delegation fee rewards0 METAL0%
Total rewards15,412.77 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 2mdCmKgWUG…E4tQ | 67,393 METAL | 483.58 METAL | in 19d 9h 54m | P-metal1hztd6vvjn25r585lre7a5tfv4l4wfq20ne0ae0 | active |
Validating since
Feb 09, 2023, 12:05 PM UTC
Periods observed
35
Cumulative reward (potential + paid)
260,738.68 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| 2W6pLMUDFJou…owNp | Apr 20, 2026, 4:56 PM UTC | Jun 01, 2026, 5:10 PM UTC | 1,627,458 METAL | 15,412.77 METAL | active |
| 2DVpSWXF13sf…jKsJ | Feb 17, 2026, 5:33 PM UTC | Mar 17, 2026, 5:42 PM UTC | 1,431,219 METAL | 9,050.96 METAL | ended |
| 2kxFDt5N3wPB…Ze52 | Jan 22, 2026, 4:38 PM UTC | Feb 17, 2026, 4:47 PM UTC | 1,422,847 METAL | 8,371.94 METAL | ended |
| dbdLvz7EZMLo…1cXj | Dec 16, 2025, 3:08 PM UTC | Jan 06, 2026, 3:17 PM UTC | 1,416,101 METAL | 6,745.77 METAL | ended |
| 4KzeY71ehUzG…GuSZ | Nov 23, 2025, 9:16 PM UTC | Dec 14, 2025, 9:25 PM UTC | 1,409,365 METAL | 6,735.72 METAL | ended |
| ACdTHKxYa7jv…opbP | Nov 01, 2025, 10:02 PM UTC | Nov 18, 2025, 10:10 PM UTC | 1,403,932 METAL | 5,433.64 METAL | ended |
| fvkHHD4cBJGn…4TB3 | Oct 01, 2025, 8:25 PM UTC | Oct 16, 2025, 9:33 PM UTC | 1,399,115 METAL | 4,817.03 METAL | ended |
| yqwvbjjVnbfm…4jQH | Sep 02, 2025, 4:49 PM UTC | Sep 30, 2025, 4:57 PM UTC | 1,390,093 METAL | 9,021.23 METAL | ended |
| W6dyNDMXGUJE…QDto | Aug 04, 2025, 4:22 PM UTC | Aug 26, 2025, 4:26 PM UTC | 1,382,661 METAL | 7,432.1 METAL | ended |
| 2KMtDCGbteip…v576 | Jul 20, 2025, 1:50 AM UTC | Aug 04, 2025, 1:58 AM UTC | 1,377,825 METAL | 4,836.06 METAL | ended |
| 2iBMx5ZGdwfL…1jBo | Jul 04, 2025, 9:42 PM UTC | Jul 19, 2025, 9:50 PM UTC | 1,372,970 METAL | 4,855.69 METAL | ended |
| 4NYiP8RTYtDZ…dnem | May 07, 2025, 8:43 PM UTC | May 31, 2025, 8:51 PM UTC | 1,451,723.87 METAL | 8,516.78 METAL | ended |
| 229LY4CuEkpu…v58V | Apr 14, 2025, 9:49 PM UTC | Apr 30, 2025, 9:58 PM UTC | 1,545,846 METAL | 5,877.13 METAL | ended |
| 2GACRWTq5hNz…doYS | Mar 08, 2025, 4:21 PM UTC | Mar 29, 2025, 4:30 PM UTC | 754,305 METAL | 3,828.26 METAL | ended |
| 2Dne94ug33XP…5Ksv | Jan 24, 2025, 12:26 AM UTC | Mar 01, 2025, 12:33 AM UTC | 746,244.92 METAL | 8,060.15 METAL | ended |
| 2r1T4H7jtP4g…pVGi | Nov 23, 2024, 12:45 PM UTC | Jan 01, 2025, 4:55 AM UTC | 765,000 METAL | 9,004.32 METAL | ended |
| 2LSUnaWq1WBb…kzqR | Aug 31, 2024, 1:38 PM UTC | Oct 31, 2024, 1:46 PM UTC | 750,000 METAL | 12,966.76 METAL | ended |
| 2T9AKyqbq399…KLrP | Jul 07, 2024, 12:05 PM UTC | Aug 31, 2024, 12:13 PM UTC | 740,000 METAL | 12,181.36 METAL | ended |
| YeMJDp4UWiLt…e4rd | May 08, 2024, 1:46 PM UTC | May 31, 2024, 1:55 PM UTC | 550,497 METAL | 3,992.39 METAL | ended |
| 2Z1LS2APsrmV…kyG7 | Apr 05, 2024, 3:37 PM UTC | Apr 30, 2024, 3:46 PM UTC | 729,099 METAL | 4,851.12 METAL | ended |
| iFV4nDM57PMM…LQk1 | Mar 15, 2024, 11:49 PM UTC | Mar 31, 2024, 11:58 PM UTC | 725,000 METAL | 3,151.27 METAL | ended |
| 2MfB2Jgr4zMY…FHEL | Mar 01, 2024, 3:33 PM UTC | Mar 15, 2024, 3:42 PM UTC | 723,500 METAL | 2,551.56 METAL | ended |
| MB9JybMYfaXQ…NRAx | Feb 02, 2024, 3:04 PM UTC | Feb 29, 2024, 3:13 PM UTC | 718,000 METAL | 5,559.29 METAL | ended |
| WUw4SZKnLycd…oZFN | Jan 02, 2024, 9:37 PM UTC | Jan 31, 2024, 9:47 PM UTC | 712,350 METAL | 5,792.66 METAL | ended |
| yccdAKQMHviu…y9zo | Dec 04, 2023, 5:02 PM UTC | Jan 02, 2024, 5:11 PM UTC | 1,059,050 METAL | 9,680.37 METAL | ended |
| 2eMvGPv6gufR…iLs5 | Nov 03, 2023, 2:48 PM UTC | Nov 30, 2023, 2:57 PM UTC | 700,851 METAL | 5,749.68 METAL | ended |
| 2WzcBBcrWiTy…AYk6 | Oct 07, 2023, 2:25 PM UTC | Nov 01, 2023, 2:34 PM UTC | 695,727 METAL | 5,209.87 METAL | ended |
| 8gSuS4Q3ijXJ…pEeo | Sep 08, 2023, 2:01 PM UTC | Oct 07, 2023, 2:09 PM UTC | 689,180 METAL | 6,542.72 METAL | ended |
| 8rWZrdGpgDay…eepx | Aug 24, 2023, 2:25 PM UTC | Sep 07, 2023, 2:34 PM UTC | 686,708 METAL | 2,472.02 METAL | ended |
| 2g84if6ykxii…i8xa | Aug 01, 2023, 3:40 PM UTC | Aug 22, 2023, 3:49 PM UTC | 682,900 METAL | 3,709.1 METAL | ended |
| 2UDCEwtwABko…Enax | Jul 01, 2023, 1:36 AM UTC | Aug 01, 2023, 1:46 AM UTC | 2,031,481.98 METAL | 16,652.94 METAL | ended |
| 2ovEZmKTt2rs…yDGw | Jun 08, 2023, 12:54 PM UTC | Jun 30, 2023, 1:04 PM UTC | 2,019,751.23 METAL | 11,723.91 METAL | ended |
| 2oSbNub3scj3…yTLA | Mar 31, 2023, 9:53 PM UTC | Apr 21, 2023, 10:01 PM UTC | 2,008,546.41 METAL | 11,202.7 METAL | ended |
| noKNTXvsarfJ…tHia | Mar 02, 2023, 4:27 PM UTC | Mar 31, 2023, 1:34 PM UTC | 1,993,137.62 METAL | 15,387.72 METAL | ended |
| 2aRTrwAw8AgU…Fu1c | Feb 09, 2023, 12:05 PM UTC | Mar 02, 2023, 12:11 PM UTC | 600,000 METAL | 3,361.72 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.