← Network
Validator
JPin
NodeID-23STZKqFjpwWfjkrVJxFy7YPAf8kZh29z
Running metalgo/1.13.5
Own this node? Update its name →Active · validating
Observed uptime
100.00%
Metal Primary Network Validation
Status
active
Duration
8 months
Start
May 07, 2026, 10:24 PM UTC
End
Dec 30, 2026, 10:00 PM UTC
Tx hash
U52A3qWz76BmTj…ZFkH
Countdown
06
Months
13
Days
14
Hours
41
Minutes
00
Seconds
StartMay 07, 2026, 10:24 PM UTC
EndDec 30, 2026, 10:00 PM UTC
0%
18.30%
100%
Metal Primary Network Stake
Tx hash
U52A3qWz76BmTj…ZFkH
Validation reward addr
P-metal1e8m2v4…yu5z
Delegation reward addr
P-metal1e8m2v4…yu5z
Owned stake
285,500 METAL
Total stake
1,427,488.08 METAL
Network share
1.0531%
Available capacity
11.92 METAL
max 1,142,000 METAL (4× own)
Delegation
Delegator count
59
Delegation fee
4.00%
Delegator stake
1,141,988.08 METAL
Available capacity
11.92 METAL
Potential rewards
Owned validator stake rewards16,788.17 METAL98%
Delegation fee rewards279.83 METAL2%
Total rewards17,068 METAL
| Tx | Amount | Potential reward | Ends | Reward addr | Status |
|---|---|---|---|---|---|
| 28HQUc5QVR…WuQV | 25,000 METAL | 201.68 METAL | in 2h 40m | P-metal1clmz9zah9qxzxe55hytv5g3329lesrgu7ugxfw | active |
| JrSAsoM3SF…Gzp2 | 1,055 METAL | 11.17 METAL | in 8d 14h 26m | P-metal1xpyze59k92s0fl2mk53zl5hz4r56z0u0xd23gh | active |
| q6sZSgVZWV…KMNZ | 91,041.77 METAL | 586.8 METAL | in 21d 17h 37m | P-metal1uyexyvxt0w6y0wqnfmj6csruxsddhxt2chfwnq | active |
| iRThTgBJPB…9Yuq | 584,302.12 METAL | 3,616.5 METAL | in 22d 17h 40m | P-metal1hjpthq0a8nac6fhhan07acl85zpkwe4ncdu8vh | active |
| sp1vWNKKjq…6o8x | 1,461.87 METAL | 12.98 METAL | in 34d 5h 2m | P-metal1aj8fpdrnvt98v7gk6y2t3jyarwf0ymtsq8rjxm | active |
| 22Q5sxKRMQ…gy9P | 200,004 METAL | 2,222.89 METAL | in 41d 5h 49m | P-metal1zfuacuzdvp53em4taj0282r8lr5yeq6aypqa32 | active |
| KTWopBvmbU…d4BL | 2,696.4 METAL | 52.09 METAL | in 41d 8h 40m | P-metal1wuhtl50zn3ryasyh3eh3dentgk92h5j089dtkc | active |
| 3hiAtExSEc…L5uS | 50,000 METAL | 1,194.78 METAL | in 62d 13h 40m | P-metal1g9rwa5unljnyn48cwxmev5mkr4ttug2v6rc0l0 | active |
| 2fjr7SsFd7…xmYm | 1,000 METAL | 24.37 METAL | in 69d 23h 40m | P-metal147kapndjfue0xcs08yxfa5cgcr4kgexl5mx6qm | active |
| 29DraozEFN…pAyd | 1,000 METAL | 24.35 METAL | in 76d 23h 40m | P-metal1dttcpjdcrkuvnu8zypc4zudns22t7qmvel898q | active |
| 2dGjZafZAt…VzVP | 37.72 METAL | 0.78 METAL | in 83d 18h 53m | P-metal1x2arajmrc5n3wkdhy65fhd5qtn2vekqh6mrt5z | active |
| h3v8XrYEZm…DcdT | 394.66 METAL | 9.19 METAL | in 83d 19h 20m | P-metal12yeprcglj678g5puy2rnj8gvkdf653zs0c807w | active |
| a9NkmN5SRe…Zpss | 5,426.99 METAL | 112.09 METAL | in 83d 19h 33m | P-metal1yk30lxu46hgjyjkf94a2xs0yaxjzcsg7w9m25f | active |
| 2nmfdkbhnN…xEbA | 1,000 METAL | 24.27 METAL | in 97d 23h 40m | P-metal1atd4y7fyxvzln7t2taqjlk9hs9zsddgqqmsjwg | active |
| 2JW9qwvp28…Udtm | 3,646.81 METAL | 155.49 METAL | in 134d 7h 57m | P-metal1ypteex34n2kj7z4ae4he0x93wayn3n7pe022lr | active |
| 3uh7DGF8H5…BrFp | 104 METAL | 4.96 METAL | in 169d 3h 41m | P-metal16aqs9dqtg3trf05yfljk0lf6wqfcwu2ahuqz3v | active |
| 25SjtCxfu4…B27p | 3,357.29 METAL | 158.69 METAL | in 189d 14h 40m | P-metal17wv47lkyg5s32yekux6mrkglq4kd6mmr0lyyve | active |
| 2BwYg1WV1B…uPL4 | 1,289.59 METAL | 61.18 METAL | in 190d 14h 12m | P-metal1pygm9cjhaurwlvwyuftkqxfz64np6vyj6jtsdh | active |
| 25M8r8myUs…Kz3c | 5,000 METAL | 291.2 METAL | in 191d 22h 40m | P-metal12tvmjs89j8424aqkt4a9d78j9hmmqkmvxma359 | active |
| 2AraquD1Aq…Anb9 | 5,300 METAL | 295.21 METAL | in 191d 22h 40m | P-metal1hmlff3e8cel0xcnqyhy7t3d9gjhdhmd3wqdu0c | active |
| gz7LAvUYdg…BQDq | 4,603.1 METAL | 247.7 METAL | in 192d 21h 39m | P-metal1w03a48ecdxu80ugeeq8fesun0xf2zduffppmsu | active |
| tGWbWEkUa7…LD6E | 246 METAL | 11.88 METAL | in 192d 21h 52m | P-metal1xt7tympmc2paqwxwfqdx0u2vc7wpp8vl8ap2at | active |
| 2wcbhcwYma…EmGx | 5,000 METAL | 282.79 METAL | in 192d 22h 25m | P-metal18hxw223hltphcl36v0a8p3ma0hr3fys5vd6c3v | active |
| 2QAfJ8xP2B…6tLY | 10,708 METAL | 602.42 METAL | in 192d 22h 40m | P-metal1ffng90emtj8ka43n6ry52e0ypkx5tx36rx5z86 | active |
| 2WUre14sBN…3hHr | 7,654.64 METAL | 372.39 METAL | in 193d 7h 39m | P-metal1e05fqyf7pt286yxsg5q2sg42rz8wn76tshz6j0 | active |
| 8pML4sBhYE…2MBF | 30.13 METAL | 1.47 METAL | in 193d 7h 39m | P-metal1lxnqf9pmzkuv2zcnvz30qhzkwuqh07yxsa0y9j | active |
| PAmjaGJ1XT…iDem | 1,267 METAL | 61.28 METAL | in 193d 8h 46m | P-metal18l7gpdqtmn8hm0jq262g05tlq7ctpy3305epgs | active |
| 2rAJuStQht…od9J | 292 METAL | 14.11 METAL | in 193d 14h 40m | P-metal12nevhkhvhp6h4zsmln5756ndd0wpk0gjtckl2c | active |
| 21G6bnQDuN…1gSs | 15,623.26 METAL | 846.23 METAL | in 193d 14h 40m | P-metal1pjecmene3mdq0hjgnf62zq3ql8glltehpkg5tf | active |
| BgJg1EEv3Y…5M73 | 12,630 METAL | 690.19 METAL | in 193d 14h 40m | P-metal190kjvep7fdrhcqkhj8avpvglvv74m7646ea9r5 | active |
| 2PN5fQhixs…LAN8 | 27.7 METAL | 1.32 METAL | in 193d 14h 40m | P-metal1dlst2mfyajp95q5a8cw3at92mvcd4jmesghpvf | active |
| 2TgDM5eRiv…q9UL | 1,070 METAL | 58.29 METAL | in 193d 14h 40m | P-metal1rmx0nqd9f8cunahnhwu9ml0m6m36dfcv79ve2r | active |
| CsDr68Y8A5…GUeK | 125 METAL | 7.03 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| DkbgzX1ACo…ALrZ | 26.12 METAL | 1.27 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| KGVgP8RSM4…NC3W | 505 METAL | 28.32 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| SsRCoSqm4F…u3Ez | 101.91 METAL | 5.98 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| U19KFALHqb…88gx | 5,000 METAL | 285.97 METAL | in 193d 14h 41m | P-metal1nv9uwe7uwh446dyhcjlcnljn0qmykfxh2ca04c | active |
| WDwEJMnPHM…KPdT | 4,712.77 METAL | 227.64 METAL | in 193d 14h 41m | P-metal1tuv5z2nwhxfuhxawxy4gvstm3k509ef30dqt9z | active |
| YG2wax92Ho…4g4j | 14,150 METAL | 821.33 METAL | in 193d 14h 41m | P-metal1e2fdkrrzqy0wyk9tvhjxqhzq324zaaqvp8rc5z | active |
| YmCMFh2SL2…zCCP | 2,000 METAL | 112.19 METAL | in 193d 14h 41m | P-metal10ynkeuqxzdns2m79k6fah5vmprd5p6cyrpsfhr | active |
| a9kDCQ91gR…ghMr | 50 METAL | 2.82 METAL | in 193d 14h 41m | P-metal1npcfc95ud5695qpn4szmjxpapzf0hm459jqnnz | active |
| YyVses7beg…vgvH | 3,425 METAL | 200.07 METAL | in 193d 14h 41m | P-metal14vy38zt2v8r7lpc6tjc8g945st6kf6kknyzljk | active |
| ZFEqhKDBF1…X1cz | 3,166.14 METAL | 153.63 METAL | in 193d 14h 41m | P-metal1qmlhshj0nj8p0q90ztqe5ludn74hwjjp2yxa68 | active |
| mdAKNqhjcL…KUNk | 8,100.19 METAL | 474.77 METAL | in 193d 14h 41m | P-metal1x35lasal5qhnk9rvta3ksndgw4u2ekrs676p64 | active |
| 24UHFz2RSp…sCad | 23,646 METAL | 1,331.89 METAL | in 193d 14h 41m | P-metal1tv3qvl6ueyy77wljr5jsekta7x9gcfj835pdh2 | active |
| 26R85bJ5Yv…yzRZ | 750 METAL | 36.52 METAL | in 193d 14h 41m | P-metal1lsva6e277e30hk26j7xed7dtdp2whkks8lsp4j | active |
| 2FptRhiihf…73SV | 604.07 METAL | 33.25 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2GMyKmqu8A…Lu1J | 50 METAL | 2.7 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2LZX3Vi15j…nPcR | 2,640 METAL | 154.69 METAL | in 193d 14h 41m | P-metal12s26lw0j5utw037g735fkwpjsk4kc0y8qm6tes | active |
| 2Mdn8m2CQi…4yMB | 20,358.25 METAL | 1,168.43 METAL | in 193d 14h 41m | P-metal1d0w2pj96pp30x2rdnzuv4zyl48uwmwtzd4ca0q | active |
| 2MtSahygJn…1nj8 | 1,000 METAL | 57.6 METAL | in 193d 14h 41m | P-metal1pzlzmvy3pvxnpjmqjkpr85kdtjjv6459yqt2gf | active |
| 2TAWFu1van…9i17 | 2,200.3 METAL | 129.32 METAL | in 193d 14h 41m | P-metal158sc8e4txsykz7tm4ayu3ptz4kwxwsjtda2p6x | active |
| 2Urgo8gzNE…ehHV | 5,651.16 METAL | 323.21 METAL | in 193d 14h 41m | P-metal1nv9uwe7uwh446dyhcjlcnljn0qmykfxh2ca04c | active |
| 2jdb6N9DEE…magQ | 103.09 METAL | 5.94 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2kLxZ5Lid5…EtDx | 57.77 METAL | 3.18 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2ni3839gqG…UuwG | 98.95 METAL | 5.64 METAL | in 193d 14h 41m | P-metal12hdywnxcrfl3yyutt70h2qstr4qpmm3vnlh42e | active |
| 2pyinc9oej…RkLR | 241.32 METAL | 13.42 METAL | in 193d 14h 41m | P-metal1wc3uazhggxwn6ppmnf7z3xktz7zsghrwzfmpc7 | active |
| 2r52owzFC6…Uba7 | 255 METAL | 14.29 METAL | in 193d 14h 41m | P-metal1v9zy0qyk5urut0tuq30duzqp2wa4e0aehrxe85 | active |
| 2wUNvvH55S…fuLE | 700 METAL | 40.11 METAL | in 193d 14h 41m | P-metal1vurmw6c30my0z8gsgmgf4hnx8edtw3skeyeu0h | active |
Validating since
Apr 26, 2025, 1:51 AM UTC
Periods observed
12
Cumulative reward (potential + paid)
31,922.59 METAL
| Tx | Start | End | Stake | Reward | Status |
|---|---|---|---|---|---|
| U52A3qWz76Bm…ZFkH | May 07, 2026, 10:24 PM UTC | Dec 30, 2026, 10:00 PM UTC | 285,500 METAL | 16,788.17 METAL | active |
| 2VFehEftjr9D…2rry | Feb 27, 2026, 10:03 PM UTC | May 07, 2026, 10:00 PM UTC | 232,500 METAL | 4,110.92 METAL | ended |
| srB9d1W5Ftqj…x78H | Jan 30, 2026, 10:07 PM UTC | Feb 27, 2026, 10:00 PM UTC | 223,000 METAL | 1,517.75 METAL | ended |
| 2vAywXEPcsHp…1Nq1 | Dec 30, 2025, 10:11 PM UTC | Jan 30, 2026, 10:00 PM UTC | 137,000 METAL | 1,204.25 METAL | ended |
| Ti4yirxYdk9C…P13J | Nov 29, 2025, 10:08 PM UTC | Dec 30, 2025, 10:00 PM UTC | 136,000 METAL | 1,173.78 METAL | ended |
| qJje5K7G5sPo…2JMW | Oct 30, 2025, 10:14 PM UTC | Nov 29, 2025, 10:00 PM UTC | 135,000 METAL | 1,171.85 METAL | ended |
| VzdBWMev24z5…J8am | Sep 29, 2025, 10:18 PM UTC | Oct 30, 2025, 10:00 PM UTC | 134,000 METAL | 1,376.72 METAL | ended |
| H3agxVXyeM5m…M1ML | Aug 30, 2025, 10:11 PM UTC | Sep 29, 2025, 10:00 PM UTC | 133,000 METAL | 1,141.21 METAL | ended |
| 2Z1j3rYu65rx…FndE | Jul 30, 2025, 10:11 PM UTC | Aug 30, 2025, 10:00 PM UTC | 133,000 METAL | 1,491.28 METAL | ended |
| jWL84FrZQamw…QGcG | Jun 29, 2025, 10:29 PM UTC | Jul 30, 2025, 10:00 PM UTC | 105,000 METAL | 1,076.86 METAL | ended |
| mn7umjZsZNqo…t77A | May 10, 2025, 2:25 AM UTC | Jun 29, 2025, 10:00 PM UTC | 60,000 METAL | 863.16 METAL | ended |
| bSZk2TZHhFrt…NBbv | Apr 26, 2025, 1:51 AM UTC | May 10, 2025, 2:00 AM UTC | 2,000 METAL | 6.64 METAL | ended |
Periods are recorded from when the collector started running. To extend history backwards, we'd backfill from platform.getRewardUTXOs against this validator's reward address.
Validator checklist
Is my validator OK? YES
- Connected to consensus peers?YES
- Currently in an active stake period?YES
- Earning rewards (uptime ≥ 80%)?YES
Responsiveness
100.00
0708090100
Network-observed uptime
100.00%
Connected to peers
yes
Stake period
active
Observed uptime · last 24h
from network samplesAll health data shown comes from the chain — observed by the rest of the network. Operator- private node telemetry (peer count, software version, bootstrap state) requires direct RPC access to the validator's machine and isn't surfaced here.