← Home
X
Metal (X-Chain)
Blockchain ID: UQg9hfKuviMwwk…ghXE
Network Token: METAL
$0.1548
▲ 3.68%Last 24h1 METAL
Market Cap
$78.56M
507,639,839 METAL
24h Volume
$638,956
4,122,121 METAL
Latest Block
3,703
Average Block Time: 25114.95s
Native Assets
17 assets
Native: METAL · denomination 10^9
Latest Blocks
View All Blocks →Latest Transactions
View All Transactions →| Tx Hash | Method | Age | Value |
|---|---|---|---|
| 2QZ7Qx…Jby8 | Export | 1h ago | 7,999.996 METAL |
| ziJpJv…JjNa | Import | 21h ago | 9,200 METAL |
| 2PBEox…sPir | Import | 1d ago | 3,000 METAL |
| EnHWxM…yMiP | Export | 1d ago | N/A |
| 2Svp1W…iAvM | Export | 1d ago | N/A |
| 2vrkpp…kvgW | Export | 2d ago | N/A |
| k9wUpr…G46U | Import | 2d ago | 2,487.6417 METAL |
| 2Ds1kx…eEUP | Export | 3d ago | N/A |
| 2noh1r…BC4q | Import | 3d ago | 2,550.998 METAL |
| 21Nc1W…YPgr | Export | 3d ago | N/A |
| ggetb6…4SVM | Import | 3d ago | 120 METAL |
| 8EQMP9…Tvjq | Import | 3d ago | 20.108 METAL |
| 2wZo3m…LYvZ | Import | 5d ago | 190 METAL |
| Bpj2AH…JiPK | Export | 5d ago | 0.9878 METAL |
| EQxFAH…kzZt | Export | 5d ago | N/A |
| 2Sh7Kw…NDhn | Export | 5d ago | 99.999 METAL |
| 2ueRSa…gRNp | Export | 5d ago | N/A |
| xQVLf6…VPyE | Export | 5d ago | 29,640.9888 METAL |
| 2NZBFD…zE4e | Export | 5d ago | 59,640.9899 METAL |
| 2naMD3…y2h7 | BaseTx | 5d ago | 105,156.09 METAL |
Detailed metric trends are captured hourly in the collector — chart coming as the snapshot history grows. For now check the home page for current network charts.
Chain Info
Name
X-Chain
Description
Native asset chain. Issue and transfer tokens with instant finality. METAL + 16 user-issued assets.
Subnet ID
11111111111111111111111111111111LpoYY (Primary Network)
Blockchain ID (CB58)
UQg9hfKuviMwwkR16hE8nHyrmG6f5tax5seEoqUSiBmsTghXE
VM Name
AVM
VM ID
avm
VM Repository URL