← Home
X
Metal (X-Chain)
Blockchain ID: UQg9hfKuviMwwk…ghXE
Network Token: METAL
$0.1222
▼ 3.42%Last 24h1 METAL
Market Cap
$62.71M
507,639,839 METAL
24h Volume
$579,749
4,737,476 METAL
Latest Block
3,911
Average Block Time: 37998.89s
Native Assets
17 assets
Native: METAL · denomination 10^9
Latest Blocks
View All Blocks →Latest Transactions
View All Transactions →| Tx Hash | Method | Age | Value |
|---|---|---|---|
| De8ZMt…8p5k | Import | 9h ago | 81 METAL |
| dZLXoA…EPGz | Import | 20h ago | 10 METAL |
| sYdmTE…drvj | Export | 20h ago | 0 METAL |
| X6yMcU…foLn | Import | 20h ago | 10 METAL |
| 5MXXc8…cTKz | Import | 1d ago | 39.313 METAL |
| DEcjSe…to2j | Export | 2d ago | 49 METAL |
| gdgjFK…4Qtx | BaseTx | 2d ago | 20,049.999 METAL |
| 2Zh3P3…RA6k | Import | 2d ago | 50 METAL |
| 22fmM4…z12w | Import | 2d ago | 20,000 METAL |
| cHtVsZ…9KBe | Export | 3d ago | N/A |
| Lox3A8…WANn | Export | 4d ago | N/A |
| 2n83bs…5B6B | Import | 4d ago | 9,999.994 METAL |
| 2mJQmb…5S2b | Import | 5d ago | 11 METAL |
| VaRcZv…MDBp | Export | 6d ago | 0.2608 METAL |
| wrPBpF…fyfM | BaseTx | 6d ago | 4,595.075 METAL |
| D7p8qF…F1xL | Import | 6d ago | 4,595 METAL |
| 2AdLaJ…LZfc | Export | 8d ago | 0.899 METAL |
| rz31vn…RRGM | Import | 8d ago | 1 METAL |
| 2FeLNM…7Pkr | Export | 8d ago | 0 METAL |
| N8Efen…RGi4 | Import | 8d ago | 50 METAL |
Detailed metric trends are captured hourly in the collector — chart coming as the snapshot history grows. For now check the home page for current network charts.
Chain Info
Name
X-Chain
Description
Native asset chain. Issue and transfer tokens with instant finality. METAL + 16 user-issued assets.
Subnet ID
11111111111111111111111111111111LpoYY (Primary Network)
Blockchain ID (CB58)
UQg9hfKuviMwwkR16hE8nHyrmG6f5tax5seEoqUSiBmsTghXE
VM Name
AVM
VM ID
avm
VM Repository URL