← Home
X
Metal (X-Chain)
Blockchain ID: UQg9hfKuviMwwk…ghXE
Network Token: METAL
$0.1281
▲ 0.08%Last 24h1 METAL
Market Cap
$65.03M
507,639,839 METAL
24h Volume
$558,202
4,357,583 METAL
Latest Block
4,104
Average Block Time: 29811.79s
Native Assets
17 assets
Native: METAL · denomination 10^9
Latest Blocks
View All Blocks →Latest Transactions
View All Transactions →| Tx Hash | Method | Age | Value |
|---|---|---|---|
| QhVqNu…XcFi | Export | 3h ago | N/A |
| Cp2PQD…eWTm | Import | 3h ago | 9,815.5001 METAL |
| i4fc2S…MBes | Export | 16h ago | N/A |
| JEW7U4…PTn1 | BaseTx | 16h ago | 16,781.991 METAL |
| woDPjJ…RPpX | Import | 16h ago | 16,781 METAL |
| 2cvvfb…Hi5Q | Import | 1d ago | 1 METAL |
| cUBHkJ…YkSX | Export | 1d ago | 0.993 METAL |
| 2bNsQH…MoX2 | Import | 1d ago | 520 METAL |
| 2Cdwwr…xNHf | Export | 1d ago | N/A |
| q2Gf4F…1DjR | Import | 2d ago | 9.05 METAL |
| dRC5kv…Kbwx | Export | 4d ago | 5.994 METAL |
| 2qvQLd…K38s | Export | 4d ago | 15.996 METAL |
| a3JB9b…vyEV | BaseTx | 4d ago | 2,015.998 METAL |
| 2169Vd…4JpW | BaseTx | 4d ago | 2,016.999 METAL |
| 258Ep3…1GKe | Export | 5d ago | N/A |
| q1bAsB…5T6y | Export | 5d ago | 0.2558 METAL |
| NdECWP…ACeu | BaseTx | 5d ago | 10,000.07 METAL |
| 2sCU8G…D3y3 | Import | 5d ago | 10,000 METAL |
| 2g6hMf…2aJ4 | Export | 6d ago | N/A |
| 29aDDH…wmYx | Import | 6d ago | 146.009 METAL |
Detailed metric trends are captured hourly in the collector — chart coming as the snapshot history grows. For now check the home page for current network charts.
Chain Info
Name
X-Chain
Description
Native asset chain. Issue and transfer tokens with instant finality. METAL + 16 user-issued assets.
Subnet ID
11111111111111111111111111111111LpoYY (Primary Network)
Blockchain ID (CB58)
UQg9hfKuviMwwkR16hE8nHyrmG6f5tax5seEoqUSiBmsTghXE
VM Name
AVM
VM ID
avm
VM Repository URL