← Home
C
Metal (C-Chain)
Chain ID: 381,931
Network Token: METAL
$0.1557
▲ 5.06%Last 24h1 METAL
Market Cap
$79.03M
507,639,839 METAL
24h Volume
$636,898
4,084,386 METAL
Latest Block
59,080
Average Block Time: 1441.29s
Recent Activity
9 txs
0.00 TPS · base gas 1.00 nMETAL
Latest Blocks
View All Blocks →| Block | Hash | Age | Txs |
|---|---|---|---|
| 59,080 | 0x8698d2…4b78 | 59m ago | 1 |
| 59,079 | 0xbf7877…88d7 | 1h ago | 0 |
| 59,078 | 0x01b979…ef11 | 1h ago | 0 |
| 59,077 | 0xc05cc4…0c40 | 1h ago | 1 |
| 59,076 | 0xa70877…c7f7 | 1h ago | 0 |
| 59,075 | 0xe892c7…ee48 | 1h ago | 1 |
| 59,074 | 0xd45fa2…d4ad | 4h ago | 1 |
| 59,073 | 0x21b108…afc5 | 5h ago | 0 |
| 59,072 | 0xd0f344…d662 | 5h ago | 1 |
| 59,071 | 0x8a5d25…d5cd | 5h ago | 0 |
| 59,070 | 0x69c5a8…0d3e | 5h ago | 1 |
| 59,069 | 0x6e462f…e243 | 6h ago | 1 |
| 59,068 | 0x885c99…a48a | 6h ago | 1 |
| 59,067 | 0x705f36…89c3 | 6h ago | 0 |
| 59,066 | 0x59b260…530f | 6h ago | 1 |
Latest Successful Transactions
View All Transactions →| Tx Hash | From → To | Value |
|---|---|---|
| 0x6795a4…f907 | 0x5f1113…20c2 → 0x8fe40e…b5f5 | 6999.0000 |
| 0x6eb1c9…87bc | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x9a0248…259b | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x3d36a5…e7fc | 0xa01ec1…8efb → — | 0.0000 |
| 0xad3dff…96fe | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x78c48b…7d52 | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x31378b…afee | 0xa01ec1…8efb → — | 0.0000 |
| 0x01691c…f942 | 0xbcd031…c09c → 0x5e5da0…f185 | 10000.0000 |
| 0xad43bf…aeca | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
Detailed metric trends are captured hourly in the collector — chart coming as the snapshot history grows. For now check the home page for current network charts.
Chain Info
Name
C-Chain
Description
EVM-compatible smart-contract chain. Hosts wallets, dApps, DeFi, NFTs. Sub-second finality.
Subnet ID
11111111111111111111111111111111LpoYY (Primary Network)
Blockchain ID (CB58)
28fJD1hMz2PSRJKJt7YT41urTPR37rUNUcdeJ8daoiwP6DGnAR
Blockchain ID (Hex)
0x10b00bdedebc34a8e3eb88a3a9c47e0fa8a47e3e96cf9a7c0907e1b8ab83b8a8
EVM Chain ID
381,931
VM Name
EthereumVM
VM ID
mgj786NP7uDwBCcq6YwThhaN8FLyybkCa4zBWTQbNgmK6k9A6
VM Repository URL
WS URL
wss://api.metalblockchain.org/ext/bc/C/ws