← Home
C
Metal (C-Chain)
Chain ID: 381,931
Network Token: METAL
$0.1286
▲ 4.39%Last 24h1 METAL
Market Cap
$65.27M
507,639,839 METAL
24h Volume
$569,226
4,427,500 METAL
Latest Block
67,771
Average Block Time: 1024.00s
Recent Activity
8 txs
0.00 TPS · base gas 0.00 nMETAL
Latest Blocks
View All Blocks →| Block | Hash | Age | Txs |
|---|---|---|---|
| 67,771 | 0x2c66ee…4d08 | 2m ago | 1 |
| 67,770 | 0xdb5451…5839 | 3m ago | 1 |
| 67,769 | 0xaf6de3…b93b | 7m ago | 1 |
| 67,768 | 0xae367f…b6a1 | 2h ago | 1 |
| 67,767 | 0x9c7b2c…a85b | 2h ago | 0 |
| 67,766 | 0x9f6bd1…9dcf | 2h ago | 1 |
| 67,765 | 0xbe83f9…b714 | 2h ago | 0 |
| 67,764 | 0x3efc8f…a57b | 2h ago | 1 |
| 67,763 | 0x12c323…fc93 | 3h ago | 0 |
| 67,762 | 0x9db795…c405 | 3h ago | 0 |
| 67,761 | 0xdfeaad…cddb | 3h ago | 1 |
| 67,760 | 0x5712f4…bf5d | 3h ago | 0 |
| 67,759 | 0xe196c2…e9ee | 3h ago | 0 |
| 67,758 | 0x035304…16d6 | 3h ago | 0 |
| 67,757 | 0xb8235d…4f82 | 4h ago | 1 |
Latest Successful Transactions
View All Transactions →| Tx Hash | From → To | Value |
|---|---|---|
| 0x428cf0…01d4 | 0xa22a41…18ff → 0x5bb368…8009 | 3591.3376 |
| 0x457e71…0124 | 0xa22a41…18ff → 0x5bb368…8009 | 1.0000 |
| 0xc98923…d84a | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0xa86373…a59c | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0xa1f103…fac9 | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x68ba42…1083 | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x692a26…2003 | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
| 0x1573d2…4c3a | 0xa01ec1…8efb → 0x062cc8…9779 | 0.0000 |
Detailed metric trends are captured hourly in the collector — chart coming as the snapshot history grows. For now check the home page for current network charts.
Chain Info
Name
C-Chain
Description
EVM-compatible smart-contract chain. Hosts wallets, dApps, DeFi, NFTs. Sub-second finality.
Subnet ID
11111111111111111111111111111111LpoYY (Primary Network)
Blockchain ID (CB58)
28fJD1hMz2PSRJKJt7YT41urTPR37rUNUcdeJ8daoiwP6DGnAR
Blockchain ID (Hex)
0x10b00bdedebc34a8e3eb88a3a9c47e0fa8a47e3e96cf9a7c0907e1b8ab83b8a8
EVM Chain ID
381,931
VM Name
EthereumVM
VM ID
mgj786NP7uDwBCcq6YwThhaN8FLyybkCa4zBWTQbNgmK6k9A6
VM Repository URL
WS URL
wss://api.metalblockchain.org/ext/bc/C/ws